Current Offering
$25,000
Target Amount
$250,000
Maximum Amount
2021-03-01
Deadline
Security Details
Type: Crowd Note
Price per share: $1.00
Shares offered: 25,000+
Offering Costs
Cash commission: 5%
The issuer shall pay to the intermediary a fee consisting of five percent (5%) commission based on the amount raised in the Offering and paid upon disbursement of funds from escrow after the conclusion of the Offering.
Equity compensation: 2%
The intermediary will receive a number of Crowd Notes of the issuer that is equal to two percent (2%) of the total number of Crowd Notes sold by the issuer in the Offering.
Financial Reports
Offering via
Offering History
As of 2020-08-31
Raising $25,000 -$250,000 via 25,000+ shares of crowd Note at $1.00 per share
Deadline: 2021-03-01
As of 2021-02-11
Raising $25,000 -$250,000 via 25,000+ shares of crowd Note at $1.00 per share
Deadline: 2021-05-03
As of 2021-04-26
Raising $25,000 -$250,000 via 25,000+ shares of crowd Note at $1.00 per share
Deadline: 2021-06-07
As of 2021-11-19
Raising $9,999 -$3,500,000 via 8,695+ shares of class B Non-Voting Common Stock at $1.15 per share
Deadline: 2022-02-15
| Filing date | 2020-08-31 | 2020-09-23 | 2021-02-11 | 2021-04-26 | 2021-11-19 |
|---|---|---|---|---|---|
| Current employees | 5 | 6 | 6 | 6 | 6 |
| Act received most recent fiscal year | $0.00 | $90.00 | $62,503 | $62,503 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $90.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 | $8,507 | $8,507 | $22,007 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 | -$60,437.77 | -$60,437.77 | -$63,307.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $10,004 | $10,004 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $2,372 | $2,372 | $500.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $950.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $900.00 | $43,106 | $43,106 | $41,425 |
| Total asset prior fiscal year | $0.00 | $0.00 | $900.00 | $900.00 | $0.00 |
Financial Reports
Offering History
As of 2020-08-31
Raising $25,000 -$250,000 via 25,000+ shares of crowd Note at $1.00 per share
Deadline: 2021-03-01
As of 2021-02-11
Raising $25,000 -$250,000 via 25,000+ shares of crowd Note at $1.00 per share
Deadline: 2021-05-03
As of 2021-04-26
Raising $25,000 -$250,000 via 25,000+ shares of crowd Note at $1.00 per share
Deadline: 2021-06-07
As of 2021-11-19
Raising $9,999 -$3,500,000 via 8,695+ shares of class B Non-Voting Common Stock at $1.15 per share
Deadline: 2022-02-15
| Filing date | 2020-08-31 | 2020-09-23 | 2021-02-11 | 2021-04-26 | 2021-11-19 |
|---|---|---|---|---|---|
| Current employees | 5 | 6 | 6 | 6 | 6 |
| Act received most recent fiscal year | $0.00 | $90.00 | $62,503 | $62,503 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $90.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 | $8,507 | $8,507 | $22,007 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 | -$60,437.77 | -$60,437.77 | -$63,307.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $10,004 | $10,004 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $2,372 | $2,372 | $500.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $950.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $900.00 | $43,106 | $43,106 | $41,425 |
| Total asset prior fiscal year | $0.00 | $0.00 | $900.00 | $900.00 | $0.00 |
Company Information
Latest Metrics
Employees5
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00