Current Offering
$10,000
Target Amount
$107,000
Maximum Amount
2021-04-26
Deadline
Security Details
Type: Common Stock
Price per share: $0.26
Shares offered: 38,461+
Offering Costs
Cash commission: 6%
6.0 percent
Equity compensation: 2%
Two percent (2%) of securities of the total amount of investments raised in the offering, along the same terms as investors.
Financial Reports
Offering via StartEngine
Offering History
As of 2020-10-26
Raising $10,000 -$107,000 via 38,461+ shares of common Stock at $0.26 per share
Deadline: 2021-04-26
As of 2020-11-19
Raising $10,000 -$1,070,000 via 38,461+ shares of common Stock at $0.26 per share
Deadline: 2021-04-26
As of 2021-04-22
Raising $10,000 -$1,070,000 via 38,461+ shares of common Stock at $0.26 per share
Deadline: 2021-04-30
As of 2021-04-30
Raising $10,000 -$1,070,000 via 38,461+ shares of common Stock at $0.26 per share
Deadline: 2021-07-29
As of 2021-07-26
Raising $10,000 -$1,070,000 via 38,461+ shares of common Stock at $0.26 per share
Deadline: 2021-10-27
As of 2021-12-16
Raising $9,999 -$2,249,998 via 5,434+ shares of common Stock at $1.84 per share
Deadline: 2022-03-16
As of 2022-03-10
Raising $9,999 -$2,249,998 via 5,434+ shares of common Stock at $1.84 per share
Deadline: 2022-04-30
As of 2022-04-28
Raising $9,999 -$2,249,998 via 5,434+ shares of common Stock at $1.84 per share
Deadline: 2022-06-29
As of 2022-06-23
Raising $9,999 -$2,249,998 via 5,434+ shares of common Stock at $1.84 per share
Deadline: 2022-08-29
| Filing date | 2020-10-26 | 2020-11-19 | 2021-04-28 | 2021-12-16 | 2022-04-28 |
|---|---|---|---|---|---|
| Current employees | 2 | 2 | 2 | 2 | 2 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $100.00 | $100.00 | $80,690 | $80,690 | $376,853 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $100.00 | $100.00 | $80,690 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $10,140 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$13,985.00 | -$13,985.00 | -$13,827.00 | -$13,827.00 | -$204,839.00 |
| Net income prior fiscal year | $0.00 | $0.00 | -$13,985.00 | -$13,985.00 | -$13,827.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $9,379 | $1,000.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $9,379 | $0.00 | $9,379 |
| Short term debt most recent fiscal year | $10,140 | $0.00 | $12,338 | $12,338 | $13,970 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $10,140 | $10,140 | $12,338 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $100.00 | $100.00 | $80,690 | $80,690 | $579,169 |
| Total asset prior fiscal year | $0.00 | $0.00 | $100.00 | $100.00 | $80,690 |
Financial Reports
Offering via StartEngine
Offering History
As of 2020-10-26
Raising $10,000 -$107,000 via 38,461+ shares of common Stock at $0.26 per share
Deadline: 2021-04-26
As of 2020-11-19
Raising $10,000 -$1,070,000 via 38,461+ shares of common Stock at $0.26 per share
Deadline: 2021-04-26
As of 2021-04-22
Raising $10,000 -$1,070,000 via 38,461+ shares of common Stock at $0.26 per share
Deadline: 2021-04-30
As of 2021-04-30
Raising $10,000 -$1,070,000 via 38,461+ shares of common Stock at $0.26 per share
Deadline: 2021-07-29
As of 2021-07-26
Raising $10,000 -$1,070,000 via 38,461+ shares of common Stock at $0.26 per share
Deadline: 2021-10-27
As of 2021-12-16
Raising $9,999 -$2,249,998 via 5,434+ shares of common Stock at $1.84 per share
Deadline: 2022-03-16
As of 2022-03-10
Raising $9,999 -$2,249,998 via 5,434+ shares of common Stock at $1.84 per share
Deadline: 2022-04-30
As of 2022-04-28
Raising $9,999 -$2,249,998 via 5,434+ shares of common Stock at $1.84 per share
Deadline: 2022-06-29
As of 2022-06-23
Raising $9,999 -$2,249,998 via 5,434+ shares of common Stock at $1.84 per share
Deadline: 2022-08-29
| Filing date | 2020-10-26 | 2020-11-19 | 2021-04-28 | 2021-12-16 | 2022-04-28 |
|---|---|---|---|---|---|
| Current employees | 2 | 2 | 2 | 2 | 2 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $100.00 | $100.00 | $80,690 | $80,690 | $376,853 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $100.00 | $100.00 | $80,690 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $10,140 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$13,985.00 | -$13,985.00 | -$13,827.00 | -$13,827.00 | -$204,839.00 |
| Net income prior fiscal year | $0.00 | $0.00 | -$13,985.00 | -$13,985.00 | -$13,827.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $9,379 | $1,000.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $9,379 | $0.00 | $9,379 |
| Short term debt most recent fiscal year | $10,140 | $0.00 | $12,338 | $12,338 | $13,970 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $10,140 | $10,140 | $12,338 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $100.00 | $100.00 | $80,690 | $80,690 | $579,169 |
| Total asset prior fiscal year | $0.00 | $0.00 | $100.00 | $100.00 | $80,690 |
Company Information
Latest Metrics
Employees2
Total Assets$100.00
Cash on Hand$100.00
Revenues$0.00
Net Income-$13,985.00