Current Offering
$10,001
Target Amount
$106,950
Maximum Amount
2021-01-18
Deadline
Security Details
Type: Common Stock
Price per share: $0.62
Shares offered: 16,130+
Offering Costs
Cash commission: 5%
Up to 4.9% of amount raised for a successful offering and a listing fee of up to $5,000
Equity compensation: 0%
None.
Financial Reports
Offering via NetCapital Funding Portal Inc.
Offering History
As of 2020-11-16
Raising $10,001 -$106,950 via 16,130+ shares of common Stock at $0.62 per share
Deadline: 2021-01-18
As of 2020-12-29
Raising $10,001 -$106,950 via 16,130+ shares of common Stock at $0.62 per share
Deadline: 2021-04-01
As of 2021-04-20
Raising $10,001 -$106,950 via 16,130+ shares of common Stock at $0.62 per share
Deadline: 2021-04-01
As of 2021-10-06
Raising $50,000 -$429,205 via 37,594+ shares of preferred Stock at $1.60 per share
Deadline: 2022-04-30
| Filing date | 2020-11-16 | 2021-10-06 |
|---|---|---|
| Current employees | 4 | 5 |
| Act received most recent fiscal year | $0.00 | $372.67 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $18,888 |
| Cash equi prior fiscal year | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$167,646.83 |
| Net income prior fiscal year | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $20,938 |
| Short term debt prior fiscal year | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $19,261 |
| Total asset prior fiscal year | $0.00 | $0.00 |
Financial Reports
Offering History
As of 2020-11-16
Raising $10,001 -$106,950 via 16,130+ shares of common Stock at $0.62 per share
Deadline: 2021-01-18
As of 2020-12-29
Raising $10,001 -$106,950 via 16,130+ shares of common Stock at $0.62 per share
Deadline: 2021-04-01
As of 2021-04-20
Raising $10,001 -$106,950 via 16,130+ shares of common Stock at $0.62 per share
Deadline: 2021-04-01
As of 2021-10-06
Raising $50,000 -$429,205 via 37,594+ shares of preferred Stock at $1.60 per share
Deadline: 2022-04-30
| Filing date | 2020-11-16 | 2021-10-06 |
|---|---|---|
| Current employees | 4 | 5 |
| Act received most recent fiscal year | $0.00 | $372.67 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $18,888 |
| Cash equi prior fiscal year | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$167,646.83 |
| Net income prior fiscal year | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $20,938 |
| Short term debt prior fiscal year | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $19,261 |
| Total asset prior fiscal year | $0.00 | $0.00 |
Company Information
Latest Metrics
Employees4
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00