Current Offering
$10,000
Target Amount
$107,000
Maximum Amount
2021-04-30
Deadline
Security Details
Type: Common Stock
Price per share: $0.70
Shares offered: 14,285+
Offering Costs
Cash commission: 7%
7.0 percent
Equity compensation: 2%
Two percent (2%) of securities of the total amount of investments raised in the offering, along the same terms as investors.
Financial Reports
Offering via StartEngine
Offering History
As of 2020-12-17
Raising $10,000 -$107,000 via 14,285+ shares of common Stock at $0.70 per share
Deadline: 2021-04-30
As of 2021-01-13
Raising $10,000 -$107,000 via 40,000+ shares of common Stock at $0.25 per share
Deadline: 2021-06-15
As of 2021-03-25
Raising $10,000 -$1,070,000 via 40,000+ shares of common Stock at $0.25 per share
Deadline: 2021-09-16
As of 2021-09-15
Raising $10,000 -$1,070,000 via 40,000+ shares of common Stock at $0.25 per share
Deadline: 2021-10-18
| Filing date | 2020-12-17 | 2021-03-25 |
|---|---|---|
| Current employees | 1 | 1 |
| Act received most recent fiscal year | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $14,336 |
| Cash equi prior fiscal year | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $27,788 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$13,532.00 |
| Net income prior fiscal year | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $14,336 |
| Total asset prior fiscal year | $0.00 | $0.00 |
Company Information
Latest Metrics
Employees1
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00