Current Offering
$50,000
Target Amount
$100,000
Maximum Amount
2021-05-12
Deadline
Security Details
Type: Debt
Price per share: $1.00
Shares offered: 0+
Offering Costs
Cash commission: 6%
MainVest will be paid 6.0% of the final offering amount, upon the successful completion of the offering. MainVest does not receive compensation if the offering does not succeed.
Equity compensation: 0%
MainVest, Inc. owns no interest in the Company, directly or indirectly, and will not acquire an interest as part of the Offering, nor is there any arrangement for MainVest, Inc. to acquire an interest.
Financial Reports
Offering via MainVest, Inc.
Offering History
As of 2021-02-25
Raising $50,000 -$100,000 via 0+ shares of debt at $1.00 per share
Deadline: 2021-05-12
As of 2021-05-10
Raising $35,000 -$100,000 via 0+ shares of debt at $1.00 per share
Deadline: 2021-06-15
As of 2022-03-04
Raising $10,000 -$75,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-05-06
As of 2022-05-13
Raising $210,000 -$0.00 via 0+ shares of debt at $1.00 per share
Deadline: 2022-06-27
As of 2022-05-16
Raising $25,000 -$191,500 via 0+ shares of debt at $1.00 per share
Deadline: 2022-06-27
As of 2022-06-27
Raising $25,000 -$191,500 via 0+ shares of debt at $1.00 per share
Deadline: 2022-07-28
As of 2022-12-08
Raising $25,000 -$50,000 via 0+ shares of debt at $1.00 per share
Deadline: 2023-02-03
| Filing date | 2021-02-25 | 2022-03-04 | 2022-05-13 | 2022-12-08 |
|---|---|---|---|---|
| Current employees | 2 | 1 | 3 | 4 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 | $79,953 | $0.00 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $226,546 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $8,461 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $0.00 | $235,007 | $0.00 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
Financial Reports
Offering via MainVest, Inc.
Offering History
As of 2021-02-25
Raising $50,000 -$100,000 via 0+ shares of debt at $1.00 per share
Deadline: 2021-05-12
As of 2021-05-10
Raising $35,000 -$100,000 via 0+ shares of debt at $1.00 per share
Deadline: 2021-06-15
As of 2022-03-04
Raising $10,000 -$75,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-05-06
As of 2022-05-13
Raising $210,000 -$0.00 via 0+ shares of debt at $1.00 per share
Deadline: 2022-06-27
As of 2022-05-16
Raising $25,000 -$191,500 via 0+ shares of debt at $1.00 per share
Deadline: 2022-06-27
As of 2022-06-27
Raising $25,000 -$191,500 via 0+ shares of debt at $1.00 per share
Deadline: 2022-07-28
As of 2022-12-08
Raising $25,000 -$50,000 via 0+ shares of debt at $1.00 per share
Deadline: 2023-02-03
| Filing date | 2021-02-25 | 2022-03-04 | 2022-05-13 | 2022-12-08 |
|---|---|---|---|---|
| Current employees | 2 | 1 | 3 | 4 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 | $79,953 | $0.00 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $226,546 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $8,461 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $0.00 | $235,007 | $0.00 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
Financial Reports
Offering History
As of 2021-02-25
Raising $50,000 -$100,000 via 0+ shares of debt at $1.00 per share
Deadline: 2021-05-12
As of 2021-05-10
Raising $35,000 -$100,000 via 0+ shares of debt at $1.00 per share
Deadline: 2021-06-15
As of 2022-03-04
Raising $10,000 -$75,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-05-06
As of 2022-05-13
Raising $210,000 -$0.00 via 0+ shares of debt at $1.00 per share
Deadline: 2022-06-27
As of 2022-05-16
Raising $25,000 -$191,500 via 0+ shares of debt at $1.00 per share
Deadline: 2022-06-27
As of 2022-06-27
Raising $25,000 -$191,500 via 0+ shares of debt at $1.00 per share
Deadline: 2022-07-28
As of 2022-12-08
Raising $25,000 -$50,000 via 0+ shares of debt at $1.00 per share
Deadline: 2023-02-03
| Filing date | 2021-02-25 | 2022-03-04 | 2022-05-13 | 2022-12-08 |
|---|---|---|---|---|
| Current employees | 2 | 1 | 3 | 4 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 | $79,953 | $0.00 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $226,546 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $8,461 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $0.00 | $235,007 | $0.00 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
Financial Reports
Offering via MainVest, Inc.
Offering History
As of 2021-02-25
Raising $50,000 -$100,000 via 0+ shares of debt at $1.00 per share
Deadline: 2021-05-12
As of 2021-05-10
Raising $35,000 -$100,000 via 0+ shares of debt at $1.00 per share
Deadline: 2021-06-15
As of 2022-03-04
Raising $10,000 -$75,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-05-06
As of 2022-05-13
Raising $210,000 -$0.00 via 0+ shares of debt at $1.00 per share
Deadline: 2022-06-27
As of 2022-05-16
Raising $25,000 -$191,500 via 0+ shares of debt at $1.00 per share
Deadline: 2022-06-27
As of 2022-06-27
Raising $25,000 -$191,500 via 0+ shares of debt at $1.00 per share
Deadline: 2022-07-28
As of 2022-12-08
Raising $25,000 -$50,000 via 0+ shares of debt at $1.00 per share
Deadline: 2023-02-03
| Filing date | 2021-02-25 | 2022-03-04 | 2022-05-13 | 2022-12-08 |
|---|---|---|---|---|
| Current employees | 2 | 1 | 3 | 4 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 | $79,953 | $0.00 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $226,546 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $8,461 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $0.00 | $235,007 | $0.00 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
Company Information
Latest Metrics
Employees2
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00