Current Offering
$30,000
Target Amount
$150,000
Maximum Amount
2021-06-03
Deadline
Security Details
Type: Debt
Price per share: $1.00
Shares offered: 0+
Offering Costs
Cash commission: 8%
Applied at marginal rate based upon amount of total offering: up to$50,000 = 8.0%, $50,001 - $100,000 = 7.0%, $100,001+ = 6.0%. $250 posting fee. 2.85% investment fee capped at $37.25.
Equity compensation: 0%
None
Financial Reports
Offering via Honeycomb
Offering History
As of 2021-04-07
Raising $30,000 -$150,000 via 0+ shares of debt at $1.00 per share
Deadline: 2021-06-03
As of 2021-04-15
Raising $40,000 -$175,000 via 0+ shares of debt at $1.00 per share
Deadline: 2021-06-03
| Filing date | 2021-04-07 |
|---|---|
| Current employees | 3 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $13,580 |
| Cash equi prior fiscal year | $12,614 |
| Cost goods sold most recent fiscal year | $156,173 |
| Cost goods sold prior fiscal year | $38,538 |
| Long term debt most recent fiscal year | $113,168 |
| Long term debt prior fiscal year | $120,292 |
| Net income most recent fiscal year | $19,319 |
| Net income prior fiscal year | -$31,087.00 |
| Revenue most recent fiscal year | $318,067 |
| Revenue prior fiscal year | $34,748 |
| Short term debt most recent fiscal year | $67,188 |
| Short term debt prior fiscal year | $64,654 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $194,081 |
| Total asset prior fiscal year | $192,492 |
Company Information
Latest Metrics
Employees3
Total Assets$194,081
Cash on Hand$13,580
Revenues$318,067
Net Income$19,319