Current Offering
$100,000
Target Amount
$500,000
Maximum Amount
2021-10-15
Deadline
Security Details
Type: Membership Interest
Price per share: $10.00
Shares offered: 10,000+
Offering Costs
Cash commission: 4%
At the conclusion of the offering, the issuer shall pay a fee of four percent (4%) of the amount raised in the offering to the Intermediary.
Equity compensation: 1%
The Intermediary will receive a Security-compensation equal to one percent (1%) of the total number of Securities sold in the Offering.
Financial Reports
Offering via Republic
Offering History
As of 2021-08-03
Raising $100,000 -$500,000 via 10,000+ shares of membership Interest at $10.00 per share
Deadline: 2021-10-15
As of 2021-10-13
Raising $100,000 -$500,000 via 10,000+ shares of membership Interest at $10.00 per share
Deadline: 2021-12-19
As of 2021-08-03
Raising $100,000 -$500,000 via 10,000+ shares of membership Interest at $10.00 per share
Deadline: 2021-10-15
| Filing date | 2021-08-03 |
|---|---|
| Current employees | 0 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $0.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $0.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $0.00 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $0.00 |
| Total asset prior fiscal year | $0.00 |
Financial Reports
Offering via Republic
Offering History
As of 2021-08-03
Raising $100,000 -$500,000 via 10,000+ shares of membership Interest at $10.00 per share
Deadline: 2021-10-15
As of 2021-10-13
Raising $100,000 -$500,000 via 10,000+ shares of membership Interest at $10.00 per share
Deadline: 2021-12-19
As of 2021-08-03
Raising $100,000 -$500,000 via 10,000+ shares of membership Interest at $10.00 per share
Deadline: 2021-10-15
| Filing date | 2021-08-03 |
|---|---|
| Current employees | 0 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $0.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $0.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $0.00 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $0.00 |
| Total asset prior fiscal year | $0.00 |
Financial Reports
Offering via Republic
Offering History
As of 2021-08-03
Raising $100,000 -$500,000 via 10,000+ shares of membership Interest at $10.00 per share
Deadline: 2021-10-15
As of 2021-10-13
Raising $100,000 -$500,000 via 10,000+ shares of membership Interest at $10.00 per share
Deadline: 2021-12-19
As of 2021-08-03
Raising $100,000 -$500,000 via 10,000+ shares of membership Interest at $10.00 per share
Deadline: 2021-10-15
| Filing date | 2021-08-03 |
|---|---|
| Current employees | 0 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $0.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $0.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $0.00 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $0.00 |
| Total asset prior fiscal year | $0.00 |
Company Information
Latest Metrics
Employees0
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00