Current Offering
$50,000
Target Amount
$150,000
Maximum Amount
2021-09-28
Deadline
Security Details
Type: Debt
Price per share: $1.00
Shares offered: 0+
Offering Costs
Cash commission: 8%
Applied at marginal rate based upon amount of total offering: up to $50,000 = 8.0%, $50,001 - $100,000 = 7.0%, $100,001+ = 6.0%. $250 posting fee. 2.85% investment fee capped at $37.25.
Equity compensation: 0%
No financial interest in campaigns
Financial Reports
Offering via Honeycomb
Offering History
As of 2021-08-05
Raising $50,000 -$150,000 via 0+ shares of debt at $1.00 per share
Deadline: 2021-09-28
As of 2021-11-04
Raising $20,000 -$107,234 via 0+ shares of debt at $1.00 per share
Deadline: 2021-12-21
As of 2021-12-22
Raising $20,000 -$107,234 via 0+ shares of debt at $1.00 per share
Deadline: 2022-01-12
| Filing date | 2021-08-05 |
|---|---|
| Current employees | 14 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $0.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $0.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $0.00 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $0.00 |
| Total asset prior fiscal year | $0.00 |
Financial Reports
Offering via Honeycomb
Offering History
As of 2021-08-05
Raising $50,000 -$150,000 via 0+ shares of debt at $1.00 per share
Deadline: 2021-09-28
As of 2021-11-04
Raising $20,000 -$107,234 via 0+ shares of debt at $1.00 per share
Deadline: 2021-12-21
As of 2021-12-22
Raising $20,000 -$107,234 via 0+ shares of debt at $1.00 per share
Deadline: 2022-01-12
| Filing date | 2021-08-05 |
|---|---|
| Current employees | 14 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $0.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $0.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $0.00 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $0.00 |
| Total asset prior fiscal year | $0.00 |
Company Information
Latest Metrics
Employees14
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00