Current Offering
$10,000
Target Amount
$1,070,000
Maximum Amount
2022-02-22
Deadline
Security Details
Type: Non-Voting Common Stock
Price per share: $0.10
Shares offered: 100,000+
Offering Costs
Cash commission: 13%
7 - 13 percent
Equity compensation: 2%
Two percent (2%) of securities of the total amount of investments raised in the offering, along the same terms as investors.
Financial Reports
Offering via StartEngine
Offering History
As of 2021-08-24
Raising $10,000 -$1,070,000 via 100,000+ shares of non-Voting Common Stock at $0.10 per share
Deadline: 2022-02-22
As of 2022-02-08
Raising $10,000 -$1,070,000 via 100,000+ shares of non-Voting Common Stock at $0.10 per share
Deadline: 2022-04-23
As of 2022-04-21
Raising $10,000 -$1,070,000 via 100,000+ shares of non-Voting Common Stock at $0.10 per share
Deadline: 2022-06-22
As of 2022-06-08
Raising $10,000 -$1,070,000 via 100,000+ shares of non-Voting Common Stock at $0.10 per share
Deadline: 2022-08-22
As of 2022-08-18
Raising $10,000 -$1,070,000 via 100,000+ shares of non-Voting Common Stock at $0.10 per share
Deadline: 2022-08-31
As of 2023-01-06
Raising $10,000 -$222,638 via 41,666+ shares of non-Voting Common Stock at $0.24 per share
Deadline: 2023-04-12
| Filing date | 2021-08-24 | 2022-04-21 | 2023-01-06 |
|---|---|---|---|
| Current employees | 1 | 1 | 1 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $111,846 | $115,078 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $13,456 | $1,172 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $2,100 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $10,933 | $15,034 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $60,359 | $62,459 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $7,295 | $7,851 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $113,075 | $115,078 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 |
Financial Reports
Offering via StartEngine
Offering History
As of 2021-08-24
Raising $10,000 -$1,070,000 via 100,000+ shares of non-Voting Common Stock at $0.10 per share
Deadline: 2022-02-22
As of 2022-02-08
Raising $10,000 -$1,070,000 via 100,000+ shares of non-Voting Common Stock at $0.10 per share
Deadline: 2022-04-23
As of 2022-04-21
Raising $10,000 -$1,070,000 via 100,000+ shares of non-Voting Common Stock at $0.10 per share
Deadline: 2022-06-22
As of 2022-06-08
Raising $10,000 -$1,070,000 via 100,000+ shares of non-Voting Common Stock at $0.10 per share
Deadline: 2022-08-22
As of 2022-08-18
Raising $10,000 -$1,070,000 via 100,000+ shares of non-Voting Common Stock at $0.10 per share
Deadline: 2022-08-31
As of 2023-01-06
Raising $10,000 -$222,638 via 41,666+ shares of non-Voting Common Stock at $0.24 per share
Deadline: 2023-04-12
| Filing date | 2021-08-24 | 2022-04-21 | 2023-01-06 |
|---|---|---|---|
| Current employees | 1 | 1 | 1 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $111,846 | $115,078 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $13,456 | $1,172 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $2,100 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $10,933 | $15,034 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $60,359 | $62,459 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $7,295 | $7,851 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $113,075 | $115,078 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 |
Company Information
Latest Metrics
Employees1
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00