Current Offering
$50,000
Target Amount
$1,070,000
Maximum Amount
2022-04-15
Deadline
Security Details
Type: safe
Price per share: $100.00
Shares offered: 500+
Offering Costs
Cash commission: 5%
5.0%
Equity compensation: 7%
5% commission plus 2% SAFE Equity for a total of 7%
Financial Reports
Offering via Seed At The Table
Offering History
As of 2021-09-21
Raising $50,000 -$1,070,000 via 500+ shares of safe at $100.00 per share
Deadline: 2022-04-15
As of 2022-03-29
Raising $50,000 -$0.00 via 500+ shares of safe at $100.00 per share
Deadline: 2022-04-15
| Filing date | 2021-09-21 |
|---|---|
| Current employees | 3 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $0.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $0.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $0.00 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $0.00 |
| Total asset prior fiscal year | $0.00 |
Financial Reports
Offering via Seed At The Table
Offering History
As of 2021-09-21
Raising $50,000 -$1,070,000 via 500+ shares of safe at $100.00 per share
Deadline: 2022-04-15
As of 2022-03-29
Raising $50,000 -$0.00 via 500+ shares of safe at $100.00 per share
Deadline: 2022-04-15
| Filing date | 2021-09-21 |
|---|---|
| Current employees | 3 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $0.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $0.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $0.00 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $0.00 |
| Total asset prior fiscal year | $0.00 |
Company Information
Latest Metrics
Employees3
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00