Current Offering
$350,000
Target Amount
$1,070,000
Maximum Amount
2022-04-30
Deadline
Security Details
Type: Preferred Stock
Price per share: $1.00
Shares offered: 350,000+
Offering Costs
Cash commission: 5%
$2,500 listing fee + 5% of funds raised
Equity compensation: 0%
None
Financial Reports
Offering via Small Change
Offering History
As of 2022-01-13
Raising $350,000 -$1,070,000 via 350,000+ shares of preferred Stock at $1.00 per share
Deadline: 2022-04-30
As of 2022-09-29
Raising $50,000 -$262,000 via 50,000+ shares of preferred Stock at $1.00 per share
Deadline: 2023-01-31
| Filing date | 2022-01-13 |
|---|---|
| Current employees | 0 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $0.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $0.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $0.00 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $0.00 |
| Total asset prior fiscal year | $0.00 |
Financial Reports
Offering via Small Change
Offering History
As of 2022-01-13
Raising $350,000 -$1,070,000 via 350,000+ shares of preferred Stock at $1.00 per share
Deadline: 2022-04-30
As of 2022-09-29
Raising $50,000 -$262,000 via 50,000+ shares of preferred Stock at $1.00 per share
Deadline: 2023-01-31
| Filing date | 2022-01-13 |
|---|---|
| Current employees | 0 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $0.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $0.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $0.00 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $0.00 |
| Total asset prior fiscal year | $0.00 |
Company Information
Latest Metrics
Employees0
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00