Current Offering
$10,000
Target Amount
$1,000,000
Maximum Amount
2022-04-30
Deadline
Security Details
Type: Common Stock
Price per share: $5.00
Shares offered: 2,000+
Offering Costs
Cash commission: 9%
9 percent
Equity compensation: 2%
Two percent (2%) of securities of the total amount of investments raised in the offering, along the same terms as investors.
Financial Reports
Offering via StartEngine
Offering History
As of 2022-03-16
Raising $10,000 -$1,000,000 via 2,000+ shares of common Stock at $5.00 per share
Deadline: 2022-04-30
As of 2022-04-28
Raising $10,000 -$1,000,000 via 2,000+ shares of common Stock at $5.00 per share
Deadline: 2022-06-29
As of 2022-06-23
Raising $10,000 -$1,000,000 via 2,000+ shares of common Stock at $5.00 per share
Deadline: 2022-07-29
| Filing date | 2022-03-16 | 2022-04-28 |
|---|---|---|
| Current employees | 12 | 12 |
| Act received most recent fiscal year | $61,258 | $40,141 |
| Act received prior fiscal year | $49,650 | $61,258 |
| Cash equi most recent fiscal year | $32,878 | $220,500 |
| Cash equi prior fiscal year | $35,114 | $32,878 |
| Cost goods sold most recent fiscal year | $729,468 | $896,138 |
| Cost goods sold prior fiscal year | $538,069 | $729,468 |
| Long term debt most recent fiscal year | $257,307 | $587,092 |
| Long term debt prior fiscal year | $125,744 | $257,307 |
| Net income most recent fiscal year | -$116,799.00 | -$192,319.00 |
| Net income prior fiscal year | -$78,924.00 | -$116,799.00 |
| Revenue most recent fiscal year | $900,886 | $1,293,998 |
| Revenue prior fiscal year | $778,001 | $900,886 |
| Short term debt most recent fiscal year | $80,875 | $119,901 |
| Short term debt prior fiscal year | $51,639 | $80,875 |
| Tax paid most recent fiscal year | $800.00 | $0.00 |
| Tax paid prior fiscal year | $4,237 | $800.00 |
| Total asset most recent fiscal year | $166,450 | $324,113 |
| Total asset prior fiscal year | $125,436 | $166,450 |
Company Information
Latest Metrics
Employees12
Total Assets$166,450
Cash on Hand$32,878
Revenues$900,886
Net Income-$116,799.00