Current Offering
$9,999
Target Amount
$999,999
Maximum Amount
2022-04-30
Deadline
Security Details
Type: Class B Common Stock
Price per share: $0.93
Shares offered: 10,752+
Offering Costs
Cash commission: 13%
7 - 13 percent
Equity compensation: 2%
Two percent (2%) of securities of the total amount of investments raised in the offering, along the same terms as investors.
Financial Reports
Offering via StartEngine
Offering History
As of 2022-03-17
Raising $9,999 -$999,999 via 10,752+ shares of class B Common Stock at $0.93 per share
Deadline: 2022-04-30
As of 2022-04-27
Raising $9,999 -$999,999 via 10,752+ shares of class B Common Stock at $0.93 per share
Deadline: 2022-05-31
As of 2022-05-27
Raising $9,999 -$999,999 via 10,752+ shares of class B Common Stock at $0.93 per share
Deadline: 2022-06-30
| Filing date | 2022-03-17 | 2022-04-27 |
|---|---|---|
| Current employees | 4 | 4 |
| Act received most recent fiscal year | $43,205 | $13,783 |
| Act received prior fiscal year | $21,432 | $43,205 |
| Cash equi most recent fiscal year | $18,467 | $24,735 |
| Cash equi prior fiscal year | $427,276 | $18,467 |
| Cost goods sold most recent fiscal year | $228,947 | $318,489 |
| Cost goods sold prior fiscal year | $161,431 | $228,947 |
| Long term debt most recent fiscal year | $52,100 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $52,100 |
| Net income most recent fiscal year | -$596,316.00 | -$642,488.00 |
| Net income prior fiscal year | -$603,274.00 | -$596,316.00 |
| Revenue most recent fiscal year | $296,432 | $275,532 |
| Revenue prior fiscal year | $215,263 | $296,432 |
| Short term debt most recent fiscal year | $1,574,024 | $2,295,474 |
| Short term debt prior fiscal year | $1,426,837 | $1,574,024 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $169,759 | $196,621 |
| Total asset prior fiscal year | $566,788 | $169,759 |
Company Information
Latest Metrics
Employees4
Total Assets$169,759
Cash on Hand$18,467
Revenues$296,432
Net Income-$596,316.00