Current Offering
$9,999
Target Amount
$1,069,999
Maximum Amount
2022-04-30
Deadline
Security Details
Type: Series A Preferred Units
Price per share: $1.01
Shares offered: 9,900+
Offering Costs
Cash commission: 13%
7 - 13 percent
Equity compensation: 2%
Two percent (2%) of securities of the total amount of investments raised in the offering, along the same terms as investors.
Financial Reports
Offering via StartEngine
Offering History
As of 2022-03-17
Raising $9,999 -$1,069,999 via 9,900+ shares of series A Preferred Units at $1.01 per share
Deadline: 2022-04-30
As of 2022-04-25
Raising $9,999 -$1,069,999 via 9,900+ shares of series A Preferred Units at $1.01 per share
Deadline: 2022-06-29
As of 2022-06-28
Raising $9,999 -$1,069,999 via 9,900+ shares of series A Preferred Units at $1.01 per share
Deadline: 2022-08-29
| Filing date | 2022-03-17 | 2022-04-25 |
|---|---|---|
| Current employees | 12 | 12 |
| Act received most recent fiscal year | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $83,888 | $12,009 |
| Cash equi prior fiscal year | $145,308 | $83,888 |
| Cost goods sold most recent fiscal year | $31,325 | $73,134 |
| Cost goods sold prior fiscal year | $1,806 | $31,325 |
| Long term debt most recent fiscal year | $542,397 | $466,701 |
| Long term debt prior fiscal year | $580,042 | $542,397 |
| Net income most recent fiscal year | -$723,352.00 | -$587,348.00 |
| Net income prior fiscal year | -$493,451.00 | -$723,352.00 |
| Revenue most recent fiscal year | $93,947 | $307,254 |
| Revenue prior fiscal year | $10,034 | $147,106 |
| Short term debt most recent fiscal year | $513,170 | $408,596 |
| Short term debt prior fiscal year | $189,453 | $363,745 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $347,592 | $370,670 |
| Total asset prior fiscal year | $330,597 | $347,592 |
Company Information
Latest Metrics
Employees12
Total Assets$347,592
Cash on Hand$83,888
Revenues$93,947
Net Income-$723,352.00