Current Offering
$10,000
Target Amount
$1,234,999
Maximum Amount
2023-03-09
Deadline
Security Details
Type: Common Stock
Price per share: $0.99
Shares offered: 10,101+
Offering Costs
Cash commission: 9%
up to 9% percent
Equity compensation: 3%
Three percent (3%) of securities of the total amount of investments raised in the offering, along the same terms as investors.
Financial Reports
Offering via StartEngine
Offering History
As of 2022-12-08
Raising $10,000 -$1,234,999 via 10,101+ shares of common Stock at $0.99 per share
Deadline: 2023-03-09
As of 2023-03-21
Raising $10,000 -$1,133,601 via 10,101+ shares of common Stock at $0.99 per share
Deadline: 2023-09-21
| Filing date | 2022-12-08 |
|---|---|
| Current employees | 2 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $7,415 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $28,900 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | -$5,460.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $28,900 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $17,315 |
| Total asset prior fiscal year | $0.00 |
Financial Reports
Offering History
As of 2022-12-08
Raising $10,000 -$1,234,999 via 10,101+ shares of common Stock at $0.99 per share
Deadline: 2023-03-09
As of 2023-03-21
Raising $10,000 -$1,133,601 via 10,101+ shares of common Stock at $0.99 per share
Deadline: 2023-09-21
| Filing date | 2022-12-08 |
|---|---|
| Current employees | 2 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $7,415 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $28,900 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | -$5,460.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $28,900 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $17,315 |
| Total asset prior fiscal year | $0.00 |
Company Information
Latest Metrics
Employees2
Total Assets$17,315
Cash on Hand$7,415
Revenues$28,900
Net Income-$5,460.00