Current Offering
$30,000
Target Amount
$124,000
Maximum Amount
2024-04-30
Deadline
Security Details
Type: SAFE Note
Price per share: $0.00
Shares offered: 1,000,000+
Offering Costs
Cash commission: 5%
5.0%
Equity compensation: 2%
2.0% of Raise Amount in SAFE Equity
Financial Reports
Offering via Seed At The Table
Offering History
As of 2024-02-06
Raising $30,000 -$124,000 via 1,000,000+ shares of sAFE Note at $0.00 per share
Deadline: 2024-04-30
As of 2024-05-24
Raising $50,000 -$124,000 via 200+ shares of sAFE Note at $250.00 per share
Deadline: 2024-08-31
As of 2024-08-19
Raising $50,000 -$124,000 via 200+ shares of sAFE Note at $250.00 per share
Deadline: 2024-11-30
As of 2024-03-14
Raising $50,000 -$124,000 via 200+ shares of sAFE at $250.00 per share
Deadline: 2024-06-30
| Filing date | 2024-02-06 | 2024-05-24 | 2024-03-14 |
|---|---|---|---|
| Current employees | 1 | 1 | 1 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $108,988 | $186,383 | $108,988 |
| Cash equi prior fiscal year | $121,833 | $108,988 | $121,833 |
| Cost goods sold most recent fiscal year | $113,349 | $165,369 | $113,349 |
| Cost goods sold prior fiscal year | $66,807 | $113,349 | $66,807 |
| Long term debt most recent fiscal year | $10,000 | $2,819 | $10,000 |
| Long term debt prior fiscal year | $10,000 | $10,000 | $10,000 |
| Net income most recent fiscal year | -$230,106.16 | $167,575 | -$230,106.16 |
| Net income prior fiscal year | -$62,953.56 | $230,106 | -$62,953.56 |
| Revenue most recent fiscal year | $98,023 | $175,440 | $98,023 |
| Revenue prior fiscal year | $64,096 | $98,023 | $64,096 |
| Short term debt most recent fiscal year | $72,562 | $185,924 | $72,562 |
| Short term debt prior fiscal year | $6,120 | $72,562 | $6,120 |
| Tax paid most recent fiscal year | $6,468 | $1,002 | $6,468 |
| Tax paid prior fiscal year | $456.00 | $6,468 | $456.00 |
| Total asset most recent fiscal year | $128,457 | $205,852 | $128,457 |
| Total asset prior fiscal year | $142,800 | $128,457 | $142,800 |
Financial Reports
Offering via Seed At The Table
Offering History
As of 2024-02-06
Raising $30,000 -$124,000 via 1,000,000+ shares of sAFE Note at $0.00 per share
Deadline: 2024-04-30
As of 2024-05-24
Raising $50,000 -$124,000 via 200+ shares of sAFE Note at $250.00 per share
Deadline: 2024-08-31
As of 2024-08-19
Raising $50,000 -$124,000 via 200+ shares of sAFE Note at $250.00 per share
Deadline: 2024-11-30
As of 2024-03-14
Raising $50,000 -$124,000 via 200+ shares of sAFE at $250.00 per share
Deadline: 2024-06-30
| Filing date | 2024-02-06 | 2024-05-24 | 2024-03-14 |
|---|---|---|---|
| Current employees | 1 | 1 | 1 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $108,988 | $186,383 | $108,988 |
| Cash equi prior fiscal year | $121,833 | $108,988 | $121,833 |
| Cost goods sold most recent fiscal year | $113,349 | $165,369 | $113,349 |
| Cost goods sold prior fiscal year | $66,807 | $113,349 | $66,807 |
| Long term debt most recent fiscal year | $10,000 | $2,819 | $10,000 |
| Long term debt prior fiscal year | $10,000 | $10,000 | $10,000 |
| Net income most recent fiscal year | -$230,106.16 | $167,575 | -$230,106.16 |
| Net income prior fiscal year | -$62,953.56 | $230,106 | -$62,953.56 |
| Revenue most recent fiscal year | $98,023 | $175,440 | $98,023 |
| Revenue prior fiscal year | $64,096 | $98,023 | $64,096 |
| Short term debt most recent fiscal year | $72,562 | $185,924 | $72,562 |
| Short term debt prior fiscal year | $6,120 | $72,562 | $6,120 |
| Tax paid most recent fiscal year | $6,468 | $1,002 | $6,468 |
| Tax paid prior fiscal year | $456.00 | $6,468 | $456.00 |
| Total asset most recent fiscal year | $128,457 | $205,852 | $128,457 |
| Total asset prior fiscal year | $142,800 | $128,457 | $142,800 |
Company Information
Latest Metrics
Employees1
Total Assets$128,457
Cash on Hand$108,988
Revenues$98,023
Net Income-$230,106.16