Crowdfunding
- Funding portals
- UFP, LLC
UFP, LLC
Latest filing 2016-12-19Reg CF funding portal · aka uFundingPortal · uFundingPortal.com
- CIK 1668380
- Campaigns
- 18
- on its filings
- Total Target Amount
- $1.7M
- summed across them
- Average Target Amount
- $94.4K
- per campaign
Connected
largest on this page of its listingIssuer · $100KAlive Global Water, Inc.Issuer · $100KLion International Consulting, Inc.Issuer · $100KKAIDEN, INC.Issuer · $100KMIZAYA INC.Issuer · $100KTASEAH DEVELOPMENT CORPIssuers · dashboardEach issuer in the dashboard
uFundingPortalCIK 1668380
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 18 of 18 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Maximum | Campaign Status |
|---|---|---|---|---|---|---|---|
| Alive Global Water, Inc.Website: www.aliveglobalwater.comReg CF | IndustryOther | LocationFlorida | Funding PortaluFundingPortalCIK: 1668380 | Filing Date2016-12-19 | Target Amount$100K | Maximum$1M | Campaign StatusWithdrawn |
| Lion International Consulting, Inc.Website: www.lioninco.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationFlorida | Funding PortaluFundingPortalCIK: 1668380 | Filing Date2016-12-13 | Target Amount$100K | Maximum$1M | Campaign StatusPast deadline |
| KAIDEN, INC.Website: kaideninc.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationFlorida | Funding PortaluFundingPortalCIK: 1668380 | Filing Date2016-11-18 | Target Amount$100K | Maximum$1M | Campaign StatusPast deadline |
| MIZAYA INC.Website: www.mizayaresort.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationFlorida | Funding PortaluFundingPortalCIK: 1668380 | Filing Date2016-11-18 | Target Amount$100K | Maximum$1M | Campaign StatusPast deadline |
| TASEAH DEVELOPMENT CORPWebsite: http://www.taseah.comReg CF | IndustryOther | LocationFlorida | Funding PortaluFundingPortalCIK: 1668380 | Filing Date2016-11-14 | Target Amount$100K | Maximum$1M | Campaign StatusWithdrawn |
| Colin Holdings, CorpWebsite: colinholdings.comReg CF | IndustryOther | LocationFlorida | Funding PortaluFundingPortalCIK: 1668380 | Filing Date2016-11-14 | Target Amount$100K | Maximum$1M | Campaign StatusWithdrawn |
| New Media, Inc.Website: http://www.new-media-inc.comReg CF | IndustryMedia & Entertainment | LocationGeorgia | Funding PortaluFundingPortalCIK: 1668380 | Filing Date2016-11-08 | Target Amount$100K | Maximum$1M | Campaign StatusWithdrawn |
| Housebook, IncWebsite: www.housebookinc.comReg CF | IndustryOther | LocationDistrict of Columbia | Funding PortaluFundingPortalCIK: 1668380 | Filing Date2016-11-07 | Target Amount$100K | Maximum$1M | Campaign StatusWithdrawn |
| NAMA-J Farms IncWebsite: www.namajfarms.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationFlorida | Funding PortaluFundingPortalCIK: 1668380 | Filing Date2016-11-04 | Target Amount$100K | Maximum$1M | Campaign StatusPast deadline |
| Online Portal, Inc.Website: onportal.us · Campaign Status: Past deadlineReg CF | IndustryOther | LocationFlorida | Funding PortaluFundingPortalCIK: 1668380 | Filing Date2016-11-04 | Target Amount$100K | Maximum$1M | Campaign StatusPast deadline |
| Red Empire Real Estate Investments, IncWebsite: redempire.us · Campaign Status: Past deadlineReg CF | IndustryReal Estate | LocationFlorida | Funding PortaluFundingPortalCIK: 1668380 | Filing Date2016-11-04 | Target Amount$100K | Maximum$1M | Campaign StatusPast deadline |
| Florida Equity Fund IncWebsite: floridaequityfund.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationFlorida | Funding PortaluFundingPortalCIK: 1668380 | Filing Date2016-10-21 | Target Amount$100K | Maximum$1M | Campaign StatusPast deadline |
| PRESTIGE VISION, INCWebsite: prestigevizion.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationFlorida | Funding PortaluFundingPortalCIK: 1668380 | Filing Date2016-10-21 | Target Amount$100K | Maximum$1M | Campaign StatusPast deadline |
| Uncensored Freedom IncWebsite: http://uncensoredpatriot.com/Reg CF | IndustryOther | LocationColorado | Funding PortaluFundingPortalCIK: 1668380 | Filing Date2016-10-17 | Target Amount$50K | Maximum— | Campaign StatusWithdrawn |
| B3 MEDIA GROUP INCWebsite: www.facebook.com/b3mediagroupinc · Campaign Status: Past deadlineReg CF | IndustryMedia & Entertainment | LocationFlorida | Funding PortaluFundingPortalCIK: 1668380 | Filing Date2016-09-01 | Target Amount$100K | Maximum$1M | Campaign StatusPast deadline |
| AAA HOME INVESTMENTS INC.Website: http://www.AAAhomeinvestments.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationFlorida | Funding PortaluFundingPortalCIK: 1668380 | Filing Date2016-08-30 | Target Amount$100K | Maximum$1M | Campaign StatusPast deadline |
| CHARLES HOLDINGS, CORPWebsite: www.charlesholdings.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationFlorida | Funding PortaluFundingPortalCIK: 1668380 | Filing Date2016-08-26 | Target Amount$100K | Maximum$1M | Campaign StatusPast deadline |
| Allen Hydro Energy Corp (AHEC)Website: http://www.ahecEnergy.com · Campaign Status: Past deadlineReg CF | IndustryEnergy | LocationOhio | Funding PortaluFundingPortalCIK: 1668380 | Filing Date2016-06-21 | Target Amount$50K | Maximum$100K | Campaign StatusPast deadline |
External link: SEC Filings ↗