Current Offering
$500,000
Target Amount
$1,000,000
Maximum Amount
2016-08-14
Deadline
Security Details
Type: Common Stock
Price per share: $7.00
Shares offered: 71,429+
Offering Costs
Cash commission: 3%
3.0% of the offering amount upon a successful fundraise.
Equity compensation: 0%
No
Financial Reports
Offering via Wefunder
Offering History
As of 2016-05-16
Raising $500,000 -$1,000,000 via 71,429+ shares of common Stock at $7.00 per share
Deadline: 2016-08-14
As of 2016-08-15
Raising $500,000 -$1,000,000 via 71,429+ shares of common Stock at $7.00 per share
Deadline: 2016-08-15
As of 2017-07-24
Raising $1,000.00 -$70,000 via 134+ shares of common Stock at $7.47 per share
Deadline: 2018-03-10
As of 2017-08-29
Raising $1,000.00 -$250,000 via 134+ shares of common Stock at $7.47 per share
Deadline: 2017-09-05
As of 2018-05-11
Raising $99,840 -$901,888 via 12,000+ shares of class A Common Stock at $8.32 per share
Deadline: 2018-11-07
As of 2018-07-31
Raising $99,840 -$901,888 via 12,000+ shares of class A Common Stock at $8.32 per share
Deadline: 2018-07-31
As of 2019-10-21
Raising $10,000 -$1,070,000 via 1,000+ shares of class A Common Stock at $10.00 per share
Deadline: 2020-04-18
As of 2019-11-07
Raising $10,000 -$1,070,000 via 1,000+ shares of class A Common Stock at $10.65 per share
Deadline: 2020-04-18
As of 2020-04-17
Raising $10,000 -$1,070,000 via 1,000+ shares of class A Common Stock at $10.65 per share
Deadline: 2020-04-29
As of 2020-08-04
Raising $10,000 -$782,525 via 700+ shares of class A Common Stock at $14.28 per share
Deadline: 2020-12-31
As of 2021-03-16
Raising $10,000 -$1,070,000 via 700+ shares of class A Common Stock at $14.28 per share
Deadline: 2021-12-31
As of 2021-10-05
Raising $3,000,000 -$3,000,000 via 200,000+ shares of common Stock at $15.00 per share
Deadline: 2022-04-30
As of 2021-10-08
Raising $15,000 -$3,000,000 via 200,000+ shares of common Stock at $15.00 per share
Deadline: 2022-04-30
As of 2021-10-12
Raising $15,000 -$3,000,000 via 1,000+ shares of common Stock at $15.00 per share
Deadline: 2022-04-30
As of 2022-02-15
Raising $15,000 -$3,850,005 via 1,000+ shares of common Stock at $15.00 per share
Deadline: 2022-04-30
As of 2023-01-26
Raising $50,000 -$650,000 via 5,000+ shares of revenue Shares at $1.00 per share
Deadline: 2023-04-30
| Filing date | 2016-05-16 | 2017-07-24 | 2018-05-11 | 2018-05-15 | 2019-10-21 | 2019-11-07 | 2020-08-04 | 2021-10-05 | 2021-10-08 | 2023-01-26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Current employees | 2 | 5 | 5 | 5 | 6 | 8 | 8 | 16 | 16 | 18 |
| Act received most recent fiscal year | $0.00 | $1,000.00 | $0.00 | $132,822 | $0.00 | $0.00 | $21,583 | $9,922 | $9,922 | $30,817 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $1,000.00 | $19,000 | $19,000 | $19,000 | $21,583 | $21,583 | $9,922 |
| Cash equi most recent fiscal year | $0.00 | $638,309 | $58,131 | $611,755 | $45,751 | $45,751 | $735,562 | $157,871 | $158,871 | $1,227,661 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $1,000.00 | $638,309 | $611,755 | $611,755 | $45,751 | $735,562 | $735,562 | $158,871 |
| Cost goods sold most recent fiscal year | $0.00 | $16,684 | $257,156 | $257,156 | $130,131 | $130,131 | $529,153 | $0.00 | $841,135 | $3,429,046 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $16,684 | $16,684 | $257,156 | $257,156 | $130,131 | $0.00 | $529,153 | $2,319,404 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $48,200 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$1,272,622.00 | -$1,922,699.00 | -$1,922,699.00 | -$2,411,065.00 | -$2,411,065.00 | -$3,645,356.00 | -$2,225,398.00 | -$2,225,398.00 | -$2,939,564.00 |
| Net income prior fiscal year | $0.00 | $0.00 | -$1,079,379.00 | -$1,272,622.00 | -$1,922,699.00 | -$1,922,699.00 | -$2,411,065.00 | -$3,645,356.00 | -$3,645,356.00 | -$2,225,398.00 |
| Revenue most recent fiscal year | $0.00 | $23,096 | $415,372 | $415,372 | $179,589 | $179,589 | $645,565 | $933,570 | $933,570 | $1,062,732 |
| Revenue prior fiscal year | $0.00 | $0.00 | $23,096 | $23,096 | $415,372 | $415,372 | $179,589 | $645,565 | $645,565 | $933,570 |
| Short term debt most recent fiscal year | $0.00 | $108,455 | $79,397 | $0.00 | $315,598 | $315,598 | $328,395 | $449,951 | $449,951 | $830,956 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $108,455 | $8,374 | $79,397 | $79,397 | $315,598 | $328,395 | $328,395 | $449,951 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $694,289 | $1,153,234 | $1,154,234 | $1,190,414 | $1,190,414 | $2,178,867 | $1,381,289 | $1,381,289 | $2,629,095 |
| Total asset prior fiscal year | $0.00 | $0.00 | $694,289 | $694,289 | $1,154,234 | $1,154,234 | $1,190,414 | $2,178,867 | $2,178,867 | $1,381,289 |
Financial Reports
Offering via Wefunder
Offering History
As of 2016-05-16
Raising $500,000 -$1,000,000 via 71,429+ shares of common Stock at $7.00 per share
Deadline: 2016-08-14
As of 2016-08-15
Raising $500,000 -$1,000,000 via 71,429+ shares of common Stock at $7.00 per share
Deadline: 2016-08-15
As of 2017-07-24
Raising $1,000.00 -$70,000 via 134+ shares of common Stock at $7.47 per share
Deadline: 2018-03-10
As of 2017-08-29
Raising $1,000.00 -$250,000 via 134+ shares of common Stock at $7.47 per share
Deadline: 2017-09-05
As of 2018-05-11
Raising $99,840 -$901,888 via 12,000+ shares of class A Common Stock at $8.32 per share
Deadline: 2018-11-07
As of 2018-07-31
Raising $99,840 -$901,888 via 12,000+ shares of class A Common Stock at $8.32 per share
Deadline: 2018-07-31
As of 2019-10-21
Raising $10,000 -$1,070,000 via 1,000+ shares of class A Common Stock at $10.00 per share
Deadline: 2020-04-18
As of 2019-11-07
Raising $10,000 -$1,070,000 via 1,000+ shares of class A Common Stock at $10.65 per share
Deadline: 2020-04-18
As of 2020-04-17
Raising $10,000 -$1,070,000 via 1,000+ shares of class A Common Stock at $10.65 per share
Deadline: 2020-04-29
As of 2020-08-04
Raising $10,000 -$782,525 via 700+ shares of class A Common Stock at $14.28 per share
Deadline: 2020-12-31
As of 2021-03-16
Raising $10,000 -$1,070,000 via 700+ shares of class A Common Stock at $14.28 per share
Deadline: 2021-12-31
As of 2021-10-05
Raising $3,000,000 -$3,000,000 via 200,000+ shares of common Stock at $15.00 per share
Deadline: 2022-04-30
As of 2021-10-08
Raising $15,000 -$3,000,000 via 200,000+ shares of common Stock at $15.00 per share
Deadline: 2022-04-30
As of 2021-10-12
Raising $15,000 -$3,000,000 via 1,000+ shares of common Stock at $15.00 per share
Deadline: 2022-04-30
As of 2022-02-15
Raising $15,000 -$3,850,005 via 1,000+ shares of common Stock at $15.00 per share
Deadline: 2022-04-30
As of 2023-01-26
Raising $50,000 -$650,000 via 5,000+ shares of revenue Shares at $1.00 per share
Deadline: 2023-04-30
| Filing date | 2016-05-16 | 2017-07-24 | 2018-05-11 | 2018-05-15 | 2019-10-21 | 2019-11-07 | 2020-08-04 | 2021-10-05 | 2021-10-08 | 2023-01-26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Current employees | 2 | 5 | 5 | 5 | 6 | 8 | 8 | 16 | 16 | 18 |
| Act received most recent fiscal year | $0.00 | $1,000.00 | $0.00 | $132,822 | $0.00 | $0.00 | $21,583 | $9,922 | $9,922 | $30,817 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $1,000.00 | $19,000 | $19,000 | $19,000 | $21,583 | $21,583 | $9,922 |
| Cash equi most recent fiscal year | $0.00 | $638,309 | $58,131 | $611,755 | $45,751 | $45,751 | $735,562 | $157,871 | $158,871 | $1,227,661 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $1,000.00 | $638,309 | $611,755 | $611,755 | $45,751 | $735,562 | $735,562 | $158,871 |
| Cost goods sold most recent fiscal year | $0.00 | $16,684 | $257,156 | $257,156 | $130,131 | $130,131 | $529,153 | $0.00 | $841,135 | $3,429,046 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $16,684 | $16,684 | $257,156 | $257,156 | $130,131 | $0.00 | $529,153 | $2,319,404 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $48,200 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$1,272,622.00 | -$1,922,699.00 | -$1,922,699.00 | -$2,411,065.00 | -$2,411,065.00 | -$3,645,356.00 | -$2,225,398.00 | -$2,225,398.00 | -$2,939,564.00 |
| Net income prior fiscal year | $0.00 | $0.00 | -$1,079,379.00 | -$1,272,622.00 | -$1,922,699.00 | -$1,922,699.00 | -$2,411,065.00 | -$3,645,356.00 | -$3,645,356.00 | -$2,225,398.00 |
| Revenue most recent fiscal year | $0.00 | $23,096 | $415,372 | $415,372 | $179,589 | $179,589 | $645,565 | $933,570 | $933,570 | $1,062,732 |
| Revenue prior fiscal year | $0.00 | $0.00 | $23,096 | $23,096 | $415,372 | $415,372 | $179,589 | $645,565 | $645,565 | $933,570 |
| Short term debt most recent fiscal year | $0.00 | $108,455 | $79,397 | $0.00 | $315,598 | $315,598 | $328,395 | $449,951 | $449,951 | $830,956 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $108,455 | $8,374 | $79,397 | $79,397 | $315,598 | $328,395 | $328,395 | $449,951 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $694,289 | $1,153,234 | $1,154,234 | $1,190,414 | $1,190,414 | $2,178,867 | $1,381,289 | $1,381,289 | $2,629,095 |
| Total asset prior fiscal year | $0.00 | $0.00 | $694,289 | $694,289 | $1,154,234 | $1,154,234 | $1,190,414 | $2,178,867 | $2,178,867 | $1,381,289 |
Financial Reports
Offering via Wefunder
Offering History
As of 2016-05-16
Raising $500,000 -$1,000,000 via 71,429+ shares of common Stock at $7.00 per share
Deadline: 2016-08-14
As of 2016-08-15
Raising $500,000 -$1,000,000 via 71,429+ shares of common Stock at $7.00 per share
Deadline: 2016-08-15
As of 2017-07-24
Raising $1,000.00 -$70,000 via 134+ shares of common Stock at $7.47 per share
Deadline: 2018-03-10
As of 2017-08-29
Raising $1,000.00 -$250,000 via 134+ shares of common Stock at $7.47 per share
Deadline: 2017-09-05
As of 2018-05-11
Raising $99,840 -$901,888 via 12,000+ shares of class A Common Stock at $8.32 per share
Deadline: 2018-11-07
As of 2018-07-31
Raising $99,840 -$901,888 via 12,000+ shares of class A Common Stock at $8.32 per share
Deadline: 2018-07-31
As of 2019-10-21
Raising $10,000 -$1,070,000 via 1,000+ shares of class A Common Stock at $10.00 per share
Deadline: 2020-04-18
As of 2019-11-07
Raising $10,000 -$1,070,000 via 1,000+ shares of class A Common Stock at $10.65 per share
Deadline: 2020-04-18
As of 2020-04-17
Raising $10,000 -$1,070,000 via 1,000+ shares of class A Common Stock at $10.65 per share
Deadline: 2020-04-29
As of 2020-08-04
Raising $10,000 -$782,525 via 700+ shares of class A Common Stock at $14.28 per share
Deadline: 2020-12-31
As of 2021-03-16
Raising $10,000 -$1,070,000 via 700+ shares of class A Common Stock at $14.28 per share
Deadline: 2021-12-31
As of 2021-10-05
Raising $3,000,000 -$3,000,000 via 200,000+ shares of common Stock at $15.00 per share
Deadline: 2022-04-30
As of 2021-10-08
Raising $15,000 -$3,000,000 via 200,000+ shares of common Stock at $15.00 per share
Deadline: 2022-04-30
As of 2021-10-12
Raising $15,000 -$3,000,000 via 1,000+ shares of common Stock at $15.00 per share
Deadline: 2022-04-30
As of 2022-02-15
Raising $15,000 -$3,850,005 via 1,000+ shares of common Stock at $15.00 per share
Deadline: 2022-04-30
As of 2023-01-26
Raising $50,000 -$650,000 via 5,000+ shares of revenue Shares at $1.00 per share
Deadline: 2023-04-30
| Filing date | 2016-05-16 | 2017-07-24 | 2018-05-11 | 2018-05-15 | 2019-10-21 | 2019-11-07 | 2020-08-04 | 2021-10-05 | 2021-10-08 | 2023-01-26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Current employees | 2 | 5 | 5 | 5 | 6 | 8 | 8 | 16 | 16 | 18 |
| Act received most recent fiscal year | $0.00 | $1,000.00 | $0.00 | $132,822 | $0.00 | $0.00 | $21,583 | $9,922 | $9,922 | $30,817 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $1,000.00 | $19,000 | $19,000 | $19,000 | $21,583 | $21,583 | $9,922 |
| Cash equi most recent fiscal year | $0.00 | $638,309 | $58,131 | $611,755 | $45,751 | $45,751 | $735,562 | $157,871 | $158,871 | $1,227,661 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $1,000.00 | $638,309 | $611,755 | $611,755 | $45,751 | $735,562 | $735,562 | $158,871 |
| Cost goods sold most recent fiscal year | $0.00 | $16,684 | $257,156 | $257,156 | $130,131 | $130,131 | $529,153 | $0.00 | $841,135 | $3,429,046 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $16,684 | $16,684 | $257,156 | $257,156 | $130,131 | $0.00 | $529,153 | $2,319,404 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $48,200 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$1,272,622.00 | -$1,922,699.00 | -$1,922,699.00 | -$2,411,065.00 | -$2,411,065.00 | -$3,645,356.00 | -$2,225,398.00 | -$2,225,398.00 | -$2,939,564.00 |
| Net income prior fiscal year | $0.00 | $0.00 | -$1,079,379.00 | -$1,272,622.00 | -$1,922,699.00 | -$1,922,699.00 | -$2,411,065.00 | -$3,645,356.00 | -$3,645,356.00 | -$2,225,398.00 |
| Revenue most recent fiscal year | $0.00 | $23,096 | $415,372 | $415,372 | $179,589 | $179,589 | $645,565 | $933,570 | $933,570 | $1,062,732 |
| Revenue prior fiscal year | $0.00 | $0.00 | $23,096 | $23,096 | $415,372 | $415,372 | $179,589 | $645,565 | $645,565 | $933,570 |
| Short term debt most recent fiscal year | $0.00 | $108,455 | $79,397 | $0.00 | $315,598 | $315,598 | $328,395 | $449,951 | $449,951 | $830,956 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $108,455 | $8,374 | $79,397 | $79,397 | $315,598 | $328,395 | $328,395 | $449,951 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $694,289 | $1,153,234 | $1,154,234 | $1,190,414 | $1,190,414 | $2,178,867 | $1,381,289 | $1,381,289 | $2,629,095 |
| Total asset prior fiscal year | $0.00 | $0.00 | $694,289 | $694,289 | $1,154,234 | $1,154,234 | $1,190,414 | $2,178,867 | $2,178,867 | $1,381,289 |
Financial Reports
Offering via Wefunder
Offering History
As of 2016-05-16
Raising $500,000 -$1,000,000 via 71,429+ shares of common Stock at $7.00 per share
Deadline: 2016-08-14
As of 2016-08-15
Raising $500,000 -$1,000,000 via 71,429+ shares of common Stock at $7.00 per share
Deadline: 2016-08-15
As of 2017-07-24
Raising $1,000.00 -$70,000 via 134+ shares of common Stock at $7.47 per share
Deadline: 2018-03-10
As of 2017-08-29
Raising $1,000.00 -$250,000 via 134+ shares of common Stock at $7.47 per share
Deadline: 2017-09-05
As of 2018-05-11
Raising $99,840 -$901,888 via 12,000+ shares of class A Common Stock at $8.32 per share
Deadline: 2018-11-07
As of 2018-07-31
Raising $99,840 -$901,888 via 12,000+ shares of class A Common Stock at $8.32 per share
Deadline: 2018-07-31
As of 2019-10-21
Raising $10,000 -$1,070,000 via 1,000+ shares of class A Common Stock at $10.00 per share
Deadline: 2020-04-18
As of 2019-11-07
Raising $10,000 -$1,070,000 via 1,000+ shares of class A Common Stock at $10.65 per share
Deadline: 2020-04-18
As of 2020-04-17
Raising $10,000 -$1,070,000 via 1,000+ shares of class A Common Stock at $10.65 per share
Deadline: 2020-04-29
As of 2020-08-04
Raising $10,000 -$782,525 via 700+ shares of class A Common Stock at $14.28 per share
Deadline: 2020-12-31
As of 2021-03-16
Raising $10,000 -$1,070,000 via 700+ shares of class A Common Stock at $14.28 per share
Deadline: 2021-12-31
As of 2021-10-05
Raising $3,000,000 -$3,000,000 via 200,000+ shares of common Stock at $15.00 per share
Deadline: 2022-04-30
As of 2021-10-08
Raising $15,000 -$3,000,000 via 200,000+ shares of common Stock at $15.00 per share
Deadline: 2022-04-30
As of 2021-10-12
Raising $15,000 -$3,000,000 via 1,000+ shares of common Stock at $15.00 per share
Deadline: 2022-04-30
As of 2022-02-15
Raising $15,000 -$3,850,005 via 1,000+ shares of common Stock at $15.00 per share
Deadline: 2022-04-30
As of 2023-01-26
Raising $50,000 -$650,000 via 5,000+ shares of revenue Shares at $1.00 per share
Deadline: 2023-04-30
| Filing date | 2016-05-16 | 2017-07-24 | 2018-05-11 | 2018-05-15 | 2019-10-21 | 2019-11-07 | 2020-08-04 | 2021-10-05 | 2021-10-08 | 2023-01-26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Current employees | 2 | 5 | 5 | 5 | 6 | 8 | 8 | 16 | 16 | 18 |
| Act received most recent fiscal year | $0.00 | $1,000.00 | $0.00 | $132,822 | $0.00 | $0.00 | $21,583 | $9,922 | $9,922 | $30,817 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $1,000.00 | $19,000 | $19,000 | $19,000 | $21,583 | $21,583 | $9,922 |
| Cash equi most recent fiscal year | $0.00 | $638,309 | $58,131 | $611,755 | $45,751 | $45,751 | $735,562 | $157,871 | $158,871 | $1,227,661 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $1,000.00 | $638,309 | $611,755 | $611,755 | $45,751 | $735,562 | $735,562 | $158,871 |
| Cost goods sold most recent fiscal year | $0.00 | $16,684 | $257,156 | $257,156 | $130,131 | $130,131 | $529,153 | $0.00 | $841,135 | $3,429,046 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $16,684 | $16,684 | $257,156 | $257,156 | $130,131 | $0.00 | $529,153 | $2,319,404 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $48,200 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$1,272,622.00 | -$1,922,699.00 | -$1,922,699.00 | -$2,411,065.00 | -$2,411,065.00 | -$3,645,356.00 | -$2,225,398.00 | -$2,225,398.00 | -$2,939,564.00 |
| Net income prior fiscal year | $0.00 | $0.00 | -$1,079,379.00 | -$1,272,622.00 | -$1,922,699.00 | -$1,922,699.00 | -$2,411,065.00 | -$3,645,356.00 | -$3,645,356.00 | -$2,225,398.00 |
| Revenue most recent fiscal year | $0.00 | $23,096 | $415,372 | $415,372 | $179,589 | $179,589 | $645,565 | $933,570 | $933,570 | $1,062,732 |
| Revenue prior fiscal year | $0.00 | $0.00 | $23,096 | $23,096 | $415,372 | $415,372 | $179,589 | $645,565 | $645,565 | $933,570 |
| Short term debt most recent fiscal year | $0.00 | $108,455 | $79,397 | $0.00 | $315,598 | $315,598 | $328,395 | $449,951 | $449,951 | $830,956 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $108,455 | $8,374 | $79,397 | $79,397 | $315,598 | $328,395 | $328,395 | $449,951 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $694,289 | $1,153,234 | $1,154,234 | $1,190,414 | $1,190,414 | $2,178,867 | $1,381,289 | $1,381,289 | $2,629,095 |
| Total asset prior fiscal year | $0.00 | $0.00 | $694,289 | $694,289 | $1,154,234 | $1,154,234 | $1,190,414 | $2,178,867 | $2,178,867 | $1,381,289 |
Financial Reports
Offering via Wefunder
Offering History
As of 2016-05-16
Raising $500,000 -$1,000,000 via 71,429+ shares of common Stock at $7.00 per share
Deadline: 2016-08-14
As of 2016-08-15
Raising $500,000 -$1,000,000 via 71,429+ shares of common Stock at $7.00 per share
Deadline: 2016-08-15
As of 2017-07-24
Raising $1,000.00 -$70,000 via 134+ shares of common Stock at $7.47 per share
Deadline: 2018-03-10
As of 2017-08-29
Raising $1,000.00 -$250,000 via 134+ shares of common Stock at $7.47 per share
Deadline: 2017-09-05
As of 2018-05-11
Raising $99,840 -$901,888 via 12,000+ shares of class A Common Stock at $8.32 per share
Deadline: 2018-11-07
As of 2018-07-31
Raising $99,840 -$901,888 via 12,000+ shares of class A Common Stock at $8.32 per share
Deadline: 2018-07-31
As of 2019-10-21
Raising $10,000 -$1,070,000 via 1,000+ shares of class A Common Stock at $10.00 per share
Deadline: 2020-04-18
As of 2019-11-07
Raising $10,000 -$1,070,000 via 1,000+ shares of class A Common Stock at $10.65 per share
Deadline: 2020-04-18
As of 2020-04-17
Raising $10,000 -$1,070,000 via 1,000+ shares of class A Common Stock at $10.65 per share
Deadline: 2020-04-29
As of 2020-08-04
Raising $10,000 -$782,525 via 700+ shares of class A Common Stock at $14.28 per share
Deadline: 2020-12-31
As of 2021-03-16
Raising $10,000 -$1,070,000 via 700+ shares of class A Common Stock at $14.28 per share
Deadline: 2021-12-31
As of 2021-10-05
Raising $3,000,000 -$3,000,000 via 200,000+ shares of common Stock at $15.00 per share
Deadline: 2022-04-30
As of 2021-10-08
Raising $15,000 -$3,000,000 via 200,000+ shares of common Stock at $15.00 per share
Deadline: 2022-04-30
As of 2021-10-12
Raising $15,000 -$3,000,000 via 1,000+ shares of common Stock at $15.00 per share
Deadline: 2022-04-30
As of 2022-02-15
Raising $15,000 -$3,850,005 via 1,000+ shares of common Stock at $15.00 per share
Deadline: 2022-04-30
As of 2023-01-26
Raising $50,000 -$650,000 via 5,000+ shares of revenue Shares at $1.00 per share
Deadline: 2023-04-30
| Filing date | 2016-05-16 | 2017-07-24 | 2018-05-11 | 2018-05-15 | 2019-10-21 | 2019-11-07 | 2020-08-04 | 2021-10-05 | 2021-10-08 | 2023-01-26 |
|---|---|---|---|---|---|---|---|---|---|---|
| Current employees | 2 | 5 | 5 | 5 | 6 | 8 | 8 | 16 | 16 | 18 |
| Act received most recent fiscal year | $0.00 | $1,000.00 | $0.00 | $132,822 | $0.00 | $0.00 | $21,583 | $9,922 | $9,922 | $30,817 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $1,000.00 | $19,000 | $19,000 | $19,000 | $21,583 | $21,583 | $9,922 |
| Cash equi most recent fiscal year | $0.00 | $638,309 | $58,131 | $611,755 | $45,751 | $45,751 | $735,562 | $157,871 | $158,871 | $1,227,661 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $1,000.00 | $638,309 | $611,755 | $611,755 | $45,751 | $735,562 | $735,562 | $158,871 |
| Cost goods sold most recent fiscal year | $0.00 | $16,684 | $257,156 | $257,156 | $130,131 | $130,131 | $529,153 | $0.00 | $841,135 | $3,429,046 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $16,684 | $16,684 | $257,156 | $257,156 | $130,131 | $0.00 | $529,153 | $2,319,404 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $48,200 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$1,272,622.00 | -$1,922,699.00 | -$1,922,699.00 | -$2,411,065.00 | -$2,411,065.00 | -$3,645,356.00 | -$2,225,398.00 | -$2,225,398.00 | -$2,939,564.00 |
| Net income prior fiscal year | $0.00 | $0.00 | -$1,079,379.00 | -$1,272,622.00 | -$1,922,699.00 | -$1,922,699.00 | -$2,411,065.00 | -$3,645,356.00 | -$3,645,356.00 | -$2,225,398.00 |
| Revenue most recent fiscal year | $0.00 | $23,096 | $415,372 | $415,372 | $179,589 | $179,589 | $645,565 | $933,570 | $933,570 | $1,062,732 |
| Revenue prior fiscal year | $0.00 | $0.00 | $23,096 | $23,096 | $415,372 | $415,372 | $179,589 | $645,565 | $645,565 | $933,570 |
| Short term debt most recent fiscal year | $0.00 | $108,455 | $79,397 | $0.00 | $315,598 | $315,598 | $328,395 | $449,951 | $449,951 | $830,956 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $108,455 | $8,374 | $79,397 | $79,397 | $315,598 | $328,395 | $328,395 | $449,951 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $694,289 | $1,153,234 | $1,154,234 | $1,190,414 | $1,190,414 | $2,178,867 | $1,381,289 | $1,381,289 | $2,629,095 |
| Total asset prior fiscal year | $0.00 | $0.00 | $694,289 | $694,289 | $1,154,234 | $1,154,234 | $1,190,414 | $2,178,867 | $2,178,867 | $1,381,289 |
Financial Reports
Offering History
As of 2016-05-16
Raising $500,000 -$1,000,000 via 71,429+ shares of common Stock at $7.00 per share
Deadline: 2016-08-14
As of 2016-08-15
Raising $500,000 -$1,000,000 via 71,429+ shares of common Stock at $7.00 per share
Deadline: 2016-08-15
As of 2017-07-24
Raising $1,000.00 -$70,000 via 134+ shares of common Stock at $7.47 per share
Deadline: 2018-03-10
As of 2017-08-29
Raising $1,000.00 -$250,000 via 134+ shares of common Stock at $7.47 per share
Deadline: 2017-09-05
As of 2018-05-11
Raising $99,840 -$901,888 via 12,000+ shares of class A Common Stock at $8.32 per share
Deadline: 2018-11-07
As of 2018-07-31
Raising $99,840 -$901,888 via 12,000+ shares of class A Common Stock at $8.32 per share
Deadline: 2018-07-31
As of 2019-10-21
Raising $10,000 -$1,070,000 via 1,000+ shares of class A Common Stock at $10.00 per share
Deadline: 2020-04-18
As of 2019-11-07
