Crowdfunding
- Funding portals
- Wefunder Portal LLC
Wefunder Portal LLC
Latest filing 2026-10-09Reg CF funding portal · aka Wefunder · Wefunder.com
- CIK 1670254
- Campaigns
- 2,508
- on its filings
- Total Target Amount
- $210M
- summed across them
- Average Target Amount
- $83.7K
- per campaign
Connected
largest on this page of its listingIssuer · $500KArroFi Inc.Issuer · $50KLivestock Laboratories & Biosciences Inc.Issuer · $50KRonald Isley Liquid Gold LLCIssuer · $50KShieldwise, Inc.Issuer · $50KArbela Laboratories, Inc.Issuers · dashboardEach issuer in the dashboard
WefunderCIK 1670254
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 20 of 2,508 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Maximum | Campaign Status |
|---|---|---|---|---|---|---|---|
| Livestock Laboratories & Biosciences Inc.Website: https://www.livestock-labs.comReg CF | IndustryHealthcare | LocationDelaware | Funding PortalWefunderCIK: 1670254 | Filing Date2026-10-09 | Target Amount$50K | Maximum$750K | Campaign StatusOpen |
| Ronald Isley Liquid Gold LLCWebsite: www.ronaldisleyliquidgold.comReg CF | IndustryOther | LocationMissouri | Funding PortalWefunderCIK: 1670254 | Filing Date2026-10-09 | Target Amount$50K | Maximum$1.2M | Campaign StatusOpen |
| Rad Technologies Inc.Website: www.radintel.aiReg CF | IndustryTechnology | LocationDelaware | Funding PortalDealMaker Securities LLCCIK: 1872856 | Filing Date2026-10-09 | Target Amount$10K | Maximum$4M | Campaign StatusOpen |
| Shieldwise, Inc.Website: https://shieldwise.coReg CF | IndustryOther | LocationIllinois | Funding PortalWefunderCIK: 1670254 | Filing Date2026-10-09 | Target Amount$50K | Maximum$1.1M | Campaign StatusReporting |
| Arbela Laboratories, Inc.Website: https://avaianutrition.com/Reg CF | IndustryOther | LocationDelaware | Funding PortalWefunderCIK: 1670254 | Filing Date2026-10-08 | Target Amount$50K | Maximum$124K | Campaign StatusOpen |
| Olympian Motors, Inc.Website: https://olympianmotors.com/Reg CF | IndustryOther | LocationDelaware | Funding PortalWefunderCIK: 1670254 | Filing Date2026-10-07 | Target Amount$50K | Maximum$3.5M | Campaign StatusReporting |
| ArroFi Inc.Website: https://www.arrofinance.com/Reg CF | IndustryFinancial Services | LocationDelaware | Funding PortalWefunderCIK: 1670254 | Filing Date2026-10-07 | Target Amount$500K | Maximum$1.2M | Campaign StatusReporting |
| Summer Jam LLCWebsite: https://www.summerjamfilm.comReg CF | IndustryOther | LocationDelaware | Funding PortalWefunderCIK: 1670254 | Filing Date2026-10-06 | Target Amount$50K | Maximum$124K | Campaign StatusOpen |
| Buglisi Recobs Group, Inc.Website: www.misunderstoodbrands.comReg CF | IndustryOther | LocationDelaware | Funding PortalWefunderCIK: 1670254 | Filing Date2026-10-06 | Target Amount$50K | Maximum$1.2M | Campaign StatusOpen |
| bluShift Aerospace, Inc.Website: https://www.bluShiftAerospace.comReg CF | IndustryOther | LocationDelaware | Funding PortalWefunderCIK: 1670254 | Filing Date2026-10-05 | Target Amount$50K | Maximum$618K | Campaign StatusOpen |
| Health Care Originals, Inc.Website: https://healthcareoriginals.com/Reg CF | IndustryHealthcare | LocationDelaware | Funding PortalWefunderCIK: 1670254 | Filing Date2026-10-05 | Target Amount$50K | Maximum$290K | Campaign StatusOpen |
| The Pad Vegas IncWebsite: https://thepadclimbing.org/Reg CF | IndustryOther | LocationNevada | Funding PortalWefunderCIK: 1670254 | Filing Date2026-10-05 | Target Amount$50K | Maximum$800K | Campaign StatusOpen |
| I Was Happy Yesterday LLCWebsite: https://iwashappyyesterdayfilm.wordpress.com/Reg CF | IndustryTechnology | LocationDelaware | Funding PortalWefunderCIK: 1670254 | Filing Date2026-10-05 | Target Amount$50K | Maximum$124K | Campaign StatusOpen |
| VITA IMAGING INC.Website: https://www.vita-imaging.com/Reg CF | IndustryOther | LocationDelaware | Funding PortalPicMii CrowdfundingCIK: 1817013 | Filing Date2026-10-02 | Target Amount$10K | Maximum$3.8M | Campaign StatusWithdrawn |
| Chaco Flaco Drinks LLCWebsite: http://chacoflaco.comReg CF | IndustryOther | LocationArizona | Funding PortalWefunderCIK: 1670254 | Filing Date2026-10-02 | Target Amount$50K | Maximum$124K | Campaign StatusOpen |
| Azure Printed Homes, Inc.Website: https://www.azureprintedhomes.com/Reg CF | IndustryOther | LocationDelaware | Funding PortalPicMii CrowdfundingCIK: 1817013 | Filing Date2026-10-02 | Target Amount$10K | Maximum$4M | Campaign StatusOpen |
| Kindora PBCWebsite: https://www.kindora.coReg CF | IndustryOther | LocationDelaware | Funding PortalWefunderCIK: 1670254 | Filing Date2026-10-01 | Target Amount$50K | Maximum$1.2M | Campaign StatusOpen |
| Hawaiian Ola Brewing CorporationWebsite: https://thespiritofhawaii.com/Reg CF | IndustryOther | LocationHawaii | Funding PortalStartEngine Primary LLCCIK: 1725012 | Filing Date2026-09-30 | Target Amount$20K | Maximum$3.3M | Campaign StatusOpen |
| Sapor Syrup Inc.Website: https://drinkaboveboard.comReg CF | IndustryOther | LocationDelaware | Funding PortalWefunderCIK: 1670254 | Filing Date2026-09-30 | Target Amount$50K | Maximum$124K | Campaign StatusOpen |
| Banjo Media, Inc.Website: https://www.banjo.media/Reg CF | IndustryMedia & Entertainment | LocationDelaware | Funding PortalWefunderCIK: 1670254 | Filing Date2026-09-30 | Target Amount$50K | Maximum$1.2M | Campaign StatusOpen |
Showing 1 to 20 of 2,508 results
External link: SEC Filings ↗