- Portals
- Crowdfunding Portals
Crowdfunding Portals
Browse SEC-registered crowdfunding portals and funding platforms
- Total Campaigns
- $638M
- across 100 listed
- Average Campaigns
- $6.4M
- over all 100
- Crowdfunding Portals
- 100
- in this list
- Active portals
- 44 of 100
- filed in the past year
Most active portals this quarter
companies- Wefunder94
- Honeycomb65
- DealMaker Securities LLC59
- StartEngine Primary LLC47
- StartEngine39
- Netcapital Funding Portal Inc20
- Republic19
- PicMii Crowdfunding13
Companies with a Reg CF filing in the past 90 days — an offering, an update or an annual report — by the intermediary their filings name. A company on two portals counts for each.
Share of the past 12 months
share- Wefunder24.8%
- Honeycomb14.9%
- StartEngine12.1%
- StartEngine Primary LLC10.1%
- DealMaker Securities LLC7.4%
- Republic4.9%
- Netcapital Funding Portal Inc4.1%
- PicMii Crowdfunding2.5%
- Other (55)19.2%
Each intermediary's share of the 1,743 company–portal pairings with a Reg CF filing in the past 365 days. Broker-dealers that host Reg CF offerings are counted too; only funding portals have a page here.
Annual reports on Form C-AR are due 120 days after a company's fiscal year-end, so spring is the busiest quarter for every portal.
All Crowdfunding Portals
Showing 20 of 100 results
| Name | Industry | Campaigns | Last Activity | Total Campaigns | Portal Status |
|---|---|---|---|---|---|
| WefunderWebsite: Wefunder.com · Status: FeaturedCrowdfunding PortalFeatured | IndustryCrowdfunding Platform | Campaigns2504Total campaigns | Last Activity2026-10-05 | Total Campaigns$259M | Portal StatusActive |
| StartEngineWebsite: www.startengine.com · Status: FeaturedCrowdfunding PortalFeatured | IndustryCrowdfunding Platform | Campaigns1472Total campaigns | Last Activity2026-10-02 | Total Campaigns$22.8M | Portal StatusActive |
| RepublicWebsite: https://republic.co; https://republic.com · Status: FeaturedCrowdfunding PortalFeatured | IndustryCrowdfunding Platform | Campaigns743Total campaigns | Last Activity2026-10-05 | Total Campaigns$42.5M | Portal StatusActive |
| Spaced VenturesWebsite: www.spacedventures.com · Status: FeaturedCrowdfunding PortalFeatured | IndustryCrowdfunding Platform | Campaigns8Total campaigns | Last Activity2026-06-08 | Total Campaigns$650K | Portal StatusInactive |
| SI Portal, LLCWebsite: seedinvest.com · Status: FeaturedCrowdfunding PortalFeatured | IndustryCrowdfunding Platform | Campaigns4Total campaigns | Last Activity2025-08-19 | Total Campaigns$750K | Portal StatusActive |
| Bioverge Portal, LLCWebsite: www.biovergeportal.com · Status: FeaturedCrowdfunding PortalFeatured | IndustryCrowdfunding Platform | Campaigns2Total campaigns | Last Activity2023-04-28 | Total Campaigns$75K | Portal StatusInactive |
| Honeycomb Portal LLCWebsite: https://www.honeycombcredit.com/ · Status: StandardCrowdfunding Portal | IndustryCrowdfunding Platform | Campaigns1097Total campaigns | Last Activity2026-10-02 | Total Campaigns$42.5M | Portal StatusActive |
| MainVest, Inc.Website: https://mainvest.com/ · Status: StandardCrowdfunding Portal | IndustryCrowdfunding Platform | Campaigns683Total campaigns | Last Activity2026-07-20 | Total Campaigns$45.3M | Portal StatusActive |
| NETCAPITAL FUNDING PORTAL INCWebsite: www.netcapital.com · Status: StandardCrowdfunding Portal | IndustryCrowdfunding Platform | Campaigns451Total campaigns | Last Activity2026-10-01 | Total Campaigns$30M | Portal StatusActive |
| SMBX, Inc.Website: www.thesmbx.com · Status: StandardCrowdfunding Portal | IndustryCrowdfunding Platform | Campaigns250Total campaigns | Last Activity2026-08-19 | Total Campaigns$9.5M | Portal StatusActive |
| truCrowd, IncWebsite: https://trucrowd.com/ · Status: StandardCrowdfunding Portal | IndustryCrowdfunding Platform | Campaigns141Total campaigns | Last Activity2026-06-23 | Total Campaigns$5.2M | Portal StatusInactive |
| PicMii Crowdfunding LLCWebsite: www.picmiicrowdfunding.com · Status: StandardCrowdfunding Portal | IndustryCrowdfunding Platform | Campaigns109Total campaigns | Last Activity2026-10-05 | Total Campaigns$2.8M | Portal StatusActive |
| FIRST DEMOCRACY VCWebsite: https://microventures.com · Status: StandardCrowdfunding Portal | IndustryCrowdfunding Platform | Campaigns58Total campaigns | Last Activity2024-04-29 | Total Campaigns$5.9M | Portal StatusInactive |
| NSSC Funding Portal, LLCWebsite: www.smallchange.co · Status: StandardCrowdfunding Portal | IndustryCrowdfunding Platform | Campaigns58Total campaigns | Last Activity2026-09-02 | Total Campaigns$7.2M | Portal StatusActive |
| Silicon Prairie Online LLCWebsite: https://siliconprairie.online · Status: StandardCrowdfunding Portal | IndustryCrowdfunding Platform | Campaigns52Total campaigns | Last Activity2026-04-13 | Total Campaigns$13.7M | Portal StatusInactive |
| NextSeed US LLCWebsite: www.nextseed.com · Status: StandardCrowdfunding Portal | IndustryCrowdfunding Platform | Campaigns51Total campaigns | Last Activity2022-04-26 | Total Campaigns$6.6M | Portal StatusInactive |
| GigaStar Portal LLCWebsite: www.gigastarmarket.io · Status: StandardCrowdfunding Portal | IndustryCrowdfunding Platform | Campaigns46Total campaigns | Last Activity2026-09-29 | Total Campaigns$2.8M | Portal StatusActive |
| Ksdaq Inc.Website: https://www.MrCrowd.com · Status: StandardCrowdfunding Portal | IndustryCrowdfunding Platform | Campaigns46Total campaigns | Last Activity2026-07-06 | Total Campaigns$4.1M | Portal StatusActive |
| Jumpstart Micro, IncWebsite: https://issuanceexpress.com/ · Status: StandardCrowdfunding Portal | IndustryCrowdfunding Platform | Campaigns41Total campaigns | Last Activity2026-09-29 | Total Campaigns$2M | Portal StatusActive |
| Vicinity LLCWebsite: https://marketplace.vicinityventures.co/offers · Status: StandardCrowdfunding Portal | IndustryCrowdfunding Platform | Campaigns37Total campaigns | Last Activity2026-10-02 | Total Campaigns$14.9M | Portal StatusActive |
Showing 1 to 20 of 100 results
Every portal and platform, across Reg CF, Reg A and Reg D
The dashboard puts funding portals and accredited platforms in one table, with what each hosted under every exemption and the Form ADV adviser where one is linked.
- Reg CF issuers, total and median target, and how many filed a C-AR
- Reg A and Reg D issuers and amounts offered, beside the Reg CF figures
- Form ADV adviser and private-fund count, and the latest issuer filing
- Filters by type, whether it still operates, and which exemptions it hosts
Part of the Alts plan — $40/mo at launch pricing ($100 list)
See plans
