Crowdfunding
- Funding portals
- StartEngine Capital LLC
StartEngine Capital LLC
Latest filing 2026-10-07Reg CF funding portal · aka StartEngine · www.startengine.com
- CIK 1665160
- Campaigns
- 1,472
- on its filings
- Total Target Amount
- $25.3M
- summed across them
- Average Target Amount
- $17.2K
- per campaign
Connected
largest on this page of its listingIssuer · $75KRentberry Inc.Issuer · $50KSaleen Automotive, Inc.Issuer · $50KStellaris CorporationIssuer · $20KGoSun Inc.Issuer · $20KBoone's Bourbon Co.Issuers · dashboardEach issuer in the dashboard
StartEngineCIK 1665160
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 20 of 1,472 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Maximum | Campaign Status |
|---|---|---|---|---|---|---|---|
| Fisher Wallace Laboratories, Inc.Website: fisherwallace.comReg CF | IndustryOther | LocationDelaware | Funding PortalDealMaker Securities LLCCIK: 1872856 | Filing Date2026-10-07 | Target Amount$10.6K | Maximum$3.9M | Campaign StatusOpen |
| THRILLSEEKER MEDIA GROUP, INC.Website: https://thrillseeker.mediaReg CF | IndustryMedia & Entertainment | LocationDelaware | Funding PortalStartEngineCIK: 1665160 | Filing Date2026-10-02 | Target Amount$10K | Maximum$1.1M | Campaign StatusReporting |
| The Coffee Class CorporationWebsite: https://thecoffeeclass.com/Reg CF | IndustryOther | LocationNevada | Funding PortalStartEngineCIK: 1665160 | Filing Date2026-10-02 | Target Amount$15K | Maximum$550K | Campaign StatusReporting |
| Hawaiian Ola Brewing CorporationWebsite: https://thespiritofhawaii.com/Reg CF | IndustryOther | LocationHawaii | Funding PortalStartEngine Primary LLCCIK: 1725012 | Filing Date2026-09-30 | Target Amount$20K | Maximum$3.3M | Campaign StatusOpen |
| GoSun Inc.Website: https://www.gosun.coReg CF | IndustryOther | LocationDelaware | Funding PortalStartEngine Primary LLCCIK: 1725012 | Filing Date2026-09-30 | Target Amount$20K | Maximum$3.7M | Campaign StatusOpen |
| Saleen Automotive, Inc.Website: https://www.saleen.com/Reg CF | IndustryTransportation | LocationDelaware | Funding PortalWefunderCIK: 1670254 | Filing Date2026-09-28 | Target Amount$50K | Maximum$124K | Campaign StatusOpen |
| SMARTfit Inc.Website: https://www.smartfitinc.com/Reg CF | IndustryOther | LocationCalifornia | Funding PortalStartEngineCIK: 1665160 | Filing Date2026-09-25 | Target Amount$10K | Maximum$1.1M | Campaign StatusReporting |
| ArtMap, IncWebsite: www.hackernoon.comReg CF | IndustryOther | LocationCalifornia | Funding PortalStartEngineCIK: 1665160 | Filing Date2026-09-25 | Target Amount$10K | Maximum$1.1M | Campaign StatusReporting |
| RS BioTherapeutics, Inc.Website: http://rsbiotherapeutics.comReg CF | IndustryHealthcare | LocationDelaware | Funding PortalStartEngineCIK: 1665160 | Filing Date2026-09-23 | Target Amount$10K | Maximum$1.2M | Campaign StatusReporting |
| Shark Wheel, Inc.Website: https://sharkwheel.com/Reg CF | IndustryOther | LocationDelaware | Funding PortalPicMii CrowdfundingCIK: 1817013 | Filing Date2026-09-22 | Target Amount$10K | Maximum$4.3M | Campaign StatusOpen |
| Rentberry Inc.Website: https://rentberry.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-09-21 | Target Amount$75K | Maximum$5M | Campaign StatusPast deadline |
| Aqua Vault, Inc.Website: TheAquaVault.comReg CF | IndustryOther | LocationDelaware | Funding PortalStartEngineCIK: 1665160 | Filing Date2026-09-21 | Target Amount$10K | Maximum$1.1M | Campaign StatusReporting |
| Blue Hill Tech Inc.Website: https://artly.ai/Reg CF | IndustryTechnology | LocationDelaware | Funding PortalStartEngine Primary LLCCIK: 1725012 | Filing Date2026-09-18 | Target Amount$20K | Maximum$4.6M | Campaign StatusOpen |
| GACW IncorporatedWebsite: https://www.globalaircylinderwheels.com/Reg CF | IndustryOther | LocationArizona | Funding PortalStartEngine Primary LLCCIK: 1725012 | Filing Date2026-09-17 | Target Amount$20K | Maximum$2.7M | Campaign StatusOpen |
| Heartstone Farm, Inc.Website: https://heartstonefarm.com/Reg CF | IndustryOther | LocationDelaware | Funding PortalStartEngine Primary LLCCIK: 1725012 | Filing Date2026-09-11 | Target Amount$20K | Maximum$618K | Campaign StatusOpen |
| KingsCrowd, Inc.Website: https://kingscrowd.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalStartEngine Primary LLCCIK: 1725012 | Filing Date2026-09-03 | Target Amount$10K | Maximum$4M | Campaign StatusPast deadline |
| Fire Department Coffee, Inc.Website: https://www.firedeptcoffee.com/Reg CF | IndustryOther | LocationIllinois | Funding PortalStartEngine Primary LLCCIK: 1725012 | Filing Date2026-08-25 | Target Amount$10K | Maximum$5M | Campaign StatusReporting |
| Stellaris CorporationWebsite: https://www.clearpower.energyReg CF | IndustryEnergy | LocationDelaware | Funding PortalWefunderCIK: 1670254 | Filing Date2026-08-20 | Target Amount$50K | Maximum$450K | Campaign StatusOpen |
| BEAN BOX, INC.Website: https://beanbox.comReg CF | IndustryOther | LocationDelaware | Funding PortalStartEngineCIK: 1665160 | Filing Date2026-08-20 | Target Amount$15K | Maximum$1.2M | Campaign StatusTerminated |
| Boone's Bourbon Co.Website: www.drinkboonesbourbon.comReg CF | IndustryOther | LocationSouth Carolina | Funding PortalStartEngine Primary LLCCIK: 1725012 | Filing Date2026-08-20 | Target Amount$20K | Maximum$618K | Campaign StatusOpen |
Showing 1 to 20 of 1,472 results
External link: SEC Filings ↗