Crowdfunding
- Funding portals
- StartEngine Capital LLC
StartEngine Capital LLC
Latest filing 2026-10-30Reg CF funding portal · aka StartEngine · www.startengine.com
- CIK 1665160
- Campaigns
- 1,472
- on its filings
- Total Target Amount
- $25.4M
- summed across them
- Average Target Amount
- $17.2K
- per campaign
Connected
largest on this page of its listingIssuer · $1MLiquidPiston, Inc.Issuer · $50KAvaWatz CompanyIssuer · $50KTarget Arm Inc.Issuer · $50KSaleen Automotive, Inc.Issuer · $20KGoSun Inc.Issuers · dashboardEach issuer in the dashboard
StartEngineCIK 1665160
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 20 of 1,472 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Maximum | Campaign Status |
|---|---|---|---|---|---|---|---|
| Making Fun, Inc.Website: www.makingfun.comReg CF | IndustryOther | LocationDelaware | Funding PortalStartEngineCIK: 1665160 | Filing Date2026-10-30 | Target Amount$15K | Maximum$319K | Campaign StatusReporting |
| Whooshh Innovations, Inc.Website: https://www.whooshh.com/Reg CF | IndustryOther | LocationDelaware | Funding PortalPicMii CrowdfundingCIK: 1817013 | Filing Date2026-10-29 | Target Amount$10K | Maximum$1.2M | Campaign StatusOpen |
| AvaWatz CompanyWebsite: https://avawatz.com/Reg CF | IndustryOther | LocationTexas | Funding PortalWefunderCIK: 1670254 | Filing Date2026-10-27 | Target Amount$50K | Maximum$4.5M | Campaign StatusOpen |
| Target Arm Inc.Website: https://www.targetarm.comReg CF | IndustryOther | LocationDelaware | Funding PortalWefunderCIK: 1670254 | Filing Date2026-10-27 | Target Amount$50K | Maximum$4.6M | Campaign StatusOpen |
| BELLA RIO CONSULTING, INCWebsite: https://www.rocknvodkas.com/Reg CF | IndustryOther | LocationIllinois | Funding PortalDealMaker Securities LLCCIK: 1872856 | Filing Date2026-10-23 | Target Amount$10K | Maximum$2.2M | Campaign StatusOpen |
| Solutions Vending International, Inc.Website: https://www.popcom.shop/Reg CF | IndustryOther | LocationDelaware | Funding PortalPicMii CrowdfundingCIK: 1817013 | Filing Date2026-10-22 | Target Amount$10K | Maximum$124K | Campaign StatusReporting |
| Cheers Health, Inc.Website: cheershealth.comReg CF | IndustryHealthcare | LocationDelaware | Funding PortalStartEngineCIK: 1665160 | Filing Date2026-10-21 | Target Amount$10K | Maximum$5M | Campaign StatusTerminated |
| LiquidPiston, Inc.Website: https://liquidpiston.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalStartEngine Primary LLCCIK: 1725012 | Filing Date2026-10-19 | Target Amount$1M | Maximum$5M | Campaign StatusPast deadline |
| Aquipor Technologies, Inc.Website: https://aquipor.com/Reg CF | IndustryTechnology | LocationWashington | Funding PortalStartEngine Primary LLCCIK: 1725012 | Filing Date2026-10-16 | Target Amount$20K | Maximum$3.7M | Campaign StatusOpen |
| Tap Systems Inc.Website: https://tapwithus.comReg CF | IndustryOther | LocationDelaware | Funding PortalDealMaker Securities LLCCIK: 1872856 | Filing Date2026-10-14 | Target Amount$10K | Maximum$5M | Campaign StatusOpen |
| Shark Wheel, Inc.Website: https://sharkwheel.com/Reg CF | IndustryOther | LocationDelaware | Funding PortalPicMii CrowdfundingCIK: 1817013 | Filing Date2026-10-14 | Target Amount$10K | Maximum$4.3M | Campaign StatusOpen |
| Fisher Wallace Laboratories, Inc.Website: fisherwallace.comReg CF | IndustryOther | LocationDelaware | Funding PortalDealMaker Securities LLCCIK: 1872856 | Filing Date2026-10-07 | Target Amount$10.6K | Maximum$3.9M | Campaign StatusOpen |
| THRILLSEEKER MEDIA GROUP, INC.Website: https://thrillseeker.mediaReg CF | IndustryMedia & Entertainment | LocationDelaware | Funding PortalStartEngineCIK: 1665160 | Filing Date2026-10-02 | Target Amount$10K | Maximum$1.1M | Campaign StatusReporting |
| The Coffee Class CorporationWebsite: https://thecoffeeclass.com/Reg CF | IndustryOther | LocationNevada | Funding PortalStartEngineCIK: 1665160 | Filing Date2026-10-02 | Target Amount$15K | Maximum$550K | Campaign StatusReporting |
| Hawaiian Ola Brewing CorporationWebsite: https://thespiritofhawaii.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationHawaii | Funding PortalStartEngine Primary LLCCIK: 1725012 | Filing Date2026-09-30 | Target Amount$20K | Maximum$3.3M | Campaign StatusPast deadline |
| GoSun Inc.Website: https://www.gosun.coReg CF | IndustryOther | LocationDelaware | Funding PortalStartEngine Primary LLCCIK: 1725012 | Filing Date2026-09-30 | Target Amount$20K | Maximum$3.7M | Campaign StatusOpen |
| Saleen Automotive, Inc.Website: https://www.saleen.com/Reg CF | IndustryTransportation | LocationDelaware | Funding PortalWefunderCIK: 1670254 | Filing Date2026-09-28 | Target Amount$50K | Maximum$124K | Campaign StatusOpen |
| SMARTfit Inc.Website: https://www.smartfitinc.com/Reg CF | IndustryOther | LocationCalifornia | Funding PortalStartEngineCIK: 1665160 | Filing Date2026-09-25 | Target Amount$10K | Maximum$1.1M | Campaign StatusReporting |
| ArtMap, IncWebsite: www.hackernoon.comReg CF | IndustryOther | LocationCalifornia | Funding PortalStartEngineCIK: 1665160 | Filing Date2026-09-25 | Target Amount$10K | Maximum$1.1M | Campaign StatusReporting |
| RS BioTherapeutics, Inc.Website: http://rsbiotherapeutics.comReg CF | IndustryHealthcare | LocationDelaware | Funding PortalStartEngineCIK: 1665160 | Filing Date2026-09-23 | Target Amount$10K | Maximum$1.2M | Campaign StatusReporting |
Showing 1 to 20 of 1,472 results
External link: SEC Filings ↗