SPACs & Real Estate
SPACs & Real Estate
Follow SPACs from IPO through combination — or liquidation — companies through IPO registration, and the REITs, DSTs and real estate funds raising money, with the sponsors, banks and platforms behind each — all from their SEC filings.
Live · 2026-11-15
- SPACs
- 2,219
- tracked from SEC filings, every stage
- IPO size
- $490.5B
- summed across those SPACs
- IPOs in registration
- 238
- 25 priced in the last 90 days
- REITs and DSTs
- 2,070
- non-traded and listed REITs, and DST offerings
Deadlines in the next 14 days
2026-11-15 – 2026-11-29Each SPAC's current charter deadline, how it was reached, and the outside date every extension reaches
| SPAC | Deadline | Basis | Outside date |
|---|---|---|---|
| RF Acquisition Corp II | Deadline2026-11-15 | BasisAnnounced · stated (10-Q) | Outside date2027-02-15 |
| Rising Dragon Acquisition Corp. | Deadline2026-11-15 | BasisConfirmed · stated (10-Q) | Outside date2027-10-15 |
| Ribbon Acquisition Corp. | Deadline2026-11-16 | BasisConfirmed · extended 1 month (one extension) by sponsor deposit past 2026-10-15 (8-K) | Outside date2027-01-16 |
| Bayview Acquisition Corp | Deadline2026-11-19 | BasisConfirmed · extended by sponsor deposit (8-K) | Outside date2026-12-19 |
| Black Hawk Acquisition Corp | Deadline2026-11-22 | BasisConfirmed · extended by sponsor deposit (8-K) | Outside date2026-12-22 |
| Range Capital Acquisition Corp. | Deadline2026-11-23 | BasisConfirmed · stated (10-Q) | Outside date2027-03-23 |
| Texas Ventures Acquisition III Corp | Deadline2026-11-24 | BasisConfirmed · extended by sponsor deposit (8-K) | Outside date2027-07-24 |
| Charlton Aria Acquisition Corp | Deadline2026-11-25 | BasisAnnounced · stated (10-Q) | Outside date2027-10-25 |
| Oaktree Acquisition Corp. III Life Sciences | Deadline2026-11-25 | BasisConfirmed · stated (10-Q) | Outside date2027-05-25 |
| DT Cloud Star Acquisition Corp | Deadline2026-11-26 | BasisConfirmed · extended by sponsor deposit (8-K) | Outside date2027-10-26 |
| FACT II Acquisition Corp. | Deadline2026-11-27 | BasisConfirmed · stated (10-Q) | Outside date— |
| Graf Global Corp. | Deadline2026-11-27 | BasisConfirmed · stated (10-Q) | Outside date2026-12-27 |
| ChampionsGate Acquisition Corp | Deadline2026-11-29 | BasisEstimated · 18 months from the IPO closing (2025-05-29) | Outside date2027-08-29 |
| Constellation Acquisition Corp I | Deadline2026-11-29 | BasisConfirmed · extended 1 month (one extension) by sponsor deposit past 2026-10-29 (8-K) | Outside date— |
| Kochav Defense Acquisition Corp. | Deadline2026-11-29 | BasisConfirmed · stated (10-Q) | Outside date2027-05-28 |
189 more charter deadlines after 2026-11-29, through 2027-11-15, with each basis and filing, in the SPACs & Real Estate planPart of the SPACs & Real Estate plan — $100/mo at launch pricing ($250 list)See plans
SPACs by stage
2,219 SPACsEvery SPAC on file, by where it stands now
| Searching SPACsPre-unit, unit-trading, and searching vehicles looking for a target | 312 vehicles |
| SPAC MergersLetters of intent, definitive agreements, and shareholder votes | 143 in process |
| De-SPAC CompaniesBusiness combinations that have closed and now trade as operating companies | 817 completed |
| Failed & WithdrawnSPACs that liquidated or withdrew before completing a combination | 947 vehicles |
IPOs and the firms on the deals
The IPO tracker, and who forms and underwrites SPACs
| IPOsOperating companies in SEC registration for an IPO, and those priced in the last 90 days238 in registration · 25 priced |
| SPAC SponsorsThe firms that form SPACs, with every vehicle each has sponsored2,097 sponsors |
| UnderwritersInvestment banks named as underwriters on SPAC IPOs274 firms |
Real Estate
REITs, DSTs for 1031 exchanges, opportunity zone funds, and the firms that sell them
| Non-traded REITsRegistered, not listed | 61 |
| Listed REITsREITs on an exchange | 180 |
| DSTs / 1031 offeringsDelaware statutory trusts under Reg D | 1,829 |
| Opportunity zone fundsRaising under Reg D | 1,014 |
| Real estate fundsPrivate funds on Form ADV | 13,204 |
| Real estate platformsOnline platforms selling real estate | 15 |
| Real estate placement agentsBroker-dealers paid on real estate offerings | 548 |