SPACs & Real Estate
- SPAC Sponsors
SPAC Sponsors
Investment firms and sponsors creating Special Purpose Acquisition Companies
- Total Raised
- $549.1B
- across 2,105 listed
- Average Raised
- $261M
- over all 2,105
- SPAC Sponsors
- 2,105
- in this list
All SPAC Sponsors
Showing 20 of 2,105 results
| Name | Industry | Total SPACs | Latest SPAC | Total Raised | Status |
|---|---|---|---|---|---|
| Churchill SponsorCompleted: 5 · Active: 3 · IPO Stage: 2SPAC SponsorExperienced | IndustryInvestment Firm | Total SPACs125 completed, 3 active | Latest SPAC2026-07-31 | Total Raised$8.9B | StatusActive |
| Gores SponsorCompleted: 9 · Active: 2 · IPO Stage: 2SPAC SponsorExperienced | IndustryInvestment Firm | Total SPACs189 completed, 2 active | Latest SPAC2026-08-10 | Total Raised$8.0B | StatusActive |
| SCH SponsorCompleted: 4 · Active: 0 · IPO Stage: 0SPAC SponsorExperienced | IndustryInvestment Firm | Total SPACs64 completed, 0 active | Latest SPAC2020-10-13 | Total Raised$4.3B | StatusActive |
| Eagle Equity PartnersCompleted: 4 · Active: 2 · IPO Stage: 1SPAC SponsorExperienced | IndustryInvestment Firm | Total SPACs64 completed, 2 active | Latest SPAC2026-01-16 | Total Raised$4.2B | StatusActive |
| Pershing Square TH SponsorCompleted: 0 · Active: 0 · IPO Stage: 0SPAC Sponsor | IndustryInvestment Firm | Total SPACs10 completed, 0 active | Latest SPAC2020-07-23 | Total Raised$4.0B | StatusActive |
| RMG SponsorCompleted: 2 · Active: 0 · IPO Stage: 0SPAC SponsorExperienced | IndustryInvestment Firm | Total SPACs72 completed, 0 active | Latest SPAC2021-02-26 | Total Raised$3.0B | StatusActive |
| Trasimene Capital FTCompleted: 2 · Active: 0 · IPO Stage: 0SPAC Sponsor | IndustryInvestment Firm | Total SPACs22 completed, 0 active | Latest SPAC2020-08-20 | Total Raised$2.5B | StatusActive |
| Eric J WatsonCompleted: 1 · Active: 0 · IPO Stage: 0SPAC Sponsor | IndustryInvestment Firm | Total SPACs41 completed, 0 active | Latest SPAC2007-12-27 | Total Raised$2.4B | StatusActive |
| Capitol Acquisition ManagementCompleted: 5 · Active: 0 · IPO Stage: 0SPAC SponsorExperienced | IndustryInvestment Firm | Total SPACs75 completed, 0 active | Latest SPAC2021-02-08 | Total Raised$2.1B | StatusActive |
| Annetta SponsorCompleted: 1 · Active: 0 · IPO Stage: 0SPAC Sponsor | IndustryInvestment Firm | Total SPACs11 completed, 0 active | Latest SPAC2020-07-30 | Total Raised$2.1B | StatusActive |
| Austerlitz Acquisition SponsorCompleted: 0 · Active: 0 · IPO Stage: 0SPAC Sponsor | IndustryInvestment Firm | Total SPACs20 completed, 0 active | Latest SPAC2021-03-01 | Total Raised$2.1B | StatusActive |
| Atlas Crest InvestmentCompleted: 1 · Active: 0 · IPO Stage: 0SPAC SponsorExperienced | IndustryInvestment Firm | Total SPACs51 completed, 0 active | Latest SPAC2021-03-02 | Total Raised$2.0B | StatusActive |
| Ares Acquisition HoldingsCompleted: 1 · Active: 1 · IPO Stage: 1SPAC Sponsor | IndustryInvestment Firm | Total SPACs31 completed, 1 active | Latest SPAC2026-06-30 | Total Raised$1.9B | StatusActive |
| Cantor EP HoldingsCompleted: 3 · Active: 5 · IPO Stage: 5SPAC SponsorExperienced | IndustryInvestment Firm | Total SPACs83 completed, 5 active | Latest SPAC2026-06-17 | Total Raised$1.9B | StatusActive |
| Haymaker SponsorCompleted: 4 · Active: 1 · IPO Stage: 1SPAC SponsorExperienced | IndustryInvestment Firm | Total SPACs64 completed, 1 active | Latest SPAC2026-09-18 | Total Raised$1.8B | StatusActive |
| APSG SponsorCompleted: 1 · Active: 0 · IPO Stage: 0SPAC Sponsor | IndustryInvestment Firm | Total SPACs31 completed, 0 active | Latest SPAC2021-02-11 | Total Raised$1.8B | StatusActive |
| CC Neuberger Principal Holdings SponsorCompleted: 2 · Active: 0 · IPO Stage: 0SPAC Sponsor | IndustryInvestment Firm | Total SPACs32 completed, 0 active | Latest SPAC2021-02-04 | Total Raised$1.6B | StatusActive |
| Decarbonization Plus Acquisition SponsorCompleted: 4 · Active: 0 · IPO Stage: 0SPAC SponsorExperienced | IndustryInvestment Firm | Total SPACs54 completed, 0 active | Latest SPAC2023-11-13 | Total Raised$1.6B | StatusActive |
| Elliott Opportunity SponsorCompleted: 0 · Active: 0 · IPO Stage: 0SPAC Sponsor | IndustryInvestment Firm | Total SPACs20 completed, 0 active | Latest SPAC2021-06-30 | Total Raised$1.6B | StatusActive |
| Jefferies Financial GroupCompleted: 2 · Active: 0 · IPO Stage: 0SPAC Sponsor | IndustryInvestment Firm | Total SPACs42 completed, 0 active | Latest SPAC2021-03-26 | Total Raised$1.6B | StatusActive |
Showing 1 to 20 of 2,105 results
Rank every SPAC sponsor by how their deals turned out
This list names each sponsor and what its vehicles raised. The dashboard ranks the same sponsors by outcome — how many of their SPACs completed, failed or are still searching, and how the completed deals have held their value since announcement — over the period you choose.
- A league table ranking sponsors by median IPO holder return (per unit, split-adjusted), completion rate, capital raised or redemptions, with a chart of the leaders
- Each family counted by vehicles completed, failed and still live, with its hit rate
- A screener tab: registered, IPO, signed, closed and failed counts, close rate and total raised, sortable by any of them
- Filters for first-time and repeat families, and for families with a closed or failed deal
Part of the SPACs & Real Estate plan — $100/mo at launch pricing ($250 list)
See plans
