Crowdfunding
- Funding portals
- CLIMATIZE EARTH SECURITIES LLC
CLIMATIZE EARTH SECURITIES LLC
Latest filing 2026-10-16Reg CF funding portal · aka CLIMATIZE · https://apps.apple.com/us/app/climatize-protect-the-planet/id1625951422
- CIK 1923174
- Campaigns
- 25
- on its filings
- Total Target Amount
- $8.8M
- summed across them
- Average Target Amount
- $351K
- per campaign
Connected
largest on this page of its listingIssuer · $700KAdaptive Infrastructure, Inc.Issuer · $634KPlankton Energy LLCIssuer · $633KPlankton-Gratitude Yield Co., LPIssuer · $531KMission Energy Inc.Issuer · $500KOvanova Solar Solutions, LLCIssuers · dashboardEach issuer in the dashboard
CLIMATIZECIK 1923174
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 20 of 25 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Maximum | Campaign Status |
|---|---|---|---|---|---|---|---|
| Solar Development Group, LLCWebsite: esa-solar.comReg CF | IndustryEnergy | LocationDelaware | Funding PortalCLIMATIZECIK: 1923174 | Filing Date2026-10-16 | Target Amount$180K | Maximum$201K | Campaign StatusOpen |
| Bright Saver, Inc.Website: https://www.brightsaver.org/Reg CF | IndustryOther | LocationDelaware | Funding PortalCLIMATIZECIK: 1923174 | Filing Date2026-10-16 | Target Amount$150K | Maximum$300K | Campaign StatusOpen |
| Green Bridge CorpWebsite: greenbridge.energyReg CF | IndustryEnergy | LocationDelaware | Funding PortalCLIMATIZECIK: 1923174 | Filing Date2026-10-09 | Target Amount$450K | Maximum$700K | Campaign StatusReporting |
| Gold Leaf Farming LPWebsite: https://www.goldleaf.ag/Reg CF | IndustryOther | LocationDelaware | Funding PortalCLIMATIZECIK: 1923174 | Filing Date2026-10-01 | Target Amount$304K | Maximum$552K | Campaign StatusReporting |
| Social Impact Solar HoldCo LLCWebsite: https://edelenrenewables.com · Campaign Status: Past deadlineReg CF | IndustryEnergy | LocationDelaware | Funding PortalCLIMATIZECIK: 1923174 | Filing Date2026-09-16 | Target Amount$350K | Maximum$500K | Campaign StatusPast deadline |
| Moon Five TechnologiesWebsite: www.moonfive.tech · Campaign Status: Past deadlineReg CF | IndustryTechnology | LocationDelaware | Funding PortalCLIMATIZECIK: 1923174 | Filing Date2026-09-01 | Target Amount$250K | Maximum$300K | Campaign StatusPast deadline |
| CESL SITE 1 LLCWebsite: https://eaststlouissolarproject.com/ · Campaign Status: Past deadlineReg CF | IndustryEnergy | LocationIllinois | Funding PortalCLIMATIZECIK: 1923174 | Filing Date2026-08-19 | Target Amount$350K | Maximum$500K | Campaign StatusPast deadline |
| Behind the Meter HoldCo LLCWebsite: https://ree-solar.com/ · Campaign Status: Past deadlineReg CF | IndustryEnergy | LocationIllinois | Funding PortalCLIMATIZECIK: 1923174 | Filing Date2026-08-06 | Target Amount$110K | Maximum$124K | Campaign StatusPast deadline |
| Adaptive Infrastructure, Inc.Website: https://adaptiveinfrastructurepartners.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalCLIMATIZECIK: 1923174 | Filing Date2026-08-06 | Target Amount$700K | Maximum$850K | Campaign StatusPast deadline |
| CESL SITE 2 LLCWebsite: https://eaststlouissolarproject.com/Reg CF | IndustryEnergy | LocationIllinois | Funding PortalCLIMATIZECIK: 1923174 | Filing Date2026-08-05 | Target Amount$350K | Maximum$500K | Campaign StatusOpen |
| Haley Pike Solar LLCWebsite: www.haleypikesolarproject.com · Campaign Status: Past deadlineReg CF | IndustryEnergy | LocationDelaware | Funding PortalCLIMATIZECIK: 1923174 | Filing Date2026-07-06 | Target Amount$110K | Maximum$124K | Campaign StatusPast deadline |
| CESL Energy HoldCo LLCWebsite: https://eaststlouissolarproject.com/ · Campaign Status: Past deadlineReg CF | IndustryEnergy | LocationIllinois | Funding PortalCLIMATIZECIK: 1923174 | Filing Date2026-06-22 | Target Amount$110K | Maximum$124K | Campaign StatusPast deadline |
| Neighborhood Sun Benefit CorpWebsite: http://neighborhoodsun.solarReg CF | IndustryEnergy | LocationMaryland | Funding PortalCLIMATIZECIK: 1923174 | Filing Date2026-05-27 | Target Amount$250K | Maximum$500K | Campaign StatusReporting |
| Enterprise Energy LLCWebsite: https://enterpriseenergy.com/ · Campaign Status: Past deadlineReg CF | IndustryEnergy | LocationDelaware | Funding PortalCLIMATIZECIK: 1923174 | Filing Date2026-05-21 | Target Amount$441K | Maximum$551K | Campaign StatusPast deadline |
| BlocPower Energy Services 3 LLCWebsite: https://www.blocpower.io/Reg CF | IndustryEnergy | LocationDelaware | Funding PortalHoneycombCIK: 1705726 | Filing Date2026-05-11 | Target Amount$50K | Maximum$250K | Campaign StatusReporting |
| Carbon Country LLCWebsite: www.carboncountry.us · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalCLIMATIZECIK: 1923174 | Filing Date2026-02-20 | Target Amount$350K | Maximum$496K | Campaign StatusPast deadline |
| Mission Energy Inc.Website: www.mission.energy · Campaign Status: Past deadlineReg CF | IndustryEnergy | LocationVirginia | Funding PortalCLIMATIZECIK: 1923174 | Filing Date2025-10-16 | Target Amount$531K | Maximum$637K | Campaign StatusPast deadline |
| Plankton Energy LLCWebsite: https://www.planktonenergy.com/ · Campaign Status: Past deadlineReg CF | IndustryEnergy | LocationDelaware | Funding PortalCLIMATIZECIK: 1923174 | Filing Date2025-10-16 | Target Amount$634K | Maximum$793K | Campaign StatusPast deadline |
| Plankton-Gratitude Yield Co., LPWebsite: https://www.planktonenergy.com/ · Campaign Status: Past deadlineReg CF | IndustryEnergy | LocationDelaware | Funding PortalCLIMATIZECIK: 1923174 | Filing Date2025-08-29 | Target Amount$633K | Maximum$738K | Campaign StatusPast deadline |
| Ovanova Solar Solutions, LLCWebsite: ovanova.coReg CF | IndustryEnergy | LocationNorth Carolina | Funding PortalCLIMATIZECIK: 1923174 | Filing Date2025-05-20 | Target Amount$500K | Maximum$1.1M | Campaign StatusReporting |
Showing 1 to 20 of 25 results
External link: SEC Filings ↗