Crowdfunding
- Funding portals
- Ksdaq Inc.
Ksdaq Inc.
Latest filing 2026-07-06Reg CF funding portal · aka Mr. Crowd · https://www.MrCrowd.com
- CIK 1666102
- Campaigns
- 46
- on its filings
- Total Target Amount
- $3.8M
- summed across them
- Average Target Amount
- $81.9K
- per campaign
Connected
largest on this page of its listingIssuer · $300KCreekside Funding & Development, L.L.C.Issuer · $250KRE360 Enterprise, IncIssuer · $51KWildflower Management, CorpIssuer · $50.8KGiver Labs, Inc.Issuer · $50.2KBitOGenius IncIssuers · dashboardEach issuer in the dashboard
Mr. CrowdCIK 1666102
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 20 of 46 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Maximum | Campaign Status |
|---|---|---|---|---|---|---|---|
| 20Slash20, Inc.Website: https://theeyedrink.comReg CF | IndustryOther | LocationDelaware | Funding PortalMr. CrowdCIK: 1666102 | Filing Date2026-07-06 | Target Amount$1K | Maximum$124K | Campaign StatusOpen |
| Giver Labs, Inc.Website: https://ghostgiver.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationUtah | Funding PortalMr. CrowdCIK: 1666102 | Filing Date2026-07-06 | Target Amount$50.8K | Maximum$300K | Campaign StatusPast deadline |
| Wildflower Management, CorpWebsite: http://www.wildflowermanagement.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationUtah | Funding PortalMr. CrowdCIK: 1666102 | Filing Date2025-08-29 | Target Amount$51K | Maximum$617K | Campaign StatusPast deadline |
| E.S. Nutrition, IncWebsite: https://elitedonut.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalMr. CrowdCIK: 1666102 | Filing Date2025-08-28 | Target Amount$25K | Maximum$96.8K | Campaign StatusPast deadline |
| Fire Grounds Coffee Co LLCWebsite: https://www.firegroundscoffeecompany.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationTexas | Funding PortalMr. CrowdCIK: 1666102 | Filing Date2025-06-16 | Target Amount$50.2K | Maximum$615K | Campaign StatusPast deadline |
| Volcanic, LLCWebsite: https://volcanicretail.com/ · Campaign Status: Past deadlineReg CF | IndustryConsumer Goods | LocationUtah | Funding PortalMr. CrowdCIK: 1666102 | Filing Date2025-06-16 | Target Amount$50K | Maximum$618K | Campaign StatusPast deadline |
| TansyWebsite: https://shoptansy.comReg CF | IndustryOther | LocationCalifornia | Funding PortalMr. CrowdCIK: 1666102 | Filing Date2025-04-30 | Target Amount$30K | Maximum$500K | Campaign StatusReporting |
| Murcada Health, LLCWebsite: https://eff-bomb.comReg CF | IndustryHealthcare | LocationMinnesota | Funding PortalMr. CrowdCIK: 1666102 | Filing Date2025-04-30 | Target Amount$50K | Maximum$600K | Campaign StatusReporting |
| WeGro Co, Inc.Website: https://wegroco.comReg CF | IndustryOther | LocationDelaware | Funding PortalMr. CrowdCIK: 1666102 | Filing Date2025-04-29 | Target Amount$50K | Maximum$500K | Campaign StatusReporting |
| Nutrithority LLCWebsite: https://nutrithority.comReg CF | IndustryOther | LocationKansas | Funding PortalMr. CrowdCIK: 1666102 | Filing Date2025-04-28 | Target Amount$50K | Maximum$500K | Campaign StatusReporting |
| BitOGenius IncWebsite: https://bitogenius.comReg CF | IndustryOther | LocationDelaware | Funding PortalMr. CrowdCIK: 1666102 | Filing Date2025-04-21 | Target Amount$50.2K | Maximum$1.2M | Campaign StatusReporting |
| Creekside Funding & Development, L.L.C.Website: https://www.regencyfunding.netReg CF | IndustryOther | LocationUtah | Funding PortalMr. CrowdCIK: 1666102 | Filing Date2025-04-21 | Target Amount$300K | Maximum$5M | Campaign StatusReporting |
| TEM Holding CoWebsite: https://www.theempanadamaker.com/Reg CF | IndustryOther | LocationDelaware | Funding PortalMr. CrowdCIK: 1666102 | Filing Date2025-04-14 | Target Amount$50K | Maximum$600K | Campaign StatusReporting |
| RE360 Enterprise, IncWebsite: https://www.myRE360.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalMr. CrowdCIK: 1666102 | Filing Date2024-11-05 | Target Amount$250K | Maximum$1.2M | Campaign StatusPast deadline |
| Wonder Wax Glam Studio LLCWebsite: https://www.wonderwaxglamstudio.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationNew Jersey | Funding PortalMr. CrowdCIK: 1666102 | Filing Date2023-05-03 | Target Amount$20K | Maximum$500K | Campaign StatusPast deadline |
| Tai Chi Yoga, LLCWebsite: https://www.taichiyoga.com/Reg CF | IndustryOther | LocationUtah | Funding PortalMr. CrowdCIK: 1666102 | Filing Date2023-04-21 | Target Amount$25K | Maximum$107K | Campaign StatusTerminated |
| CarlMichaels Transportation LLCWebsite: https://cmtranspo.com · Campaign Status: Past deadlineReg CF | IndustryTransportation | LocationTexas | Funding PortalMr. CrowdCIK: 1666102 | Filing Date2022-10-31 | Target Amount$25K | Maximum$1.1M | Campaign StatusPast deadline |
| AWESOME ADVERTISING LLCWebsite: https://wholesalenutsanddriedfruit.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationPennsylvania | Funding PortalMr. CrowdCIK: 1666102 | Filing Date2022-10-11 | Target Amount$25K | Maximum$1.1M | Campaign StatusPast deadline |
| SKYWIDE REAL ESTATE INTERNATIONAL LLCWebsite: https://www.skywideintl.com · Campaign Status: Past deadlineReg CF | IndustryReal Estate | LocationPennsylvania | Funding PortalMr. CrowdCIK: 1666102 | Filing Date2022-04-29 | Target Amount$39K | Maximum$99K | Campaign StatusPast deadline |
| Unicore Real Estate TrustWebsite: https://www.unicoretrust.comReg CF | IndustryReal Estate | LocationDelaware | Funding PortalMr. CrowdCIK: 1666102 | Filing Date2022-04-29 | Target Amount$50K | Maximum$107K | Campaign StatusTerminated |
Showing 1 to 20 of 46 results
External link: SEC Filings ↗