Crowdfunding
- Funding portals
- OpenDeal Portal LLC
OpenDeal Portal LLC
Latest filing 2026-10-27Reg CF funding portal · aka Republic · https://republic.co; https://republic.comFormerly filed as OpenDeal Inc. (CIK 1672732)
- CIK 1751525
- Campaigns
- 745
- on its filings
- Total Target Amount
- $37.2M
- summed across them
- Average Target Amount
- $49.9K
- per campaign
Connected
largest on this page of its listingIssuer · $500KPress4 LLCIssuer · $75KSherpa Healthy Inc.Issuer · $75KALBERT TOWNSEND MOVIE, LLCIssuer · $75KHollywood Hills, LLCIssuer · $75KCognivix Inc.Formerly filed asOpenDeal Inc.Issuers · dashboardEach issuer in the dashboard
RepublicCIK 1751525
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 20 of 745 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Maximum | Campaign Status |
|---|---|---|---|---|---|---|---|
| Faraday Labs Inc.Website: http://havnwear.comReg CF | IndustryOther | LocationDelaware | Funding PortalWefunderCIK: 1670254 | Filing Date2026-10-27 | Target Amount$50K | Maximum$618K | Campaign StatusReporting |
| Azure Printed Homes, Inc.Website: https://www.azureprintedhomes.com/Reg CF | IndustryOther | LocationDelaware | Funding PortalPicMii CrowdfundingCIK: 1817013 | Filing Date2026-10-26 | Target Amount$10K | Maximum$4M | Campaign StatusOpen |
| Sherpa Healthy Inc.Website: https://www.sherpahealthy.comReg CF | IndustryHealthcare | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-10-23 | Target Amount$75K | Maximum$5M | Campaign StatusOpen |
| Press4 LLCWebsite: www.pressman.comReg CF | IndustryOther | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-10-22 | Target Amount$500K | Maximum$5M | Campaign StatusReporting |
| HEVO Inc.Website: http://www.hevo.comReg CF | IndustryOther | LocationDelaware | Funding PortalWefunderCIK: 1670254 | Filing Date2026-10-21 | Target Amount$50K | Maximum$4.4M | Campaign StatusOpen |
| Skybound Holdings LLCWebsite: www.skybound.comReg CF | IndustryOther | LocationDelaware | Funding PortalDealMaker Securities LLCCIK: 1872856 | Filing Date2026-10-16 | Target Amount$10K | Maximum$5M | Campaign StatusOpen |
| ALBERT TOWNSEND MOVIE, LLCWebsite: https://www.inspiredartistsproductions.com/Reg CF | IndustryOther | LocationNew York | Funding PortalRepublicCIK: 1751525 | Filing Date2026-10-15 | Target Amount$75K | Maximum$1M | Campaign StatusOpen |
| Hollywood Hills, LLCWebsite: www.hollywoodhills.ccReg CF | IndustryOther | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-10-15 | Target Amount$75K | Maximum$1M | Campaign StatusOpen |
| Cognivix Inc.Website: https://cognivix.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-10-07 | Target Amount$75K | Maximum$1.2M | Campaign StatusPast deadline |
| FOSH Live, Inc.Website: https://fosh.live/Reg CF | IndustryOther | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-10-05 | Target Amount$75K | Maximum$1.2M | Campaign StatusOpen |
| OPTIMISTIC PRODUCTIONS LLCWebsite: https://futurevisionxprize.com/Reg CF | IndustryOther | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-09-28 | Target Amount$75K | Maximum$1M | Campaign StatusOpen |
| Mightylicious IncWebsite: https://mightylicious.com/Reg CF | IndustryOther | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-09-28 | Target Amount$75K | Maximum$1M | Campaign StatusOpen |
| ShredPay, Inc.Website: https://www.shredpay.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-09-25 | Target Amount$75K | Maximum$1.2M | Campaign StatusPast deadline |
| Cybr International, IncWebsite: www.cybrinternational.aiReg CF | IndustryOther | LocationDelaware | Funding PortalDealMaker Securities LLCCIK: 1872856 | Filing Date2026-09-24 | Target Amount$10K | Maximum$4.8M | Campaign StatusOpen |
| Rentberry Inc.Website: https://rentberry.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-09-21 | Target Amount$75K | Maximum$5M | Campaign StatusPast deadline |
| TradeFunded LLCWebsite: www.tradefunded.comReg CF | IndustryOther | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-09-16 | Target Amount$75K | Maximum$680K | Campaign StatusOpen |
| Happiness Insurance Inc.Website: HappinessInsurance.comReg CF | IndustryTechnology | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-09-09 | Target Amount$50K | Maximum$5M | Campaign StatusWithdrawn |
| NIKU X Miami LLCWebsite: https://nikux.com/Reg CF | IndustryOther | LocationFlorida | Funding PortalRepublicCIK: 1751525 | Filing Date2026-09-03 | Target Amount$75K | Maximum$1.2M | Campaign StatusWithdrawn |
| Hightag IncWebsite: www.hightag.comReg CF | IndustryOther | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-08-19 | Target Amount$75K | Maximum$1.2M | Campaign StatusReporting |
| Finless Foods, IncWebsite: https://finlessfoods.com/ · Campaign Status: Past deadlineReg CF | IndustryFood & Beverage | LocationDelaware | Funding PortalRepublicCIK: 1751525 | Filing Date2026-08-06 | Target Amount$75K | Maximum$1.2M | Campaign StatusPast deadline |
Showing 1 to 20 of 745 results
External link: SEC Filings ↗