Current Offering
$10,000
Target Amount
$1,070,000
Maximum Amount
2020-02-04
Deadline
Security Details
Type: Common Stock
Price per share: $0.50
Shares offered: 20,000+
Offering Costs
Cash commission: 7%
7.0 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2019-10-31
Raising $10,000 -$1,070,000 via 20,000+ shares of common Stock at $0.50 per share
Deadline: 2020-02-04
As of 2020-02-03
Raising $10,000 -$1,070,000 via 20,000+ shares of common Stock at $0.50 per share
Deadline: 2020-04-06
As of 2020-09-25
Raising $25,000 -$230,000 via 50,000+ shares of common Stock at $0.50 per share
Deadline: 2020-12-31
As of 2020-09-28
Raising $25,000 -$230,000 via 50,000+ shares of common Stock at $0.50 per share
Deadline: 2020-12-01
As of 2020-08-24
Raising $250,000 -$230,000 via 50,000+ shares of common Stock at $0.50 per share
Deadline: 2020-10-14
| Filing date | 2019-10-31 | 2020-09-25 | 2020-08-24 |
|---|---|---|---|
| Current employees | 5 | 8 | 5 |
| Act received most recent fiscal year | $0.00 | $160,770 | $160,770 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $25,710 | $25,710 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $90,087 | $90,087 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $7,688 | $7,688 |
| Net income prior fiscal year | $0.00 | $0.00 | $7,688 |
| Revenue most recent fiscal year | $0.00 | $334,032 | $334,032 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $17,657 | $17,657 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $204,859 | $204,859 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 |
Financial Reports
Offering History
As of 2019-10-31
Raising $10,000 -$1,070,000 via 20,000+ shares of common Stock at $0.50 per share
Deadline: 2020-02-04
As of 2020-02-03
Raising $10,000 -$1,070,000 via 20,000+ shares of common Stock at $0.50 per share
Deadline: 2020-04-06
As of 2020-09-25
Raising $25,000 -$230,000 via 50,000+ shares of common Stock at $0.50 per share
Deadline: 2020-12-31
As of 2020-09-28
Raising $25,000 -$230,000 via 50,000+ shares of common Stock at $0.50 per share
Deadline: 2020-12-01
As of 2020-08-24
Raising $250,000 -$230,000 via 50,000+ shares of common Stock at $0.50 per share
Deadline: 2020-10-14
| Filing date | 2019-10-31 | 2020-09-25 | 2020-08-24 |
|---|---|---|---|
| Current employees | 5 | 8 | 5 |
| Act received most recent fiscal year | $0.00 | $160,770 | $160,770 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $25,710 | $25,710 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $90,087 | $90,087 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $7,688 | $7,688 |
| Net income prior fiscal year | $0.00 | $0.00 | $7,688 |
| Revenue most recent fiscal year | $0.00 | $334,032 | $334,032 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $17,657 | $17,657 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $204,859 | $204,859 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 |
Company Information
Latest Metrics
Employees5
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00