Current Offering
$25,000
Target Amount
$1,070,000
Maximum Amount
2022-11-30
Deadline
Security Details
Type: Crowd SAFE (Simple Agreement for Future Equity)
Price per share: $1.00
Shares offered: 25,000+
Offering Costs
Cash commission: 6%
At the conclusion of the offering, the issuer shall pay a fee of six percent (6%) of the amount raised in the offering to the Intermediary.
Equity compensation: 2%
The Intermediary will also receive compensation in the form of securities equal to two percent (2%) of the total number of the securities sold in the offering.
Financial Reports
Offering via Republic
Offering History
As of 2022-06-14
Raising $25,000 -$1,070,000 via 25,000+ shares of crowd SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2022-11-30
As of 2022-11-15
Raising $50,000 -$4,400,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2023-04-30
As of 2023-05-19
Raising $25,000 -$4,160,000 via 25,000+ shares of crowd SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2023-07-17
| Filing date | 2022-06-14 | 2022-11-15 | 2023-05-19 |
|---|---|---|---|
| Current employees | 12 | 12 | 15 |
| Act received most recent fiscal year | $0.00 | $0.00 | $112,448 |
| Act received prior fiscal year | $0.00 | $18,765 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $48,606 | $59,225 |
| Cash equi prior fiscal year | $0.00 | $16,662 | $48,606 |
| Cost goods sold most recent fiscal year | $0.00 | $2,736,647 | $3,223,046 |
| Cost goods sold prior fiscal year | $0.00 | $964,145 | $2,736,647 |
| Long term debt most recent fiscal year | $0.00 | $440,978 | $1,654,378 |
| Long term debt prior fiscal year | $0.00 | $196,880 | $440,978 |
| Net income most recent fiscal year | $0.00 | -$226,698.00 | -$818,193.00 |
| Net income prior fiscal year | $0.00 | -$395,082.00 | -$226,698.00 |
| Revenue most recent fiscal year | $0.00 | $3,474,284 | $3,977,272 |
| Revenue prior fiscal year | $0.00 | $1,313,335 | $3,474,284 |
| Short term debt most recent fiscal year | $0.00 | $451,447 | $437,608 |
| Short term debt prior fiscal year | $0.00 | $351,155 | $451,447 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $153,119 | $545,881 |
| Total asset prior fiscal year | $0.00 | $35,427 | $153,119 |
Financial Reports
Offering History
As of 2022-06-14
Raising $25,000 -$1,070,000 via 25,000+ shares of crowd SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2022-11-30
As of 2022-11-15
Raising $50,000 -$4,400,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2023-04-30
As of 2023-05-19
Raising $25,000 -$4,160,000 via 25,000+ shares of crowd SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2023-07-17
| Filing date | 2022-06-14 | 2022-11-15 | 2023-05-19 |
|---|---|---|---|
| Current employees | 12 | 12 | 15 |
| Act received most recent fiscal year | $0.00 | $0.00 | $112,448 |
| Act received prior fiscal year | $0.00 | $18,765 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $48,606 | $59,225 |
| Cash equi prior fiscal year | $0.00 | $16,662 | $48,606 |
| Cost goods sold most recent fiscal year | $0.00 | $2,736,647 | $3,223,046 |
| Cost goods sold prior fiscal year | $0.00 | $964,145 | $2,736,647 |
| Long term debt most recent fiscal year | $0.00 | $440,978 | $1,654,378 |
| Long term debt prior fiscal year | $0.00 | $196,880 | $440,978 |
| Net income most recent fiscal year | $0.00 | -$226,698.00 | -$818,193.00 |
| Net income prior fiscal year | $0.00 | -$395,082.00 | -$226,698.00 |
| Revenue most recent fiscal year | $0.00 | $3,474,284 | $3,977,272 |
| Revenue prior fiscal year | $0.00 | $1,313,335 | $3,474,284 |
| Short term debt most recent fiscal year | $0.00 | $451,447 | $437,608 |
| Short term debt prior fiscal year | $0.00 | $351,155 | $451,447 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $153,119 | $545,881 |
| Total asset prior fiscal year | $0.00 | $35,427 | $153,119 |
Financial Reports
Offering via Republic
Offering History
As of 2022-06-14
Raising $25,000 -$1,070,000 via 25,000+ shares of crowd SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2022-11-30
As of 2022-11-15
Raising $50,000 -$4,400,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2023-04-30
As of 2023-05-19
Raising $25,000 -$4,160,000 via 25,000+ shares of crowd SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2023-07-17
| Filing date | 2022-06-14 | 2022-11-15 | 2023-05-19 |
|---|---|---|---|
| Current employees | 12 | 12 | 15 |
| Act received most recent fiscal year | $0.00 | $0.00 | $112,448 |
| Act received prior fiscal year | $0.00 | $18,765 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $48,606 | $59,225 |
| Cash equi prior fiscal year | $0.00 | $16,662 | $48,606 |
| Cost goods sold most recent fiscal year | $0.00 | $2,736,647 | $3,223,046 |
| Cost goods sold prior fiscal year | $0.00 | $964,145 | $2,736,647 |
| Long term debt most recent fiscal year | $0.00 | $440,978 | $1,654,378 |
| Long term debt prior fiscal year | $0.00 | $196,880 | $440,978 |
| Net income most recent fiscal year | $0.00 | -$226,698.00 | -$818,193.00 |
| Net income prior fiscal year | $0.00 | -$395,082.00 | -$226,698.00 |
| Revenue most recent fiscal year | $0.00 | $3,474,284 | $3,977,272 |
| Revenue prior fiscal year | $0.00 | $1,313,335 | $3,474,284 |
| Short term debt most recent fiscal year | $0.00 | $451,447 | $437,608 |
| Short term debt prior fiscal year | $0.00 | $351,155 | $451,447 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $153,119 | $545,881 |
| Total asset prior fiscal year | $0.00 | $35,427 | $153,119 |
Company Information
Latest Metrics
Employees12
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00