Current Offering
$50,000
Target Amount
$100,000
Maximum Amount
2017-05-12
Deadline
Security Details
Type: Simple Agreement for Future Equity (SAFE)
Price per share: $1.00
Shares offered: 50,000+
Offering Costs
Cash commission: 3%
3.0% of the offering amount upon a successful fundraise
Equity compensation: 0%
No
Financial Reports
Offering via Wefunder
Offering History
As of 2016-11-15
Raising $50,000 -$100,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-05-12
As of 2017-02-27
Raising $50,000 -$750,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-05-12
As of 2017-05-02
Raising $50,000 -$750,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-07-30
As of 2017-07-28
Raising $50,000 -$1,000,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-10-31
As of 2019-08-28
Raising $50,000 -$1,070,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-01-17
As of 2020-04-21
Raising $50,000 -$500,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-08-31
| Filing date | 2016-11-15 | 2017-02-27 | 2017-05-02 | 2019-08-28 | 2020-04-21 |
|---|---|---|---|---|---|
| Current employees | 5 | 5 | 5 | 3 | 3 |
| Act received most recent fiscal year | $7.62 | $8.00 | $2,668 | $8.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $8.00 | $8.00 |
| Cash equi most recent fiscal year | $641.15 | $641.00 | $3,307 | $337,154 | $16,609 |
| Cash equi prior fiscal year | $4,499 | $4,499 | $4,499 | $678,648 | $337,154 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $357,570 | $367,185 | $258,581 | $90,861 |
| Long term debt prior fiscal year | $0.00 | $273,557 | $332,753 | $358,099 | $258,581 |
| Net income most recent fiscal year | $3,097 | $767.00 | -$88.00 | -$410,203.00 | -$371,605.00 |
| Net income prior fiscal year | -$30,542.61 | -$36,373.00 | $2,853 | -$209,270.00 | -$410,203.00 |
| Revenue most recent fiscal year | $4,920 | $4,920 | $2,684 | $16,172 | $8,049 |
| Revenue prior fiscal year | $21,191 | $21,191 | $4,920 | $9,960 | $16,172 |
| Short term debt most recent fiscal year | $332,753 | $0.00 | $0.00 | $8,934 | $11,436 |
| Short term debt prior fiscal year | $250,795 | -$32.00 | $0.00 | $4,704 | $14,132 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | -$1,561.00 | $1,250 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | -$2,711.00 | $1,561 |
| Total asset most recent fiscal year | $261,056 | $235,751 | $295,156 | $474,606 | $215,863 |
| Total asset prior fiscal year | $176,001 | $153,027 | $260,812 | $797,443 | $479,804 |
Financial Reports
Offering via Wefunder
Offering History
As of 2016-11-15
Raising $50,000 -$100,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-05-12
As of 2017-02-27
Raising $50,000 -$750,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-05-12
As of 2017-05-02
Raising $50,000 -$750,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-07-30
As of 2017-07-28
Raising $50,000 -$1,000,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2017-10-31
As of 2019-08-28
Raising $50,000 -$1,070,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-01-17
As of 2020-04-21
Raising $50,000 -$500,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-08-31
| Filing date | 2016-11-15 | 2017-02-27 | 2017-05-02 | 2019-08-28 | 2020-04-21 |
|---|---|---|---|---|---|
| Current employees | 5 | 5 | 5 | 3 | 3 |
| Act received most recent fiscal year | $7.62 | $8.00 | $2,668 | $8.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $8.00 | $8.00 |
| Cash equi most recent fiscal year | $641.15 | $641.00 | $3,307 | $337,154 | $16,609 |
| Cash equi prior fiscal year | $4,499 | $4,499 | $4,499 | $678,648 | $337,154 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $357,570 | $367,185 | $258,581 | $90,861 |
| Long term debt prior fiscal year | $0.00 | $273,557 | $332,753 | $358,099 | $258,581 |
| Net income most recent fiscal year | $3,097 | $767.00 | -$88.00 | -$410,203.00 | -$371,605.00 |
| Net income prior fiscal year | -$30,542.61 | -$36,373.00 | $2,853 | -$209,270.00 | -$410,203.00 |
| Revenue most recent fiscal year | $4,920 | $4,920 | $2,684 | $16,172 | $8,049 |
| Revenue prior fiscal year | $21,191 | $21,191 | $4,920 | $9,960 | $16,172 |
| Short term debt most recent fiscal year | $332,753 | $0.00 | $0.00 | $8,934 | $11,436 |
| Short term debt prior fiscal year | $250,795 | -$32.00 | $0.00 | $4,704 | $14,132 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | -$1,561.00 | $1,250 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | -$2,711.00 | $1,561 |
| Total asset most recent fiscal year | $261,056 | $235,751 | $295,156 | $474,606 | $215,863 |
| Total asset prior fiscal year | $176,001 | $153,027 | $260,812 | $797,443 | $479,804 |
Company Information
Latest Metrics
Employees5
Total Assets$261,056
Cash on Hand$641.15
Revenues$4,920
Net Income$3,097