Current Offering
$200,000
Target Amount
$1,070,000
Maximum Amount
2020-04-30
Deadline
Security Details
Type: Simple Agreement for Future Equity (SAFE)
Price per share: $1.00
Shares offered: 200,000+
Offering Costs
Cash commission: 6%
<p>5.5% of the offering amount upon a successful fundraise, and be entitled to reimbursement for out-of-pocket third party expenses it pays or incurs on behalf of the Issuer in connection with the offering.</p>
Equity compensation: 0%
No
Financial Reports
Offering via Wefunder
Offering History
As of 2020-02-19
Raising $200,000 -$1,070,000 via 200,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-04-30
As of 2020-07-24
Raising $10,000 -$174,244 via 8,403+ shares of common Stock at $1.19 per share
Deadline: 2020-10-29
As of 2020-07-29
Raising $10,000 -$709,242 via 8,403+ shares of common Stock at $1.19 per share
Deadline: 2020-10-29
As of 2020-10-27
Raising $10,000 -$709,242 via 8,403+ shares of common Stock at $1.19 per share
Deadline: 2020-12-29
As of 2021-03-15
Raising $10,000 -$1,070,000 via 7,042+ shares of common Stock at $1.42 per share
Deadline: 2021-09-10
As of 2021-05-06
Raising $10,000 -$1,070,000 via 7,042+ shares of common Stock at $1.42 per share
Deadline: 2021-09-10
As of 2021-09-08
Raising $10,000 -$1,070,000 via 7,042+ shares of common Stock at $1.42 per share
Deadline: 2021-11-01
As of 2021-12-06
Raising $4,000,000 -$4,000,000 via 264,900+ shares of common Stock at $1.51 per share
Deadline: 2022-06-30
As of 2022-02-03
Raising $50,000 -$4,000,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2022-04-30
| Filing date | 2020-02-19 | 2020-07-24 | 2020-07-29 | 2021-05-06 | 2021-12-06 | 2022-02-03 |
|---|---|---|---|---|---|---|
| Current employees | 9 | 11 | 11 | 11 | 21 | 15 |
| Act received most recent fiscal year | $30,713 | $17,333 | $17,333 | $27,239 | $27,239 | $27,239 |
| Act received prior fiscal year | $28,224 | $30,713 | $30,713 | $17,333 | $13,380 | $17,333 |
| Cash equi most recent fiscal year | $5,446 | $123,227 | $123,227 | $523,751 | $523,751 | $523,751 |
| Cash equi prior fiscal year | $112,685 | $5,446 | $5,611 | $123,227 | $123,227 | $123,227 |
| Cost goods sold most recent fiscal year | $113,412 | $129,499 | $129,499 | $637,684 | $637,684 | $637,684 |
| Cost goods sold prior fiscal year | $123,541 | $113,412 | $113,412 | $129,499 | $129,499 | $129,499 |
| Long term debt most recent fiscal year | $132,363 | $239,027 | $352,148 | $1,369,278 | $969,073 | $969,073 |
| Long term debt prior fiscal year | $226,608 | $59,984 | $144,189 | $602,878 | $352,148 | $352,148 |
| Net income most recent fiscal year | -$648,675.00 | -$741,334.00 | -$732,738.00 | -$1,408,347.00 | -$1,408,347.00 | -$1,408,347.00 |
| Net income prior fiscal year | -$478,632.00 | -$681,929.00 | -$672,009.00 | -$732,738.00 | -$732,738.00 | -$732,738.00 |
| Revenue most recent fiscal year | $184,761 | $610,697 | $610,697 | $2,577,037 | $2,577,037 | $2,577,037 |
| Revenue prior fiscal year | $378,209 | $184,761 | $184,761 | $610,697 | $610,697 | $610,697 |
| Short term debt most recent fiscal year | $81,605 | $236,252 | $250,730 | $400,205 | $400,205 | $400,205 |
| Short term debt prior fiscal year | $52,342 | $153,985 | $176,673 | $250,730 | $250,730 | $250,730 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $204,640 | $320,068 | $688,938 | $1,494,810 | $926,043 | $1,494,810 |
| Total asset prior fiscal year | $323,296 | $204,640 | $307,207 | $688,938 | $688,938 | $688,938 |
Financial Reports
Offering History
As of 2020-02-19
Raising $200,000 -$1,070,000 via 200,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-04-30
As of 2020-07-24
Raising $10,000 -$174,244 via 8,403+ shares of common Stock at $1.19 per share
Deadline: 2020-10-29
As of 2020-07-29
Raising $10,000 -$709,242 via 8,403+ shares of common Stock at $1.19 per share
Deadline: 2020-10-29
As of 2020-10-27
Raising $10,000 -$709,242 via 8,403+ shares of common Stock at $1.19 per share
Deadline: 2020-12-29
As of 2021-03-15
Raising $10,000 -$1,070,000 via 7,042+ shares of common Stock at $1.42 per share
Deadline: 2021-09-10
As of 2021-05-06
Raising $10,000 -$1,070,000 via 7,042+ shares of common Stock at $1.42 per share
Deadline: 2021-09-10
As of 2021-09-08
Raising $10,000 -$1,070,000 via 7,042+ shares of common Stock at $1.42 per share
Deadline: 2021-11-01
As of 2021-12-06
Raising $4,000,000 -$4,000,000 via 264,900+ shares of common Stock at $1.51 per share
Deadline: 2022-06-30
As of 2022-02-03
Raising $50,000 -$4,000,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2022-04-30
| Filing date | 2020-02-19 | 2020-07-24 | 2020-07-29 | 2021-05-06 | 2021-12-06 | 2022-02-03 |
|---|---|---|---|---|---|---|
| Current employees | 9 | 11 | 11 | 11 | 21 | 15 |
| Act received most recent fiscal year | $30,713 | $17,333 | $17,333 | $27,239 | $27,239 | $27,239 |
| Act received prior fiscal year | $28,224 | $30,713 | $30,713 | $17,333 | $13,380 | $17,333 |
| Cash equi most recent fiscal year | $5,446 | $123,227 | $123,227 | $523,751 | $523,751 | $523,751 |
| Cash equi prior fiscal year | $112,685 | $5,446 | $5,611 | $123,227 | $123,227 | $123,227 |
| Cost goods sold most recent fiscal year | $113,412 | $129,499 | $129,499 | $637,684 | $637,684 | $637,684 |
| Cost goods sold prior fiscal year | $123,541 | $113,412 | $113,412 | $129,499 | $129,499 | $129,499 |
| Long term debt most recent fiscal year | $132,363 | $239,027 | $352,148 | $1,369,278 | $969,073 | $969,073 |
| Long term debt prior fiscal year | $226,608 | $59,984 | $144,189 | $602,878 | $352,148 | $352,148 |
| Net income most recent fiscal year | -$648,675.00 | -$741,334.00 | -$732,738.00 | -$1,408,347.00 | -$1,408,347.00 | -$1,408,347.00 |
| Net income prior fiscal year | -$478,632.00 | -$681,929.00 | -$672,009.00 | -$732,738.00 | -$732,738.00 | -$732,738.00 |
| Revenue most recent fiscal year | $184,761 | $610,697 | $610,697 | $2,577,037 | $2,577,037 | $2,577,037 |
| Revenue prior fiscal year | $378,209 | $184,761 | $184,761 | $610,697 | $610,697 | $610,697 |
| Short term debt most recent fiscal year | $81,605 | $236,252 | $250,730 | $400,205 | $400,205 | $400,205 |
| Short term debt prior fiscal year | $52,342 | $153,985 | $176,673 | $250,730 | $250,730 | $250,730 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $204,640 | $320,068 | $688,938 | $1,494,810 | $926,043 | $1,494,810 |
| Total asset prior fiscal year | $323,296 | $204,640 | $307,207 | $688,938 | $688,938 | $688,938 |
Financial Reports
Offering History
As of 2020-02-19
Raising $200,000 -$1,070,000 via 200,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-04-30
As of 2020-07-24
Raising $10,000 -$174,244 via 8,403+ shares of common Stock at $1.19 per share
Deadline: 2020-10-29
As of 2020-07-29
Raising $10,000 -$709,242 via 8,403+ shares of common Stock at $1.19 per share
Deadline: 2020-10-29
As of 2020-10-27
Raising $10,000 -$709,242 via 8,403+ shares of common Stock at $1.19 per share
Deadline: 2020-12-29
As of 2021-03-15
Raising $10,000 -$1,070,000 via 7,042+ shares of common Stock at $1.42 per share
Deadline: 2021-09-10
As of 2021-05-06
Raising $10,000 -$1,070,000 via 7,042+ shares of common Stock at $1.42 per share
Deadline: 2021-09-10
As of 2021-09-08
Raising $10,000 -$1,070,000 via 7,042+ shares of common Stock at $1.42 per share
Deadline: 2021-11-01
As of 2021-12-06
Raising $4,000,000 -$4,000,000 via 264,900+ shares of common Stock at $1.51 per share
Deadline: 2022-06-30
As of 2022-02-03
Raising $50,000 -$4,000,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2022-04-30
| Filing date | 2020-02-19 | 2020-07-24 | 2020-07-29 | 2021-05-06 | 2021-12-06 | 2022-02-03 |
|---|---|---|---|---|---|---|
| Current employees | 9 | 11 | 11 | 11 | 21 | 15 |
| Act received most recent fiscal year | $30,713 | $17,333 | $17,333 | $27,239 | $27,239 | $27,239 |
| Act received prior fiscal year | $28,224 | $30,713 | $30,713 | $17,333 | $13,380 | $17,333 |
| Cash equi most recent fiscal year | $5,446 | $123,227 | $123,227 | $523,751 | $523,751 | $523,751 |
| Cash equi prior fiscal year | $112,685 | $5,446 | $5,611 | $123,227 | $123,227 | $123,227 |
| Cost goods sold most recent fiscal year | $113,412 | $129,499 | $129,499 | $637,684 | $637,684 | $637,684 |
| Cost goods sold prior fiscal year | $123,541 | $113,412 | $113,412 | $129,499 | $129,499 | $129,499 |
| Long term debt most recent fiscal year | $132,363 | $239,027 | $352,148 | $1,369,278 | $969,073 | $969,073 |
| Long term debt prior fiscal year | $226,608 | $59,984 | $144,189 | $602,878 | $352,148 | $352,148 |
| Net income most recent fiscal year | -$648,675.00 | -$741,334.00 | -$732,738.00 | -$1,408,347.00 | -$1,408,347.00 | -$1,408,347.00 |
| Net income prior fiscal year | -$478,632.00 | -$681,929.00 | -$672,009.00 | -$732,738.00 | -$732,738.00 | -$732,738.00 |
| Revenue most recent fiscal year | $184,761 | $610,697 | $610,697 | $2,577,037 | $2,577,037 | $2,577,037 |
| Revenue prior fiscal year | $378,209 | $184,761 | $184,761 | $610,697 | $610,697 | $610,697 |
| Short term debt most recent fiscal year | $81,605 | $236,252 | $250,730 | $400,205 | $400,205 | $400,205 |
| Short term debt prior fiscal year | $52,342 | $153,985 | $176,673 | $250,730 | $250,730 | $250,730 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $204,640 | $320,068 | $688,938 | $1,494,810 | $926,043 | $1,494,810 |
| Total asset prior fiscal year | $323,296 | $204,640 | $307,207 | $688,938 | $688,938 | $688,938 |
Financial Reports
Offering History
As of 2020-02-19
Raising $200,000 -$1,070,000 via 200,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-04-30
As of 2020-07-24
Raising $10,000 -$174,244 via 8,403+ shares of common Stock at $1.19 per share
Deadline: 2020-10-29
As of 2020-07-29
Raising $10,000 -$709,242 via 8,403+ shares of common Stock at $1.19 per share
Deadline: 2020-10-29
As of 2020-10-27
Raising $10,000 -$709,242 via 8,403+ shares of common Stock at $1.19 per share
Deadline: 2020-12-29
As of 2021-03-15
Raising $10,000 -$1,070,000 via 7,042+ shares of common Stock at $1.42 per share
Deadline: 2021-09-10
As of 2021-05-06
Raising $10,000 -$1,070,000 via 7,042+ shares of common Stock at $1.42 per share
Deadline: 2021-09-10
As of 2021-09-08
Raising $10,000 -$1,070,000 via 7,042+ shares of common Stock at $1.42 per share
Deadline: 2021-11-01
As of 2021-12-06
Raising $4,000,000 -$4,000,000 via 264,900+ shares of common Stock at $1.51 per share
Deadline: 2022-06-30
As of 2022-02-03
Raising $50,000 -$4,000,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2022-04-30
| Filing date | 2020-02-19 | 2020-07-24 | 2020-07-29 | 2021-05-06 | 2021-12-06 | 2022-02-03 |
|---|---|---|---|---|---|---|
| Current employees | 9 | 11 | 11 | 11 | 21 | 15 |
| Act received most recent fiscal year | $30,713 | $17,333 | $17,333 | $27,239 | $27,239 | $27,239 |
| Act received prior fiscal year | $28,224 | $30,713 | $30,713 | $17,333 | $13,380 | $17,333 |
| Cash equi most recent fiscal year | $5,446 | $123,227 | $123,227 | $523,751 | $523,751 | $523,751 |
| Cash equi prior fiscal year | $112,685 | $5,446 | $5,611 | $123,227 | $123,227 | $123,227 |
| Cost goods sold most recent fiscal year | $113,412 | $129,499 | $129,499 | $637,684 | $637,684 | $637,684 |
| Cost goods sold prior fiscal year | $123,541 | $113,412 | $113,412 | $129,499 | $129,499 | $129,499 |
| Long term debt most recent fiscal year | $132,363 | $239,027 | $352,148 | $1,369,278 | $969,073 | $969,073 |
| Long term debt prior fiscal year | $226,608 | $59,984 | $144,189 | $602,878 | $352,148 | $352,148 |
| Net income most recent fiscal year | -$648,675.00 | -$741,334.00 | -$732,738.00 | -$1,408,347.00 | -$1,408,347.00 | -$1,408,347.00 |
| Net income prior fiscal year | -$478,632.00 | -$681,929.00 | -$672,009.00 | -$732,738.00 | -$732,738.00 | -$732,738.00 |
| Revenue most recent fiscal year | $184,761 | $610,697 | $610,697 | $2,577,037 | $2,577,037 | $2,577,037 |
| Revenue prior fiscal year | $378,209 | $184,761 | $184,761 | $610,697 | $610,697 | $610,697 |
| Short term debt most recent fiscal year | $81,605 | $236,252 | $250,730 | $400,205 | $400,205 | $400,205 |
| Short term debt prior fiscal year | $52,342 | $153,985 | $176,673 | $250,730 | $250,730 | $250,730 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $204,640 | $320,068 | $688,938 | $1,494,810 | $926,043 | $1,494,810 |
| Total asset prior fiscal year | $323,296 | $204,640 | $307,207 | $688,938 | $688,938 | $688,938 |
Financial Reports
Offering History
As of 2020-02-19
Raising $200,000 -$1,070,000 via 200,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-04-30
As of 2020-07-24
Raising $10,000 -$174,244 via 8,403+ shares of common Stock at $1.19 per share
Deadline: 2020-10-29
As of 2020-07-29
Raising $10,000 -$709,242 via 8,403+ shares of common Stock at $1.19 per share
Deadline: 2020-10-29
As of 2020-10-27
Raising $10,000 -$709,242 via 8,403+ shares of common Stock at $1.19 per share
Deadline: 2020-12-29
As of 2021-03-15
Raising $10,000 -$1,070,000 via 7,042+ shares of common Stock at $1.42 per share
Deadline: 2021-09-10
As of 2021-05-06
Raising $10,000 -$1,070,000 via 7,042+ shares of common Stock at $1.42 per share
Deadline: 2021-09-10
As of 2021-09-08
Raising $10,000 -$1,070,000 via 7,042+ shares of common Stock at $1.42 per share
Deadline: 2021-11-01
As of 2021-12-06
Raising $4,000,000 -$4,000,000 via 264,900+ shares of common Stock at $1.51 per share
Deadline: 2022-06-30
As of 2022-02-03
Raising $50,000 -$4,000,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2022-04-30
| Filing date | 2020-02-19 | 2020-07-24 | 2020-07-29 | 2021-05-06 | 2021-12-06 | 2022-02-03 |
|---|---|---|---|---|---|---|
| Current employees | 9 | 11 | 11 | 11 | 21 | 15 |
| Act received most recent fiscal year | $30,713 | $17,333 | $17,333 | $27,239 | $27,239 | $27,239 |
| Act received prior fiscal year | $28,224 | $30,713 | $30,713 | $17,333 | $13,380 | $17,333 |
| Cash equi most recent fiscal year | $5,446 | $123,227 | $123,227 | $523,751 | $523,751 | $523,751 |
| Cash equi prior fiscal year | $112,685 | $5,446 | $5,611 | $123,227 | $123,227 | $123,227 |
| Cost goods sold most recent fiscal year | $113,412 | $129,499 | $129,499 | $637,684 | $637,684 | $637,684 |
| Cost goods sold prior fiscal year | $123,541 | $113,412 | $113,412 | $129,499 | $129,499 | $129,499 |
| Long term debt most recent fiscal year | $132,363 | $239,027 | $352,148 | $1,369,278 | $969,073 | $969,073 |
| Long term debt prior fiscal year | $226,608 | $59,984 | $144,189 | $602,878 | $352,148 | $352,148 |
| Net income most recent fiscal year | -$648,675.00 | -$741,334.00 | -$732,738.00 | -$1,408,347.00 | -$1,408,347.00 | -$1,408,347.00 |
| Net income prior fiscal year | -$478,632.00 | -$681,929.00 | -$672,009.00 | -$732,738.00 | -$732,738.00 | -$732,738.00 |
| Revenue most recent fiscal year | $184,761 | $610,697 | $610,697 | $2,577,037 | $2,577,037 | $2,577,037 |
| Revenue prior fiscal year | $378,209 | $184,761 | $184,761 | $610,697 | $610,697 | $610,697 |
| Short term debt most recent fiscal year | $81,605 | $236,252 | $250,730 | $400,205 | $400,205 | $400,205 |
| Short term debt prior fiscal year | $52,342 | $153,985 | $176,673 | $250,730 | $250,730 | $250,730 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $204,640 | $320,068 | $688,938 | $1,494,810 | $926,043 | $1,494,810 |
| Total asset prior fiscal year | $323,296 | $204,640 | $307,207 | $688,938 | $688,938 | $688,938 |
Company Information
Latest Metrics
Employees9
Total Assets$204,640
Cash on Hand$5,446
Revenues$184,761
Net Income-$648,675.00