Current Offering
$367,500
Target Amount
$490,000
Maximum Amount
2017-06-01
Deadline
Security Details
Type: Debt
Price per share: $100.00
Shares offered: 0+
Offering Costs
Cash commission: 6%
6.0%
Equity compensation: 0%
None
Financial Reports
Offering via SeriesOne LLC
Offering History
As of 2017-03-31
Raising $367,500 -$490,000 via 0+ shares of debt at $100.00 per share
Deadline: 2017-06-01
| Filing date | 2017-03-31 |
|---|---|
| Current employees | 1 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $4,500 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $0.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $0.00 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $25,000 |
| Total asset prior fiscal year | $0.00 |
Financial Reports
Offering via SeriesOne LLC
Offering History
As of 2017-03-31
Raising $367,500 -$490,000 via 0+ shares of debt at $100.00 per share
Deadline: 2017-06-01
| Filing date | 2017-03-31 |
|---|---|
| Current employees | 1 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $4,500 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $0.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $0.00 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $25,000 |
| Total asset prior fiscal year | $0.00 |
Company Information
Latest Metrics
Employees1
Total Assets$25,000
Cash on Hand$4,500
Revenues$0.00
Net Income$0.00