Current Offering
$50,000
Target Amount
$100,000
Maximum Amount
2017-12-08
Deadline
Security Details
Type: Debt
Price per share: $1.00
Shares offered: 0+
Offering Costs
Cash commission: 4%
4.0% of the offering amount upon a successful fundraise, and be entitled to reimbursement for out-of-pocket third party expenses it pays or incurs on behalf of the Issuer in connection with the offering.
Equity compensation: 0%
No
Financial Reports
Offering via Wefunder
Offering History
As of 2017-06-08
Raising $50,000 -$100,000 via 0+ shares of debt at $1.00 per share
Deadline: 2017-12-08
As of 2017-12-11
Raising $50,000 -$100,000 via 0+ shares of debt at $1.00 per share
Deadline: 2018-04-30
As of 2018-04-26
Raising $50,000 -$500,000 via 0+ shares of debt at $1.00 per share
Deadline: 2018-04-30
As of 2020-04-16
Raising $20,000 -$100,000 via 20,000+ shares of convertible Note at $1.00 per share
Deadline: 2020-07-31
As of 2020-05-13
Raising $20,000 -$500,000 via 20,000+ shares of convertible Note at $1.00 per share
Deadline: 2020-07-31
| Filing date | 2017-06-08 | 2018-04-26 | 2020-04-16 | 2020-05-13 |
|---|---|---|---|---|
| Current employees | 2 | 2 | 2 | 2 |
| Act received most recent fiscal year | $114,449 | $114,449 | $270,832 | $270,832 |
| Act received prior fiscal year | $69,425 | $69,425 | $131,335 | $131,335 |
| Cash equi most recent fiscal year | $2,409 | $3,009 | $37,434 | $37,434 |
| Cash equi prior fiscal year | $7,987 | $8,587 | $10,913 | $10,913 |
| Cost goods sold most recent fiscal year | $388,212 | $430,659 | $541,606 | $541,606 |
| Cost goods sold prior fiscal year | $322,594 | $275,727 | $467,299 | $467,299 |
| Long term debt most recent fiscal year | $737,884 | $168,635 | $751,670 | $751,670 |
| Long term debt prior fiscal year | $606,521 | $58,195 | $664,661 | $664,661 |
| Net income most recent fiscal year | -$117,210.00 | -$169,153.00 | -$313,656.00 | -$315,656.00 |
| Net income prior fiscal year | -$254,112.00 | -$218,700.00 | $49,289 | $49,121 |
| Revenue most recent fiscal year | $889,750 | $889,750 | $1,303,427 | $1,303,427 |
| Revenue prior fiscal year | $535,649 | $535,649 | $1,349,152 | $1,349,152 |
| Short term debt most recent fiscal year | $210,841 | $931,106 | $667,799 | $685,118 |
| Short term debt prior fiscal year | $223,538 | $837,927 | $356,758 | $356,758 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $1,871 | $1,871 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $529.00 | $529.00 |
| Total asset most recent fiscal year | $160,807 | $191,223 | $637,846 | $655,165 |
| Total asset prior fiscal year | $159,351 | $156,757 | $445,452 | $445,452 |
Financial Reports
Offering via Wefunder
Offering History
As of 2017-06-08
Raising $50,000 -$100,000 via 0+ shares of debt at $1.00 per share
Deadline: 2017-12-08
As of 2017-12-11
Raising $50,000 -$100,000 via 0+ shares of debt at $1.00 per share
Deadline: 2018-04-30
As of 2018-04-26
Raising $50,000 -$500,000 via 0+ shares of debt at $1.00 per share
Deadline: 2018-04-30
As of 2020-04-16
Raising $20,000 -$100,000 via 20,000+ shares of convertible Note at $1.00 per share
Deadline: 2020-07-31
As of 2020-05-13
Raising $20,000 -$500,000 via 20,000+ shares of convertible Note at $1.00 per share
Deadline: 2020-07-31
| Filing date | 2017-06-08 | 2018-04-26 | 2020-04-16 | 2020-05-13 |
|---|---|---|---|---|
| Current employees | 2 | 2 | 2 | 2 |
| Act received most recent fiscal year | $114,449 | $114,449 | $270,832 | $270,832 |
| Act received prior fiscal year | $69,425 | $69,425 | $131,335 | $131,335 |
| Cash equi most recent fiscal year | $2,409 | $3,009 | $37,434 | $37,434 |
| Cash equi prior fiscal year | $7,987 | $8,587 | $10,913 | $10,913 |
| Cost goods sold most recent fiscal year | $388,212 | $430,659 | $541,606 | $541,606 |
| Cost goods sold prior fiscal year | $322,594 | $275,727 | $467,299 | $467,299 |
| Long term debt most recent fiscal year | $737,884 | $168,635 | $751,670 | $751,670 |
| Long term debt prior fiscal year | $606,521 | $58,195 | $664,661 | $664,661 |
| Net income most recent fiscal year | -$117,210.00 | -$169,153.00 | -$313,656.00 | -$315,656.00 |
| Net income prior fiscal year | -$254,112.00 | -$218,700.00 | $49,289 | $49,121 |
| Revenue most recent fiscal year | $889,750 | $889,750 | $1,303,427 | $1,303,427 |
| Revenue prior fiscal year | $535,649 | $535,649 | $1,349,152 | $1,349,152 |
| Short term debt most recent fiscal year | $210,841 | $931,106 | $667,799 | $685,118 |
| Short term debt prior fiscal year | $223,538 | $837,927 | $356,758 | $356,758 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $1,871 | $1,871 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $529.00 | $529.00 |
| Total asset most recent fiscal year | $160,807 | $191,223 | $637,846 | $655,165 |
| Total asset prior fiscal year | $159,351 | $156,757 | $445,452 | $445,452 |
Company Information
Latest Metrics
Employees2
Total Assets$160,807
Cash on Hand$2,409
Revenues$889,750
Net Income-$117,210.00