Current Offering
$1,070,000
Target Amount
$0.00
Maximum Amount
2018-01-30
Deadline
Security Details
Type: Common Stock
Price per share: $0.20
Shares offered: 5,350,000+
Offering Costs
Cash commission: 4%
4% in Cash & 2% in shares
Equity compensation: 0%
No
Financial Reports
Offering via Wefunder
Offering History
As of 2017-10-16
Raising $1,070,000 -$0.00 via 5,350,000+ shares of common Stock at $0.20 per share
Deadline: 2018-01-30
As of 2017-11-14
Raising $50,000 -$1,000,000 via 250,000+ shares of common Stock at $0.20 per share
Deadline: 2018-04-30
As of 2018-10-03
Raising $10,000 -$1,070,000 via 50,000+ shares of common Stock at $0.20 per share
Deadline: 2019-01-01
| Filing date | 2017-10-16 | 2017-11-14 | 2018-10-03 |
|---|---|---|---|
| Current employees | 7 | 7 | 7 |
| Act received most recent fiscal year | $0.00 | $0.00 | $10,490 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $150,000 | $0.00 | $19,118 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 | -$96,364.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $3,375 | $75,972 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $50,000 | $0.00 | $29,608 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 |
Financial Reports
Offering via Wefunder
Offering History
As of 2017-10-16
Raising $1,070,000 -$0.00 via 5,350,000+ shares of common Stock at $0.20 per share
Deadline: 2018-01-30
As of 2017-11-14
Raising $50,000 -$1,000,000 via 250,000+ shares of common Stock at $0.20 per share
Deadline: 2018-04-30
As of 2018-10-03
Raising $10,000 -$1,070,000 via 50,000+ shares of common Stock at $0.20 per share
Deadline: 2019-01-01
| Filing date | 2017-10-16 | 2017-11-14 | 2018-10-03 |
|---|---|---|---|
| Current employees | 7 | 7 | 7 |
| Act received most recent fiscal year | $0.00 | $0.00 | $10,490 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $150,000 | $0.00 | $19,118 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 | -$96,364.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $3,375 | $75,972 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $50,000 | $0.00 | $29,608 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 |
Financial Reports
Offering History
As of 2017-10-16
Raising $1,070,000 -$0.00 via 5,350,000+ shares of common Stock at $0.20 per share
Deadline: 2018-01-30
As of 2017-11-14
Raising $50,000 -$1,000,000 via 250,000+ shares of common Stock at $0.20 per share
Deadline: 2018-04-30
As of 2018-10-03
Raising $10,000 -$1,070,000 via 50,000+ shares of common Stock at $0.20 per share
Deadline: 2019-01-01
| Filing date | 2017-10-16 | 2017-11-14 | 2018-10-03 |
|---|---|---|---|
| Current employees | 7 | 7 | 7 |
| Act received most recent fiscal year | $0.00 | $0.00 | $10,490 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $150,000 | $0.00 | $19,118 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 | -$96,364.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $3,375 | $75,972 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $50,000 | $0.00 | $29,608 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 |
Company Information
Latest Metrics
Employees7
Total Assets$50,000
Cash on Hand$150,000
Revenues$0.00
Net Income$0.00