Current Offering
$10,000
Target Amount
$250,000
Maximum Amount
2020-08-12
Deadline
Security Details
Type: Debt
Price per share: $1,000.00
Shares offered: 0+
Offering Costs
Cash commission: 5%
The Issuer of this offering will pay Raise Green 5% of the total amount raised during this offering for services provided.
Equity compensation: 0%
None
Financial Reports
Offering via Raise Green, Inc.
Offering History
As of 2020-07-13
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2020-08-12
As of 2020-08-17
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2020-09-16
As of 2020-10-01
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2020-12-31
As of 2021-03-08
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2021-05-31
As of 2021-10-21
Raising $10,000 -$2,000,000 via 10+ shares of preferred Stock at $1,000.00 per share
Deadline: 2022-10-19
As of 2022-10-31
Raising $10,000 -$2,000,000 via 10+ shares of preferred Stock at $1,000.00 per share
Deadline: 2023-10-26
| Filing date | 2020-07-13 | 2020-08-17 | 2020-10-01 | 2021-03-08 | 2021-10-21 | 2022-08-22 | 2022-10-31 |
|---|---|---|---|---|---|---|---|
| Current employees | 17 | 17 | 17 | 17 | 20 | 20 | 22 |
| Act received most recent fiscal year | $71,054 | $71,054 | $71,054 | $71,054 | $126,607 | $190,884 | $190,884 |
| Act received prior fiscal year | $139,378 | $139,378 | $139,378 | $139,378 | $71,054 | $126,607 | $126,607 |
| Cash equi most recent fiscal year | $623,044 | $623,044 | $623,044 | $623,044 | $919,186 | $738,153 | $738,153 |
| Cash equi prior fiscal year | $1,383,265 | $1,383,265 | $1,383,265 | $1,383,265 | $623,044 | $919,186 | $919,186 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $171,000 | $1,205,000 | $1,205,000 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $171,000 | $171,000 |
| Net income most recent fiscal year | -$1,278,366.00 | -$1,278,366.00 | -$1,278,366.00 | -$1,278,366.00 | -$1,354,093.00 | -$1,092,402.00 | -$1,092,402.00 |
| Net income prior fiscal year | -$856,733.00 | -$856,773.00 | $856,733 | -$856,733.00 | -$1,278,366.00 | -$1,354,093.00 | -$1,354,093.00 |
| Revenue most recent fiscal year | $809,910 | $809,910 | $809,910 | $809,810 | $1,091,101 | $1,371,375 | $1,371,375 |
| Revenue prior fiscal year | $811,900 | $811,900 | $811,900 | $811,900 | $809,910 | $1,091,101 | $1,091,101 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $450,600 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $450,600 | $450,600 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $2,424,643 | $2,492,108 | $2,492,108 | $2,424,643 | $3,312,987 | $4,626,707 | $4,626,707 |
| Total asset prior fiscal year | $2,767,829 | $2,767,829 | $2,767,829 | $2,767,829 | $2,424,643 | $3,312,987 | $3,312,987 |
Financial Reports
Offering via Raise Green, Inc.
Offering History
As of 2020-07-13
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2020-08-12
As of 2020-08-17
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2020-09-16
As of 2020-10-01
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2020-12-31
As of 2021-03-08
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2021-05-31
As of 2021-10-21
Raising $10,000 -$2,000,000 via 10+ shares of preferred Stock at $1,000.00 per share
Deadline: 2022-10-19
As of 2022-10-31
Raising $10,000 -$2,000,000 via 10+ shares of preferred Stock at $1,000.00 per share
Deadline: 2023-10-26
| Filing date | 2020-07-13 | 2020-08-17 | 2020-10-01 | 2021-03-08 | 2021-10-21 | 2022-08-22 | 2022-10-31 |
|---|---|---|---|---|---|---|---|
| Current employees | 17 | 17 | 17 | 17 | 20 | 20 | 22 |
| Act received most recent fiscal year | $71,054 | $71,054 | $71,054 | $71,054 | $126,607 | $190,884 | $190,884 |
| Act received prior fiscal year | $139,378 | $139,378 | $139,378 | $139,378 | $71,054 | $126,607 | $126,607 |
| Cash equi most recent fiscal year | $623,044 | $623,044 | $623,044 | $623,044 | $919,186 | $738,153 | $738,153 |
| Cash equi prior fiscal year | $1,383,265 | $1,383,265 | $1,383,265 | $1,383,265 | $623,044 | $919,186 | $919,186 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $171,000 | $1,205,000 | $1,205,000 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $171,000 | $171,000 |
| Net income most recent fiscal year | -$1,278,366.00 | -$1,278,366.00 | -$1,278,366.00 | -$1,278,366.00 | -$1,354,093.00 | -$1,092,402.00 | -$1,092,402.00 |
| Net income prior fiscal year | -$856,733.00 | -$856,773.00 | $856,733 | -$856,733.00 | -$1,278,366.00 | -$1,354,093.00 | -$1,354,093.00 |
| Revenue most recent fiscal year | $809,910 | $809,910 | $809,910 | $809,810 | $1,091,101 | $1,371,375 | $1,371,375 |
| Revenue prior fiscal year | $811,900 | $811,900 | $811,900 | $811,900 | $809,910 | $1,091,101 | $1,091,101 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $450,600 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $450,600 | $450,600 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $2,424,643 | $2,492,108 | $2,492,108 | $2,424,643 | $3,312,987 | $4,626,707 | $4,626,707 |
| Total asset prior fiscal year | $2,767,829 | $2,767,829 | $2,767,829 | $2,767,829 | $2,424,643 | $3,312,987 | $3,312,987 |
Financial Reports
Offering via Raise Green, Inc.
Offering History
As of 2020-07-13
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2020-08-12
As of 2020-08-17
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2020-09-16
As of 2020-10-01
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2020-12-31
As of 2021-03-08
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2021-05-31
As of 2021-10-21
Raising $10,000 -$2,000,000 via 10+ shares of preferred Stock at $1,000.00 per share
Deadline: 2022-10-19
As of 2022-10-31
Raising $10,000 -$2,000,000 via 10+ shares of preferred Stock at $1,000.00 per share
Deadline: 2023-10-26
| Filing date | 2020-07-13 | 2020-08-17 | 2020-10-01 | 2021-03-08 | 2021-10-21 | 2022-08-22 | 2022-10-31 |
|---|---|---|---|---|---|---|---|
| Current employees | 17 | 17 | 17 | 17 | 20 | 20 | 22 |
| Act received most recent fiscal year | $71,054 | $71,054 | $71,054 | $71,054 | $126,607 | $190,884 | $190,884 |
| Act received prior fiscal year | $139,378 | $139,378 | $139,378 | $139,378 | $71,054 | $126,607 | $126,607 |
| Cash equi most recent fiscal year | $623,044 | $623,044 | $623,044 | $623,044 | $919,186 | $738,153 | $738,153 |
| Cash equi prior fiscal year | $1,383,265 | $1,383,265 | $1,383,265 | $1,383,265 | $623,044 | $919,186 | $919,186 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $171,000 | $1,205,000 | $1,205,000 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $171,000 | $171,000 |
| Net income most recent fiscal year | -$1,278,366.00 | -$1,278,366.00 | -$1,278,366.00 | -$1,278,366.00 | -$1,354,093.00 | -$1,092,402.00 | -$1,092,402.00 |
| Net income prior fiscal year | -$856,733.00 | -$856,773.00 | $856,733 | -$856,733.00 | -$1,278,366.00 | -$1,354,093.00 | -$1,354,093.00 |
| Revenue most recent fiscal year | $809,910 | $809,910 | $809,910 | $809,810 | $1,091,101 | $1,371,375 | $1,371,375 |
| Revenue prior fiscal year | $811,900 | $811,900 | $811,900 | $811,900 | $809,910 | $1,091,101 | $1,091,101 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $450,600 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $450,600 | $450,600 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $2,424,643 | $2,492,108 | $2,492,108 | $2,424,643 | $3,312,987 | $4,626,707 | $4,626,707 |
| Total asset prior fiscal year | $2,767,829 | $2,767,829 | $2,767,829 | $2,767,829 | $2,424,643 | $3,312,987 | $3,312,987 |
Financial Reports
Offering via Raise Green, Inc.
Offering History
As of 2020-07-13
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2020-08-12
As of 2020-08-17
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2020-09-16
As of 2020-10-01
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2020-12-31
As of 2021-03-08
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2021-05-31
As of 2021-10-21
Raising $10,000 -$2,000,000 via 10+ shares of preferred Stock at $1,000.00 per share
Deadline: 2022-10-19
As of 2022-10-31
Raising $10,000 -$2,000,000 via 10+ shares of preferred Stock at $1,000.00 per share
Deadline: 2023-10-26
| Filing date | 2020-07-13 | 2020-08-17 | 2020-10-01 | 2021-03-08 | 2021-10-21 | 2022-08-22 | 2022-10-31 |
|---|---|---|---|---|---|---|---|
| Current employees | 17 | 17 | 17 | 17 | 20 | 20 | 22 |
| Act received most recent fiscal year | $71,054 | $71,054 | $71,054 | $71,054 | $126,607 | $190,884 | $190,884 |
| Act received prior fiscal year | $139,378 | $139,378 | $139,378 | $139,378 | $71,054 | $126,607 | $126,607 |
| Cash equi most recent fiscal year | $623,044 | $623,044 | $623,044 | $623,044 | $919,186 | $738,153 | $738,153 |
| Cash equi prior fiscal year | $1,383,265 | $1,383,265 | $1,383,265 | $1,383,265 | $623,044 | $919,186 | $919,186 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $171,000 | $1,205,000 | $1,205,000 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $171,000 | $171,000 |
| Net income most recent fiscal year | -$1,278,366.00 | -$1,278,366.00 | -$1,278,366.00 | -$1,278,366.00 | -$1,354,093.00 | -$1,092,402.00 | -$1,092,402.00 |
| Net income prior fiscal year | -$856,733.00 | -$856,773.00 | $856,733 | -$856,733.00 | -$1,278,366.00 | -$1,354,093.00 | -$1,354,093.00 |
| Revenue most recent fiscal year | $809,910 | $809,910 | $809,910 | $809,810 | $1,091,101 | $1,371,375 | $1,371,375 |
| Revenue prior fiscal year | $811,900 | $811,900 | $811,900 | $811,900 | $809,910 | $1,091,101 | $1,091,101 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $450,600 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $450,600 | $450,600 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $2,424,643 | $2,492,108 | $2,492,108 | $2,424,643 | $3,312,987 | $4,626,707 | $4,626,707 |
| Total asset prior fiscal year | $2,767,829 | $2,767,829 | $2,767,829 | $2,767,829 | $2,424,643 | $3,312,987 | $3,312,987 |
Financial Reports
Offering via Raise Green, Inc.
Offering History
As of 2020-07-13
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2020-08-12
As of 2020-08-17
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2020-09-16
As of 2020-10-01
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2020-12-31
As of 2021-03-08
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2021-05-31
As of 2021-10-21
Raising $10,000 -$2,000,000 via 10+ shares of preferred Stock at $1,000.00 per share
Deadline: 2022-10-19
As of 2022-10-31
Raising $10,000 -$2,000,000 via 10+ shares of preferred Stock at $1,000.00 per share
Deadline: 2023-10-26
| Filing date | 2020-07-13 | 2020-08-17 | 2020-10-01 | 2021-03-08 | 2021-10-21 | 2022-08-22 | 2022-10-31 |
|---|---|---|---|---|---|---|---|
| Current employees | 17 | 17 | 17 | 17 | 20 | 20 | 22 |
| Act received most recent fiscal year | $71,054 | $71,054 | $71,054 | $71,054 | $126,607 | $190,884 | $190,884 |
| Act received prior fiscal year | $139,378 | $139,378 | $139,378 | $139,378 | $71,054 | $126,607 | $126,607 |
| Cash equi most recent fiscal year | $623,044 | $623,044 | $623,044 | $623,044 | $919,186 | $738,153 | $738,153 |
| Cash equi prior fiscal year | $1,383,265 | $1,383,265 | $1,383,265 | $1,383,265 | $623,044 | $919,186 | $919,186 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $171,000 | $1,205,000 | $1,205,000 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $171,000 | $171,000 |
| Net income most recent fiscal year | -$1,278,366.00 | -$1,278,366.00 | -$1,278,366.00 | -$1,278,366.00 | -$1,354,093.00 | -$1,092,402.00 | -$1,092,402.00 |
| Net income prior fiscal year | -$856,733.00 | -$856,773.00 | $856,733 | -$856,733.00 | -$1,278,366.00 | -$1,354,093.00 | -$1,354,093.00 |
| Revenue most recent fiscal year | $809,910 | $809,910 | $809,910 | $809,810 | $1,091,101 | $1,371,375 | $1,371,375 |
| Revenue prior fiscal year | $811,900 | $811,900 | $811,900 | $811,900 | $809,910 | $1,091,101 | $1,091,101 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $450,600 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $450,600 | $450,600 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $2,424,643 | $2,492,108 | $2,492,108 | $2,424,643 | $3,312,987 | $4,626,707 | $4,626,707 |
| Total asset prior fiscal year | $2,767,829 | $2,767,829 | $2,767,829 | $2,767,829 | $2,424,643 | $3,312,987 | $3,312,987 |
Financial Reports
Offering via Raise Green, Inc.
Offering History
As of 2020-07-13
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2020-08-12
As of 2020-08-17
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2020-09-16
As of 2020-10-01
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2020-12-31
As of 2021-03-08
Raising $10,000 -$250,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2021-05-31
As of 2021-10-21
Raising $10,000 -$2,000,000 via 10+ shares of preferred Stock at $1,000.00 per share
Deadline: 2022-10-19
As of 2022-10-31
Raising $10,000 -$2,000,000 via 10+ shares of preferred Stock at $1,000.00 per share
Deadline: 2023-10-26
| Filing date | 2020-07-13 | 2020-08-17 | 2020-10-01 | 2021-03-08 | 2021-10-21 | 2022-08-22 | 2022-10-31 |
|---|---|---|---|---|---|---|---|
| Current employees | 17 | 17 | 17 | 17 | 20 | 20 | 22 |
| Act received most recent fiscal year | $71,054 | $71,054 | $71,054 | $71,054 | $126,607 | $190,884 | $190,884 |
| Act received prior fiscal year | $139,378 | $139,378 | $139,378 | $139,378 | $71,054 | $126,607 | $126,607 |
| Cash equi most recent fiscal year | $623,044 | $623,044 | $623,044 | $623,044 | $919,186 | $738,153 | $738,153 |
| Cash equi prior fiscal year | $1,383,265 | $1,383,265 | $1,383,265 | $1,383,265 | $623,044 | $919,186 | $919,186 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $171,000 | $1,205,000 | $1,205,000 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $171,000 | $171,000 |
| Net income most recent fiscal year | -$1,278,366.00 | -$1,278,366.00 | -$1,278,366.00 | -$1,278,366.00 | -$1,354,093.00 | -$1,092,402.00 | -$1,092,402.00 |
| Net income prior fiscal year | -$856,733.00 | -$856,773.00 | $856,733 | -$856,733.00 | -$1,278,366.00 | -$1,354,093.00 | -$1,354,093.00 |
| Revenue most recent fiscal year | $809,910 | $809,910 | $809,910 | $809,810 | $1,091,101 | $1,371,375 | $1,371,375 |
| Revenue prior fiscal year | $811,900 | $811,900 | $811,900 | $811,900 | $809,910 | $1,091,101 | $1,091,101 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $450,600 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $450,600 | $450,600 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $2,424,643 | $2,492,108 | $2,492,108 | $2,424,643 | $3,312,987 | $4,626,707 | $4,626,707 |
| Total asset prior fiscal year | $2,767,829 | $2,767,829 | $2,767,829 | $2,767,829 | $2,424,643 | $3,312,987 | $3,312,987 |
Company Information
Latest Metrics
Employees17
Total Assets$2,424,643
Cash on Hand$623,044
Revenues$809,910
Net Income-$1,278,366.00