Crowdfunding
- Funding portals
- Raise Green, Inc.
Raise Green, Inc.
Latest filing 2026-09-29Reg CF funding portal · aka Raise Green, Inc. · www.raisegreen.com
- CIK 1747584
- Campaigns
- 23
- on its filings
- Total Target Amount
- $2M
- summed across them
- Average Target Amount
- $87.4K
- per campaign
Connected
largest on this page of its listingIssuer · $945KNorthern California Land Trust, Inc.Issuer · $270KSolar for Us 1 LLCIssuer · $100KWeSolar IncIssuer · $80KLibi Materials, Inc.Issuer · $75KKilowatts For A Cause IncIssuers · dashboardEach issuer in the dashboard
Raise Green, Inc.CIK 1747584
Each issuer’s dashboard page: reported figures, terms and the filing trailSee plans


Showing 20 of 23 results(filtered)
| Name | Industry | Location | Funding Portal | Filing Date | Target Amount | Maximum | Campaign Status |
|---|---|---|---|---|---|---|---|
| CGB Green Liberty Notes LLCWebsite: invest.ctgreenbank.comReg CF | IndustryOther | LocationConnecticut | Funding PortalHoneycombCIK: 1705726 | Filing Date2026-09-29 | Target Amount$50K | Maximum$350K | Campaign StatusOpen |
| National Energy Improvement Fund, LLCWebsite: https://www.neifund.org/Reg CF | IndustryEnergy | LocationPennsylvania | Funding PortalHoneycombCIK: 1705726 | Filing Date2026-07-31 | Target Amount$10K | Maximum$1M | Campaign StatusOpen |
| BlocPower Energy Services 3 LLCWebsite: https://www.blocpower.io/Reg CF | IndustryEnergy | LocationDelaware | Funding PortalHoneycombCIK: 1705726 | Filing Date2026-05-11 | Target Amount$50K | Maximum$250K | Campaign StatusReporting |
| NhSolarGarden.com LLCWebsite: https://www.nhsolargarden.com/Reg CF | IndustryEnergy | LocationNew Hampshire | Funding PortalRaise Green, Inc.CIK: 1747584 | Filing Date2026-04-28 | Target Amount$30K | Maximum$112K | Campaign StatusTerminated |
| Green Compass, LLCWebsite: www.greencompass.coReg CF | IndustryOther | LocationDistrict of Columbia | Funding PortalHoneycombCIK: 1705726 | Filing Date2026-04-28 | Target Amount$50K | Maximum$500K | Campaign StatusTerminated |
| Auburn Energy Junction LLCWebsite: https://auburnenergyjunction.com/Reg CF | IndustryEnergy | LocationDelaware | Funding PortalRaise Green, Inc.CIK: 1747584 | Filing Date2026-04-22 | Target Amount$50K | Maximum$250K | Campaign StatusTerminated |
| Aich2, Inc.Website: www.aich2.comReg CF | IndustryOther | LocationDelaware | Funding PortalRaise Green, Inc.CIK: 1747584 | Filing Date2026-04-21 | Target Amount$30K | Maximum$124K | Campaign StatusTerminated |
| Integrity Global Partners Inc.Website: www.integrityglobalpartners.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalRaise Green, Inc.CIK: 1747584 | Filing Date2024-07-29 | Target Amount$10K | Maximum$124K | Campaign StatusPast deadline |
| Breakwave energyWebsite: https://breakwave.energy · Campaign Status: Past deadlineReg CF | IndustryEnergy | LocationCalifornia | Funding PortalRaise Green, Inc.CIK: 1747584 | Filing Date2024-07-16 | Target Amount$10K | Maximum$124K | Campaign StatusPast deadline |
| Greener Process Systems Inc.Website: https://www.greenerprocess.com/Reg CF | IndustryOther | LocationDelaware | Funding PortalRaise Green, Inc.CIK: 1747584 | Filing Date2024-05-07 | Target Amount$10K | Maximum$124K | Campaign StatusTerminated |
| Applied Bioplastics Corp.Website: www.appliedbioplastics.comReg CF | IndustryTechnology | LocationDelaware | Funding PortalRaise Green, Inc.CIK: 1747584 | Filing Date2024-05-01 | Target Amount$10K | Maximum$124K | Campaign StatusTerminated |
| Kilowatts For A Cause IncWebsite: https://kw4ac.org/Reg CF | IndustryOther | LocationMichigan | Funding PortalRaise Green, Inc.CIK: 1747584 | Filing Date2024-04-30 | Target Amount$75K | Maximum$124K | Campaign StatusReporting |
| Solar for Us 1 LLCWebsite: https://www.solar4us.energyReg CF | IndustryEnergy | LocationMaryland | Funding PortalRaise Green, Inc.CIK: 1747584 | Filing Date2024-04-29 | Target Amount$270K | Maximum$370K | Campaign StatusTerminated |
| GreenStreet Global, Inc.Website: https://www.greenstreetglobal.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationDelaware | Funding PortalRaise Green, Inc.CIK: 1747584 | Filing Date2024-04-05 | Target Amount$10K | Maximum$124K | Campaign StatusPast deadline |
| Power To The World CorpWebsite: https://powertotheworld.org · Campaign Status: Past deadlineReg CF | IndustryOther | LocationCalifornia | Funding PortalRaise Green, Inc.CIK: 1747584 | Filing Date2024-03-08 | Target Amount$10K | Maximum$390K | Campaign StatusPast deadline |
| Libi Materials, Inc.Website: www.libimaterials.com · Campaign Status: Past deadlineReg CF | IndustryOther | LocationTexas | Funding PortalRaise Green, Inc.CIK: 1747584 | Filing Date2023-12-11 | Target Amount$80K | Maximum$250K | Campaign StatusPast deadline |
| Northern California Land Trust, Inc.Website: http://www.nclt.org/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationCalifornia | Funding PortalRaise Green, Inc.CIK: 1747584 | Filing Date2023-11-06 | Target Amount$945K | Maximum$1.3M | Campaign StatusPast deadline |
| VOLTWALL LLCWebsite: https://voltwall.com/ · Campaign Status: Past deadlineReg CF | IndustryOther | LocationNew York | Funding PortalRaise Green, Inc.CIK: 1747584 | Filing Date2023-11-03 | Target Amount$10K | Maximum$1.2M | Campaign StatusPast deadline |
| Elm Lea Renewable Energy, LLCWebsite: https://www.solarisenergy.com/elm-lea-annual-reportReg CF | IndustryEnergy | LocationColorado | Funding PortalRaise Green, Inc.CIK: 1747584 | Filing Date2023-05-11 | Target Amount$50K | Maximum$250K | Campaign StatusTerminated |
| WeSolar IncWebsite: https://wesolar.energy/Reg CF | IndustryEnergy | LocationMaryland | Funding PortalRaise Green, Inc.CIK: 1747584 | Filing Date2023-05-02 | Target Amount$100K | Maximum$250K | Campaign StatusReporting |
Showing 1 to 20 of 23 results
External link: SEC Filings ↗