Current Offering
$100,000
Target Amount
$250,000
Maximum Amount
2022-01-14
Deadline
Security Details
Type: Debt
Price per share: $1.00
Shares offered: 0+
Offering Costs
Cash commission: 2%
The Issuer of this offering will pay Raise Green 1.5% of the total amount raised during this offering, plus a flat $1,000 for other expenses associated with transaction processing.
Equity compensation: 0%
None
Financial Reports
Offering via Raise Green, Inc.
Offering History
As of 2021-12-14
Raising $100,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-01-14
As of 2022-04-13
Raising $100,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-05-13
As of 2022-05-09
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-05-13
As of 2022-07-07
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-08-05
As of 2022-09-29
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-10-27
As of 2023-01-09
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2023-02-09
| Filing date | 2021-12-14 | 2022-07-07 | 2023-01-09 |
|---|---|---|---|
| Current employees | 0 | 0 | 0 |
| Act received most recent fiscal year | $0.00 | $0.00 | $26,872 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $955,913 | $955,913 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $3,024,057 | $3,024,057 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $5,720 | $6,416 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $30,786 | $32,594 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $304,735 | $304,735 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $3,334,512 | $3,336,320 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 |
Financial Reports
Offering via Raise Green, Inc.
Offering History
As of 2021-12-14
Raising $100,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-01-14
As of 2022-04-13
Raising $100,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-05-13
As of 2022-05-09
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-05-13
As of 2022-07-07
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-08-05
As of 2022-09-29
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-10-27
As of 2023-01-09
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2023-02-09
| Filing date | 2021-12-14 | 2022-07-07 | 2023-01-09 |
|---|---|---|---|
| Current employees | 0 | 0 | 0 |
| Act received most recent fiscal year | $0.00 | $0.00 | $26,872 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $955,913 | $955,913 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $3,024,057 | $3,024,057 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $5,720 | $6,416 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $30,786 | $32,594 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $304,735 | $304,735 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $3,334,512 | $3,336,320 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 |
Financial Reports
Offering via Raise Green, Inc.
Offering History
As of 2021-12-14
Raising $100,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-01-14
As of 2022-04-13
Raising $100,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-05-13
As of 2022-05-09
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-05-13
As of 2022-07-07
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-08-05
As of 2022-09-29
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-10-27
As of 2023-01-09
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2023-02-09
| Filing date | 2021-12-14 | 2022-07-07 | 2023-01-09 |
|---|---|---|---|
| Current employees | 0 | 0 | 0 |
| Act received most recent fiscal year | $0.00 | $0.00 | $26,872 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $955,913 | $955,913 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $3,024,057 | $3,024,057 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $5,720 | $6,416 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $30,786 | $32,594 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $304,735 | $304,735 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $3,334,512 | $3,336,320 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 |
Financial Reports
Offering via Raise Green, Inc.
Offering History
As of 2021-12-14
Raising $100,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-01-14
As of 2022-04-13
Raising $100,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-05-13
As of 2022-05-09
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-05-13
As of 2022-07-07
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-08-05
As of 2022-09-29
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-10-27
As of 2023-01-09
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2023-02-09
| Filing date | 2021-12-14 | 2022-07-07 | 2023-01-09 |
|---|---|---|---|
| Current employees | 0 | 0 | 0 |
| Act received most recent fiscal year | $0.00 | $0.00 | $26,872 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $955,913 | $955,913 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $3,024,057 | $3,024,057 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $5,720 | $6,416 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $30,786 | $32,594 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $304,735 | $304,735 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $3,334,512 | $3,336,320 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 |
Financial Reports
Offering via Raise Green, Inc.
Offering History
As of 2021-12-14
Raising $100,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-01-14
As of 2022-04-13
Raising $100,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-05-13
As of 2022-05-09
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-05-13
As of 2022-07-07
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-08-05
As of 2022-09-29
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2022-10-27
As of 2023-01-09
Raising $50,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2023-02-09
| Filing date | 2021-12-14 | 2022-07-07 | 2023-01-09 |
|---|---|---|---|
| Current employees | 0 | 0 | 0 |
| Act received most recent fiscal year | $0.00 | $0.00 | $26,872 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $955,913 | $955,913 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $3,024,057 | $3,024,057 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $5,720 | $6,416 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $30,786 | $32,594 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $304,735 | $304,735 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $3,334,512 | $3,336,320 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 |
Company Information
Latest Metrics
Employees0
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00