Latest Reported Offering
$9,994
Target Amount
$106,964
Maximum Amount
2022-07-29
Deadline
Security Details
Type: Common Stock
Price per share: $72.42
Price set by: N/A
Shares offered: 138+
Offering Costs
Cash commission: —
7 - 13 percent
Equity compensation: —
We charge 2% commission paid in equity or securities at the same rate as this offering.
Filing history
Form C family — 32 filings| Filed | Form | File number | Portal | What it states | What the filer said |
|---|---|---|---|---|---|
| 2022-08-02 | C-W | 020-29926 | StartEngine | — | — |
| 2022-06-29 | C/A | 020-29926 | StartEngine | $10K target, up to $107K · Common Stock at $72.42 · closes 2022-07-29 | Issuer is extending campaign end date. |
| 2022-05-11 | C-U | 020-28679 | Netcapital Funding Portal Inc | $10K target, up to $301K · Common Stock at $70.06 · closes 2022-02-14 | End of offering. Issuer closed its offering with estimated gross proceeds of $38,393. The foregoing is in regard only to the amount raised under the Section 4(a)(6) exemption. |
| 2022-04-29 | C-AR | 020-26181 | Netcapital Funding Portal Inc | Revenue $260K · net income -$1.1M · 10 employees | — |
| 2022-04-29 | C/A | 020-29926 | StartEngine | $10K target, up to $107K · Common Stock at $72.42 · closes 2022-06-29 | Issuer is changing maximum offering amount, extending camapign end date and updating financial information. |
| 2022-03-28 | C | 020-29926 | StartEngine | $10K target, up to $497K · Common Stock at $72.42 · closes 2022-04-30 | — |
| 2022-03-21 | C-U | 020-28679 | Netcapital Funding Portal Inc | $10K target, up to $301K · Common Stock at $70.06 · closes 2022-02-14 | At the close of the offering, the issuer closed on $38,393 and 548 number of securities. |
| 2022-02-07 | C/A | 020-28679 | Netcapital Funding Portal Inc | $10K target, up to $301K · Common Stock at $70.06 · closes 2022-02-14 | issuer moved up the offering close date. |
| 2022-01-12 | C/A | 020-28679 | Netcapital Funding Portal Inc | $10K target, up to $301K · Common Stock at $70.06 · closes 2022-02-15 | the issuer is extending the offering deadline. |
| 2021-11-19 | C/A | 020-28679 | Netcapital Funding Portal Inc | $10K target, up to $301K · Common Stock at $70.06 · closes 2022-01-10 | the issuer is extending the offering deadline. |
| 2021-11-01 | C/A | 020-28679 | Netcapital Funding Portal Inc | $10K target, up to $301K · Common Stock at $70.06 · closes 2021-12-01 | issuer uploaded a new pitch deck. |
| 2021-10-29 | C/A | 020-28679 | Netcapital Funding Portal Inc | $10K target, up to $301K · Common Stock at $70.06 · closes 2021-12-01 | issuer added a cto to the key people section. |
| 2021-10-22 | C/A | 020-28679 | Netcapital Funding Portal Inc | $10K target, up to $301K · Common Stock at $70.06 · closes 2021-12-01 | the issuer extended the offering date. |
| 2021-08-31 | C | 020-28679 | Netcapital Funding Portal Inc | $10K target, up to $301K · Common Stock at $70.06 · closes 2021-11-01 | — |
| 2021-08-31 | C-AR | 020-26181 | Netcapital Funding Portal Inc | Revenue $43.1K · net income -$1.6M · 12 employees | — |
| 2021-07-01 | C-U | 020-26181 | Netcapital Funding Portal Inc | $10K target, up to $1.1M · Common Stock at $44.38 · closes 2021-01-29 | End of offering. Issuer closed its offering with estimated gross proceeds of $533,891. The foregoing is in regard only to the amount raised under the Section 4(a)(6) exemption. |
| 2021-03-19 | C-U | 020-26181 | Netcapital Funding Portal Inc | $10K target, up to $1.1M · Common Stock at $44.38 · closes 2021-01-29 | End of offering. Issuer closed its offering with estimated gross proceeds of $554,661. The foregoing is in regard only to the amount raised under the Section 4(a)(6) exemption. |
| 2021-01-14 | C/A | 020-26181 | Netcapital Funding Portal Inc | $10K target, up to $1.1M · Common Stock at $44.38 · closes 2021-01-29 | issuer extended the offering date. |
| 2020-12-14 | C/A | 020-26181 | Netcapital Funding Portal Inc | $10K target, up to $1.1M · Common Stock at $44.38 · closes 2021-01-14 | issuer extended the offering date. |
| 2020-11-27 | C/A | 020-26181 | Netcapital Funding Portal Inc | $10K target, up to $1.1M · Common Stock at $44.38 · closes 2020-12-14 | the issuer extended the offering date. |
| 2020-11-05 | C/A | 020-26181 | Netcapital Funding Portal Inc | $10K target, up to $1.1M · Common Stock at $44.38 · closes 2020-11-30 | the issuer extended the offering date. |
| 2020-10-26 | C/A | 020-26181 | Netcapital Funding Portal Inc | $10K target, up to $1.1M · Common Stock at $44.38 · closes 2020-11-05 | the issuer changed the offering date. |
| 2020-09-29 | C/A | 020-26181 | Netcapital Funding Portal Inc | $10K target, up to $1.1M · Common Stock at $44.38 · closes 2020-11-30 | the issuer extended the offering date. |
| 2020-07-30 | C/A | 020-26181 | Netcapital Funding Portal Inc | $10K target, up to $1.1M · Common Stock at $44.38 · closes 2020-09-30 | issuer extended the offering date. |
| 2020-06-26 | C/A | 020-26181 | Netcapital Funding Portal Inc | $10K target, up to $1.1M · Common Stock at $44.38 · closes 2020-07-30 | issuer extended the offering date. |
| 2020-05-08 | C/A | 020-26181 | Netcapital Funding Portal Inc | $10K target, up to $1.1M · Common Stock at $44.38 · closes 2020-06-30 | issuer provided a full review report for 2018 and 2019. |
| 2020-05-08 | C/A | 020-26181 | Netcapital Funding Portal Inc | $10K target, up to $1.1M · Common Stock at $44.38 · closes 2020-06-30 | issuer provided a 2019 review report. issuer working on a 2018 review report.issuer changed the maximum offering amount to $1,069,957 at $44.38 |
| 2020-04-29 | C/A | 020-26181 | Netcapital Funding Portal Inc | $10K target, up to $107K · Common Stock at $44.38 · closes 2020-05-29 | issuer extended the offering date. |
| 2020-04-13 | C/A | 020-26181 | Netcapital Funding Portal Inc | $10K target, up to $107K · Common Stock at $44.38 · closes 2020-04-30 | issuer extended the offering date. |
| 2020-03-16 | C/A | 020-26181 | Netcapital Funding Portal Inc | $10K target, up to $107K · Common Stock at $44.38 · closes 2020-04-15 | issuer clarified language on the offering page. |
| 2020-03-09 | C/A | 020-26181 | Netcapital Funding Portal Inc | $10K target, up to $107K · Common Stock at $44.38 · closes 2020-04-15 | updated a board member's bio and the indebtedness of the issuers. |
| 2020-02-28 | C | 020-26181 | Netcapital Funding Portal Inc | $10K target, up to $107K · Common Stock at $44.38 · closes 2020-04-15 | — |
The reported figures behind Puro Trader, Inc
Form C prints a most-recent and a prior fiscal year side by side but never names them. The dashboard chains every filing into those years and plots them. EDGAR still has each Form C-AR; the dashboard lays every year they filed next to it.
- Reported financials chained into fiscal years — revenue, income, assets, cash — not one filing at a time
- A sparkline on each figure so the shape is visible before the numbers
- A revenue series dated to the filings that reported it
- The campaign as filed: target, ceiling, deadline, and the portal that ran it
- Follow it, and see it change on your watchlist
Company Information
Latest Metrics
Employees10
Total Assets$54,782
Cash on Hand$10,334
Revenues$259,845
Net Income-$1,088,581
Crowdfunding Portals
The intermediaries named in this company’s Form C filings. Investments in a Regulation Crowdfunding offering can only be made through them.