Current Offering
$250,000
Target Amount
$0.00
Maximum Amount
2020-12-31
Deadline
Security Details
Type: Common Stock
Price per share: $1.00
Shares offered: 1,070,000+
Offering Costs
Cash commission: 7%
6.5%
Equity compensation: 0%
Financial Reports
Offering via
Offering History
As of 2020-03-02
Raising $250,000 -$0.00 via 1,070,000+ shares of common Stock at $1.00 per share
Deadline: 2020-12-31
| Filing date | 2020-03-02 |
|---|---|
| Current employees | 2 |
| Act received most recent fiscal year | $297,259 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $18,979 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $442,459 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $567,258 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $22,110 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $1,390,927 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $28,559 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $108,240 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $1,100,904 |
| Total asset prior fiscal year | $0.00 |
Financial Reports
Offering via
Offering History
As of 2020-03-02
Raising $250,000 -$0.00 via 1,070,000+ shares of common Stock at $1.00 per share
Deadline: 2020-12-31
| Filing date | 2020-03-02 |
|---|---|
| Current employees | 2 |
| Act received most recent fiscal year | $297,259 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $18,979 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $442,459 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $567,258 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $22,110 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $1,390,927 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $28,559 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $108,240 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $1,100,904 |
| Total asset prior fiscal year | $0.00 |
Company Information
Latest Metrics
Employees2
Total Assets$1,100,904
Cash on Hand$18,979
Revenues$1,390,927
Net Income$22,110