Current Offering
$100,000
Target Amount
$1,070,000
Maximum Amount
2021-02-26
Deadline
Security Details
Type: Membership Units
Price per share: $1.24
Shares offered: 100,000+
Offering Costs
Cash commission: 5%
5.0% of the offering amount upon a successful fundraise, and be entitled to reimbursement for out-of-pocket third party expenses it pays or incurs on behalf of the Issuer in connection with the offering.
Equity compensation: 0%
No
Financial Reports
Offering via Wefunder
Offering History
As of 2020-11-09
Raising $100,000 -$1,070,000 via 100,000+ shares of membership Units at $1.24 per share
Deadline: 2021-02-26
As of 2021-04-01
Raising $100,000 -$1,070,000 via 100,000+ shares of membership Units at $1.24 per share
Deadline: 2022-04-30
As of 2021-10-19
Raising $9,998 -$4,267,687 via 2,597+ shares of common Stock at $3.85 per share
Deadline: 2022-04-19
As of 2022-01-24
Raising $9,998 -$4,267,687 via 2,597+ shares of common Stock at $3.85 per share
Deadline: 2022-01-31
As of 2022-04-08
Raising $50,001 -$3,000,001 via 19,231+ shares of common Stock at $2.93 per share
Deadline: 2022-04-30
As of 2022-04-29
Raising $50,001 -$249,998 via 19,231+ shares of common Stock at $2.93 per share
Deadline: 2023-04-30
As of 2022-07-06
Raising $50,001 -$4,999,998 via 19,231+ shares of common Stock at $2.93 per share
Deadline: 2023-04-30
| Filing date | 2020-11-09 | 2021-04-01 | 2021-10-19 | 2022-04-08 | 2022-04-29 | 2022-07-06 |
|---|---|---|---|---|---|---|
| Current employees | 7 | 7 | 13 | 11 | 11 | 11 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $656.00 | $656.00 | $656.00 | $36,354 | $36,403 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $656.00 | $656.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $50,593 | $8,370 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $189,743 | $110,000 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$2,500.00 | -$193,028.00 | -$193,028.00 | -$187,460.00 | -$714,883.00 | -$696,329.00 |
| Net income prior fiscal year | $0.00 | -$2,500.00 | -$2,500.00 | -$2,500.00 | -$193,028.00 | -$187,460.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $105,820 | $56,692 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $29,913 | $29,913 | $24,345 | $87,458 | $181,638 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $24,345 | $24,345 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $1,886 | $1,886 | $1,886 | $252,278 | $285,269 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $1,886 | $1,886 |
Financial Reports
Offering History
As of 2020-11-09
Raising $100,000 -$1,070,000 via 100,000+ shares of membership Units at $1.24 per share
Deadline: 2021-02-26
As of 2021-04-01
Raising $100,000 -$1,070,000 via 100,000+ shares of membership Units at $1.24 per share
Deadline: 2022-04-30
As of 2021-10-19
Raising $9,998 -$4,267,687 via 2,597+ shares of common Stock at $3.85 per share
Deadline: 2022-04-19
As of 2022-01-24
Raising $9,998 -$4,267,687 via 2,597+ shares of common Stock at $3.85 per share
Deadline: 2022-01-31
As of 2022-04-08
Raising $50,001 -$3,000,001 via 19,231+ shares of common Stock at $2.93 per share
Deadline: 2022-04-30
As of 2022-04-29
Raising $50,001 -$249,998 via 19,231+ shares of common Stock at $2.93 per share
Deadline: 2023-04-30
As of 2022-07-06
Raising $50,001 -$4,999,998 via 19,231+ shares of common Stock at $2.93 per share
Deadline: 2023-04-30
| Filing date | 2020-11-09 | 2021-04-01 | 2021-10-19 | 2022-04-08 | 2022-04-29 | 2022-07-06 |
|---|---|---|---|---|---|---|
| Current employees | 7 | 7 | 13 | 11 | 11 | 11 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $656.00 | $656.00 | $656.00 | $36,354 | $36,403 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $656.00 | $656.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $50,593 | $8,370 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $189,743 | $110,000 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$2,500.00 | -$193,028.00 | -$193,028.00 | -$187,460.00 | -$714,883.00 | -$696,329.00 |
| Net income prior fiscal year | $0.00 | -$2,500.00 | -$2,500.00 | -$2,500.00 | -$193,028.00 | -$187,460.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $105,820 | $56,692 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $29,913 | $29,913 | $24,345 | $87,458 | $181,638 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $24,345 | $24,345 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $1,886 | $1,886 | $1,886 | $252,278 | $285,269 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $1,886 | $1,886 |
Financial Reports
Offering via Wefunder
Offering History
As of 2020-11-09
Raising $100,000 -$1,070,000 via 100,000+ shares of membership Units at $1.24 per share
Deadline: 2021-02-26
As of 2021-04-01
Raising $100,000 -$1,070,000 via 100,000+ shares of membership Units at $1.24 per share
Deadline: 2022-04-30
As of 2021-10-19
Raising $9,998 -$4,267,687 via 2,597+ shares of common Stock at $3.85 per share
Deadline: 2022-04-19
As of 2022-01-24
Raising $9,998 -$4,267,687 via 2,597+ shares of common Stock at $3.85 per share
Deadline: 2022-01-31
As of 2022-04-08
Raising $50,001 -$3,000,001 via 19,231+ shares of common Stock at $2.93 per share
Deadline: 2022-04-30
As of 2022-04-29
Raising $50,001 -$249,998 via 19,231+ shares of common Stock at $2.93 per share
Deadline: 2023-04-30
As of 2022-07-06
Raising $50,001 -$4,999,998 via 19,231+ shares of common Stock at $2.93 per share
Deadline: 2023-04-30
| Filing date | 2020-11-09 | 2021-04-01 | 2021-10-19 | 2022-04-08 | 2022-04-29 | 2022-07-06 |
|---|---|---|---|---|---|---|
| Current employees | 7 | 7 | 13 | 11 | 11 | 11 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $656.00 | $656.00 | $656.00 | $36,354 | $36,403 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $656.00 | $656.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $50,593 | $8,370 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $189,743 | $110,000 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$2,500.00 | -$193,028.00 | -$193,028.00 | -$187,460.00 | -$714,883.00 | -$696,329.00 |
| Net income prior fiscal year | $0.00 | -$2,500.00 | -$2,500.00 | -$2,500.00 | -$193,028.00 | -$187,460.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $105,820 | $56,692 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $29,913 | $29,913 | $24,345 | $87,458 | $181,638 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $24,345 | $24,345 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $1,886 | $1,886 | $1,886 | $252,278 | $285,269 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $1,886 | $1,886 |
Company Information
Latest Metrics
Employees7
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income-$2,500.00