Current Offering
$50,000
Target Amount
$250,000
Maximum Amount
2020-10-05
Deadline
Security Details
Type: Crowd Note
Price per share: $1.00
Shares offered: 50,000+
Offering Costs
Cash commission: 5%
At the conclusion of the Offering, the Issuer shall pay to the Intermediary a fee consisting of five percent (5%) commission based on the amount of investments raised in the Offering and paid upon distribution of funds from escrow at the time of closing.
Equity compensation: 2%
The issuer will be compensated in an amount equal to 2% of the number of securities raised in this offering.
Financial Reports
Offering via
Offering History
As of 2020-07-07
Raising $50,000 -$250,000 via 50,000+ shares of crowd Note at $1.00 per share
Deadline: 2020-10-05
As of 2020-09-22
Raising $50,000 -$250,000 via 50,000+ shares of crowd Note at $1.00 per share
Deadline: 2021-02-22
| Filing date | 2020-07-07 | 2020-09-22 |
|---|---|---|
| Current employees | 2 | 2 |
| Act received most recent fiscal year | $0.00 | $6,042 |
| Act received prior fiscal year | $0.00 | $25,249 |
| Cash equi most recent fiscal year | $0.00 | $33,982 |
| Cash equi prior fiscal year | $0.00 | $6,408 |
| Cost goods sold most recent fiscal year | $0.00 | $183,246 |
| Cost goods sold prior fiscal year | $0.00 | $469,671 |
| Long term debt most recent fiscal year | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $30,000 |
| Net income most recent fiscal year | $0.00 | -$18,274.00 |
| Net income prior fiscal year | $0.00 | $9,907 |
| Revenue most recent fiscal year | $0.00 | $335,255 |
| Revenue prior fiscal year | $0.00 | $576,365 |
| Short term debt most recent fiscal year | $0.00 | $59,005 |
| Short term debt prior fiscal year | $0.00 | $53,394 |
| Tax paid most recent fiscal year | $0.00 | $5,694 |
| Tax paid prior fiscal year | $0.00 | $3,781 |
| Total asset most recent fiscal year | $0.00 | $72,361 |
| Total asset prior fiscal year | $0.00 | $69,856 |
Company Information
Latest Metrics
Employees2
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00