Current Offering
$100,000
Target Amount
$1,070,000
Maximum Amount
2021-03-04
Deadline
Security Details
Type: Common Stock
Price per share: $2.00
Shares offered: 50,000+
Offering Costs
Cash commission: 8%
7.5% of the offering amount upon a successful fundraise, and be entitled to reimbursement for out-of-pocket third party expenses it pays or incurs on behalf of the Issuer in connection with the offering.
Equity compensation: 0%
No
Financial Reports
Offering via Wefunder
Offering History
As of 2020-11-06
Raising $100,000 -$1,070,000 via 50,000+ shares of common Stock at $2.00 per share
Deadline: 2021-03-04
As of 2021-03-24
Raising $100,000 -$1,070,000 via 50,000+ shares of common Stock at $2.00 per share
Deadline: 2021-04-30
As of 2021-03-29
Raising $100,000 -$1,070,000 via 50,000+ shares of common Stock at $2.00 per share
Deadline: 2022-04-30
As of 2021-10-15
Raising $100,000 -$1,070,000 via 50,000+ shares of common Stock at $2.00 per share
Deadline: 2022-04-30
As of 2022-10-04
Raising $9,999 -$4,999,999 via 3,571+ shares of common Stock at $2.80 per share
Deadline: 2023-01-04
As of 2023-01-03
Raising $9,999 -$4,999,999 via 3,571+ shares of common Stock at $2.80 per share
Deadline: 2023-03-06
| Filing date | 2020-11-06 | 2021-03-29 | 2022-10-04 |
|---|---|---|---|
| Current employees | 0 | 0 | 13 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $276,876 | $2,677,012 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $276,876 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$4,000.00 | -$47,548.00 | -$1,526,753.00 |
| Net income prior fiscal year | $0.00 | $0.00 | -$146,153.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $4,000 | $195,088 | $49,392 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $109,650 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $27,713 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $1,260 |
| Total asset most recent fiscal year | $0.00 | $564,139 | $3,208,894 |
| Total asset prior fiscal year | $0.00 | $0.00 | $418,702 |
Financial Reports
Offering History
As of 2020-11-06
Raising $100,000 -$1,070,000 via 50,000+ shares of common Stock at $2.00 per share
Deadline: 2021-03-04
As of 2021-03-24
Raising $100,000 -$1,070,000 via 50,000+ shares of common Stock at $2.00 per share
Deadline: 2021-04-30
As of 2021-03-29
Raising $100,000 -$1,070,000 via 50,000+ shares of common Stock at $2.00 per share
Deadline: 2022-04-30
As of 2021-10-15
Raising $100,000 -$1,070,000 via 50,000+ shares of common Stock at $2.00 per share
Deadline: 2022-04-30
As of 2022-10-04
Raising $9,999 -$4,999,999 via 3,571+ shares of common Stock at $2.80 per share
Deadline: 2023-01-04
As of 2023-01-03
Raising $9,999 -$4,999,999 via 3,571+ shares of common Stock at $2.80 per share
Deadline: 2023-03-06
| Filing date | 2020-11-06 | 2021-03-29 | 2022-10-04 |
|---|---|---|---|
| Current employees | 0 | 0 | 13 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $276,876 | $2,677,012 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $276,876 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$4,000.00 | -$47,548.00 | -$1,526,753.00 |
| Net income prior fiscal year | $0.00 | $0.00 | -$146,153.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $4,000 | $195,088 | $49,392 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $109,650 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $27,713 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $1,260 |
| Total asset most recent fiscal year | $0.00 | $564,139 | $3,208,894 |
| Total asset prior fiscal year | $0.00 | $0.00 | $418,702 |
Company Information
Latest Metrics
Employees0
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income-$4,000.00