Current Offering
$50,000
Target Amount
$1,070,000
Maximum Amount
2020-11-20
Deadline
Security Details
Type: Simple Agreement for Future Equity (SAFE)
Price per share: $1.00
Shares offered: 50,000+
Offering Costs
Cash commission: 4%
4.0% of the offering amount upon a successful fundraise, and be entitled to reimbursement for out-of-pocket third party expenses it pays or incurs on behalf of the Issuer in connection with the offering.
Equity compensation: 0%
No
Financial Reports
Offering via Wefunder
Offering History
As of 2020-07-27
Raising $50,000 -$1,070,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-11-20
As of 2020-11-06
Raising $50,000 -$250,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-11-20
| Filing date | 2020-07-27 | 2020-11-06 |
|---|---|---|
| Current employees | 3 | 3 |
| Act received most recent fiscal year | $10,000 | $10,000 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $5,678 | $5,678 |
| Cash equi prior fiscal year | $142,647 | $142,647 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $67,899 | $67,899 |
| Long term debt prior fiscal year | $53,369 | $53,369 |
| Net income most recent fiscal year | -$314,923.27 | -$314,923.27 |
| Net income prior fiscal year | -$40,453.37 | -$40,453.37 |
| Revenue most recent fiscal year | $13,747 | $3,266 |
| Revenue prior fiscal year | $8,061 | $8,061 |
| Short term debt most recent fiscal year | $38,449 | $38,449 |
| Short term debt prior fiscal year | $25.00 | $25.00 |
| Tax paid most recent fiscal year | $814.00 | $814.00 |
| Tax paid prior fiscal year | $670.69 | $670.69 |
| Total asset most recent fiscal year | $15,678 | $15,678 |
| Total asset prior fiscal year | $142,647 | $142,647 |
Company Information
Latest Metrics
Employees3
Total Assets$15,678
Cash on Hand$5,678
Revenues$13,747
Net Income-$314,923.27