Current Offering
$50,000
Target Amount
$1,070,000
Maximum Amount
2020-12-02
Deadline
Security Details
Type: Simple Agreement for Future Equity (SAFE)
Price per share: $1.00
Shares offered: 50,000+
Offering Costs
Cash commission: 7%
6.5% of the offering amount upon a successful fundraise, and be entitled to reimbursement for out-of-pocket third party expenses it pays or incurs on behalf of the Issuer in connection with the offering.
Equity compensation: 0%
No
Financial Reports
Offering via Wefunder
Offering History
As of 2020-08-14
Raising $50,000 -$1,070,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-12-02
As of 2021-04-21
Raising $50,000 -$1,070,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2022-04-30
As of 2022-10-14
Raising $50,000 -$409,500 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2023-04-30
| Filing date | 2020-08-14 | 2020-11-03 | 2021-04-21 | 2021-08-31 | 2022-10-14 |
|---|---|---|---|---|---|
| Current employees | 21 | 21 | 21 | 50 | 75 |
| Act received most recent fiscal year | $0.00 | $0.00 | $3,130 | $3,130 | $27,718 |
| Act received prior fiscal year | $0.00 | $0.00 | $730.00 | $730.00 | $3,130 |
| Cash equi most recent fiscal year | $7,458 | $7,460 | $42,303 | $74,848 | $1,158,892 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $7,460 | $7,460 | $42,303 |
| Cost goods sold most recent fiscal year | $704.00 | $0.00 | $0.00 | $28,684 | $58,131 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $10,704 | $0.00 |
| Long term debt most recent fiscal year | $68,588 | $68,588 | $435,949 | $435,949 | $3,348,463 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $435,949 |
| Net income most recent fiscal year | -$49,398.00 | -$39,025.00 | -$501,007.00 | -$270,770.00 | -$1,439,189.00 |
| Net income prior fiscal year | $0.00 | $0.00 | -$39,025.00 | -$39,025.00 | -$270,770.00 |
| Revenue most recent fiscal year | $12,137 | $12,138 | $202,311 | $202,311 | $463,683 |
| Revenue prior fiscal year | $0.00 | $0.00 | $12,138 | $12,138 | $202,311 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $166,497 | $362,012 | $597,222 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $68,589 | $362,012 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $800.00 | $939.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $400.00 | $1,839 |
| Total asset most recent fiscal year | $25,459 | $36,564 | $264,891 | $495,128 | $2,099,281 |
| Total asset prior fiscal year | $0.00 | $0.00 | $36,564 | $36,564 | $495,128 |
Financial Reports
Offering via Wefunder
Offering History
As of 2020-08-14
Raising $50,000 -$1,070,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-12-02
As of 2021-04-21
Raising $50,000 -$1,070,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2022-04-30
As of 2022-10-14
Raising $50,000 -$409,500 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2023-04-30
| Filing date | 2020-08-14 | 2020-11-03 | 2021-04-21 | 2021-08-31 | 2022-10-14 |
|---|---|---|---|---|---|
| Current employees | 21 | 21 | 21 | 50 | 75 |
| Act received most recent fiscal year | $0.00 | $0.00 | $3,130 | $3,130 | $27,718 |
| Act received prior fiscal year | $0.00 | $0.00 | $730.00 | $730.00 | $3,130 |
| Cash equi most recent fiscal year | $7,458 | $7,460 | $42,303 | $74,848 | $1,158,892 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $7,460 | $7,460 | $42,303 |
| Cost goods sold most recent fiscal year | $704.00 | $0.00 | $0.00 | $28,684 | $58,131 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $10,704 | $0.00 |
| Long term debt most recent fiscal year | $68,588 | $68,588 | $435,949 | $435,949 | $3,348,463 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $435,949 |
| Net income most recent fiscal year | -$49,398.00 | -$39,025.00 | -$501,007.00 | -$270,770.00 | -$1,439,189.00 |
| Net income prior fiscal year | $0.00 | $0.00 | -$39,025.00 | -$39,025.00 | -$270,770.00 |
| Revenue most recent fiscal year | $12,137 | $12,138 | $202,311 | $202,311 | $463,683 |
| Revenue prior fiscal year | $0.00 | $0.00 | $12,138 | $12,138 | $202,311 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $166,497 | $362,012 | $597,222 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $68,589 | $362,012 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $800.00 | $939.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $400.00 | $1,839 |
| Total asset most recent fiscal year | $25,459 | $36,564 | $264,891 | $495,128 | $2,099,281 |
| Total asset prior fiscal year | $0.00 | $0.00 | $36,564 | $36,564 | $495,128 |
Company Information
Latest Metrics
Employees21
Total Assets$25,459
Cash on Hand$7,458
Revenues$12,137
Net Income-$49,398.00