Current Offering
$50,000
Target Amount
$1,070,000
Maximum Amount
2021-03-04
Deadline
Security Details
Type: Preferred Stock
Price per share: $0.50
Shares offered: 125,000+
Offering Costs
Cash commission: 7%
6.5% of the offering amount upon a successful fundraise, and be entitled to reimbursement for out-of-pocket third party expenses it pays or incurs on behalf of the Issuer in connection with the offering.
Equity compensation: 0%
No
Financial Reports
Offering via Wefunder
Offering History
As of 2020-12-23
Raising $50,000 -$1,070,000 via 125,000+ shares of preferred Stock at $0.50 per share
Deadline: 2021-03-04
As of 2021-02-02
Raising $50,000 -$1,070,000 via 125,000+ shares of preferred Stock at $0.50 per share
Deadline: 2021-03-04
As of 2021-03-24
Raising $50,000 -$1,070,000 via 125,000+ shares of preferred Stock at $0.50 per share
Deadline: 2022-04-30
As of 2023-01-17
Raising $50,001 -$618,000 via 79,366+ shares of preferred Stock at $0.79 per share
Deadline: 2023-04-30
| Filing date | 2020-12-23 | 2021-03-24 | 2023-01-17 |
|---|---|---|---|
| Current employees | 2 | 2 | 3 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 | $144,393 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$6,100.00 | -$175,307.00 |
| Net income prior fiscal year | $0.00 | $0.00 | -$6,100.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $6,694 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $0.00 | $146,911 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 |
Financial Reports
Offering via Wefunder
Offering History
As of 2020-12-23
Raising $50,000 -$1,070,000 via 125,000+ shares of preferred Stock at $0.50 per share
Deadline: 2021-03-04
As of 2021-02-02
Raising $50,000 -$1,070,000 via 125,000+ shares of preferred Stock at $0.50 per share
Deadline: 2021-03-04
As of 2021-03-24
Raising $50,000 -$1,070,000 via 125,000+ shares of preferred Stock at $0.50 per share
Deadline: 2022-04-30
As of 2023-01-17
Raising $50,001 -$618,000 via 79,366+ shares of preferred Stock at $0.79 per share
Deadline: 2023-04-30
| Filing date | 2020-12-23 | 2021-03-24 | 2023-01-17 |
|---|---|---|---|
| Current employees | 2 | 2 | 3 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 | $144,393 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$6,100.00 | -$175,307.00 |
| Net income prior fiscal year | $0.00 | $0.00 | -$6,100.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $6,694 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $0.00 | $146,911 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 |
Company Information
Latest Metrics
Employees2
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00