Current Offering
$50,000
Target Amount
$1,070,000
Maximum Amount
2021-04-30
Deadline
Security Details
Type: Simple Agreement for Future Equity (SAFE)
Price per share: $1.00
Shares offered: 50,000+
Offering Costs
Cash commission: 4%
<p>3.75% of the offering amount upon a successful fundraise, and be entitled to reimbursement for out-of-pocket third party expenses it pays or incurs on behalf of the Issuer in connection with the offering.</p>
Equity compensation: 0%
No
Financial Reports
Offering via Wefunder
Offering History
As of 2020-11-12
Raising $50,000 -$1,070,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2021-04-30
As of 2021-04-13
Raising $50,000 -$1,070,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2021-07-31
As of 2021-07-12
Raising $50,000 -$5,000,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2022-04-30
As of 2022-09-20
Raising $25,000 -$2,400,000 via 25,000+ shares of sAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2022-12-31
| Filing date | 2020-11-12 | 2021-04-13 | 2021-07-12 | 2022-09-09 | 2022-09-20 |
|---|---|---|---|---|---|
| Current employees | 6 | 6 | 6 | 8 | 0 |
| Act received most recent fiscal year | $24,790 | $0.00 | $0.00 | $40,798 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $32,808 | $0.00 |
| Cash equi most recent fiscal year | $5,200 | $382,108 | $382,108 | $63,927 | $11,845 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $382,108 | $382,108 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $600,099 | $600,099 | $1,660,729 | $1,693,686 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $685,607 | $600,099 |
| Net income most recent fiscal year | $4,495 | -$50,352.00 | -$53,088.00 | -$913,199.00 | -$940,207.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | -$53,088.00 | -$53,088.00 |
| Revenue most recent fiscal year | $24,790 | $32,808 | $32,808 | $41,140 | $40,798 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $32,808 | $32,808 |
| Short term debt most recent fiscal year | $174,095 | $82,772 | $85,508 | $95,976 | $116,665 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $85,508 | $85,508 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $178,590 | $695,184 | $695,184 | $925,088 | $879,721 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $695,184 | $695,184 |
Financial Reports
Offering History
As of 2020-11-12
Raising $50,000 -$1,070,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2021-04-30
As of 2021-04-13
Raising $50,000 -$1,070,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2021-07-31
As of 2021-07-12
Raising $50,000 -$5,000,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2022-04-30
As of 2022-09-20
Raising $25,000 -$2,400,000 via 25,000+ shares of sAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2022-12-31
| Filing date | 2020-11-12 | 2021-04-13 | 2021-07-12 | 2022-09-09 | 2022-09-20 |
|---|---|---|---|---|---|
| Current employees | 6 | 6 | 6 | 8 | 0 |
| Act received most recent fiscal year | $24,790 | $0.00 | $0.00 | $40,798 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $32,808 | $0.00 |
| Cash equi most recent fiscal year | $5,200 | $382,108 | $382,108 | $63,927 | $11,845 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $382,108 | $382,108 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $600,099 | $600,099 | $1,660,729 | $1,693,686 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $685,607 | $600,099 |
| Net income most recent fiscal year | $4,495 | -$50,352.00 | -$53,088.00 | -$913,199.00 | -$940,207.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | -$53,088.00 | -$53,088.00 |
| Revenue most recent fiscal year | $24,790 | $32,808 | $32,808 | $41,140 | $40,798 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $32,808 | $32,808 |
| Short term debt most recent fiscal year | $174,095 | $82,772 | $85,508 | $95,976 | $116,665 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $85,508 | $85,508 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $178,590 | $695,184 | $695,184 | $925,088 | $879,721 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $695,184 | $695,184 |
Company Information
Latest Metrics
Employees6
Total Assets$178,590
Cash on Hand$5,200
Revenues$24,790
Net Income$4,495