Current Offering
$10,000
Target Amount
$5,000,000
Maximum Amount
2022-02-28
Deadline
Security Details
Type: SAFT
Price per share: $1.00
Shares offered: 10,000+
Offering Costs
Cash commission: 4%
3.5%
Equity compensation: 0%
No
Financial Reports
Offering via
Offering History
As of 2021-08-27
Raising $10,000 -$5,000,000 via 10,000+ shares of sAFT at $1.00 per share
Deadline: 2022-02-28
As of 2021-09-15
Raising $10,000 -$5,000,000 via 10,000+ shares of sAFT at $1.00 per share
Deadline: 2022-03-14
As of 2022-01-25
Raising $10,000 -$5,000,000 via 10,000+ shares of sAFT (Simple Agreement for Future Tokens) at $1.00 per share
Deadline: 2022-12-31
As of 2022-05-06
Raising $10,000 -$250,000 via 10,000+ shares of sAFT (Simple Agreement for Future Tokens) at $1.00 per share
Deadline: 2022-12-31
As of 2022-08-23
Raising $10,000 -$5,000,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2022-12-31
As of 2022-12-28
Raising $10,000 -$5,000,000 via 10,000+ shares of equity/Class A Common Stock in the form of tokens at $1.00 per share
Deadline: 2023-08-04
As of 2023-01-03
Raising $10,000 -$5,000,000 via 10,000+ shares of equity/Class A Common Stock (referred to as Assetcoins) at $1.00 per share
Deadline: 2023-08-04
As of 2023-01-31
Raising $10,000 -$5,000,000 via 10,000+ shares of equity/Class A Common Stock (referred to as Assetcoins) at $1.00 per share
Deadline: 2024-01-31
As of 2023-03-01
Raising $10,000 -$5,000,000 via 10,000+ shares of class A Common Stock at $1.00 per share
Deadline: 2024-01-31
As of 2023-01-30
Raising $10,000 -$5,000,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2024-01-31
| Filing date | 2021-08-27 | 2022-05-06 | 2022-08-23 | 2023-01-30 | 2023-01-31 | 2023-03-01 | 2023-03-31 |
|---|---|---|---|---|---|---|---|
| Current employees | 6 | 6 | 6 | 2 | 6 | 2 | 2 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $12,243 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $1,500 | $1,500 | $1,500 | $1,500 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | -$8,049.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | -$1,250.00 | -$1,250.00 | -$1,250.00 | -$1,250.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,445 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $2,750 | $2,750 | $2,750 | $2,750 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $1,500 | $0.00 | $0.00 | $0.00 | $0.00 | $12,243 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $1,500 | $1,500 | $1,500 | $1,500 |
Financial Reports
Offering via
Offering History
As of 2021-08-27
Raising $10,000 -$5,000,000 via 10,000+ shares of sAFT at $1.00 per share
Deadline: 2022-02-28
As of 2021-09-15
Raising $10,000 -$5,000,000 via 10,000+ shares of sAFT at $1.00 per share
Deadline: 2022-03-14
As of 2022-01-25
Raising $10,000 -$5,000,000 via 10,000+ shares of sAFT (Simple Agreement for Future Tokens) at $1.00 per share
Deadline: 2022-12-31
As of 2022-05-06
Raising $10,000 -$250,000 via 10,000+ shares of sAFT (Simple Agreement for Future Tokens) at $1.00 per share
Deadline: 2022-12-31
As of 2022-08-23
Raising $10,000 -$5,000,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2022-12-31
As of 2022-12-28
Raising $10,000 -$5,000,000 via 10,000+ shares of equity/Class A Common Stock in the form of tokens at $1.00 per share
Deadline: 2023-08-04
As of 2023-01-03
Raising $10,000 -$5,000,000 via 10,000+ shares of equity/Class A Common Stock (referred to as Assetcoins) at $1.00 per share
Deadline: 2023-08-04
As of 2023-01-31
Raising $10,000 -$5,000,000 via 10,000+ shares of equity/Class A Common Stock (referred to as Assetcoins) at $1.00 per share
Deadline: 2024-01-31
As of 2023-03-01
Raising $10,000 -$5,000,000 via 10,000+ shares of class A Common Stock at $1.00 per share
Deadline: 2024-01-31
As of 2023-01-30
Raising $10,000 -$5,000,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2024-01-31
| Filing date | 2021-08-27 | 2022-05-06 | 2022-08-23 | 2023-01-30 | 2023-01-31 | 2023-03-01 | 2023-03-31 |
|---|---|---|---|---|---|---|---|
| Current employees | 6 | 6 | 6 | 2 | 6 | 2 | 2 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $12,243 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $1,500 | $1,500 | $1,500 | $1,500 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | -$8,049.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | -$1,250.00 | -$1,250.00 | -$1,250.00 | -$1,250.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6,445 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $2,750 | $2,750 | $2,750 | $2,750 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $1,500 | $0.00 | $0.00 | $0.00 | $0.00 | $12,243 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $1,500 | $1,500 | $1,500 | $1,500 |
Company Information
Latest Metrics
Employees6
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00