Current Offering
$1,070,000
Target Amount
$5,000,000
Maximum Amount
2022-12-31
Deadline
Security Details
Type: Safe - Simple Agreement for Future Equity
Price per share: $5.00
Shares offered: 20,000+
Offering Costs
Cash commission: 5%
5% of the initial capital raised for the first round.
Equity compensation: 0%
none
Financial Reports
Offering via
Offering History
As of 2021-11-02
Raising $1,070,000 -$5,000,000 via 20,000+ shares of safe - Simple Agreement for Future Equity at $5.00 per share
Deadline: 2022-12-31
As of 2021-12-27
Raising $2,000,000 -$2,000,000 via 20,000+ shares of safe - Simple Agreement for Future Equity at $5.00 per share
Deadline: 2022-12-31
As of 2022-01-05
Raising $2,000,000 -$2,000,000 via 20,000+ shares of safe - Simple Agreement for Future Equity at $5.00 per share
Deadline: 2022-04-30
As of 2022-01-07
Raising $20,000 -$2,000,000 via 20,000+ shares of safe - Simple Agreement for Future Equity at $5.00 per share
Deadline: 2022-04-30
| Filing date | 2021-11-02 |
|---|---|
| Current employees | 5 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $153.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $3,100 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $61,000 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | -$169,094.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $6,048 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $356,096 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $841.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $32,781 |
| Total asset prior fiscal year | $0.00 |
Financial Reports
Offering via
Offering History
As of 2021-11-02
Raising $1,070,000 -$5,000,000 via 20,000+ shares of safe - Simple Agreement for Future Equity at $5.00 per share
Deadline: 2022-12-31
As of 2021-12-27
Raising $2,000,000 -$2,000,000 via 20,000+ shares of safe - Simple Agreement for Future Equity at $5.00 per share
Deadline: 2022-12-31
As of 2022-01-05
Raising $2,000,000 -$2,000,000 via 20,000+ shares of safe - Simple Agreement for Future Equity at $5.00 per share
Deadline: 2022-04-30
As of 2022-01-07
Raising $20,000 -$2,000,000 via 20,000+ shares of safe - Simple Agreement for Future Equity at $5.00 per share
Deadline: 2022-04-30
| Filing date | 2021-11-02 |
|---|---|
| Current employees | 5 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $153.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $3,100 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $61,000 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | -$169,094.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $6,048 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $356,096 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $841.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $32,781 |
| Total asset prior fiscal year | $0.00 |
Financial Reports
Offering via
Offering History
As of 2021-11-02
Raising $1,070,000 -$5,000,000 via 20,000+ shares of safe - Simple Agreement for Future Equity at $5.00 per share
Deadline: 2022-12-31
As of 2021-12-27
Raising $2,000,000 -$2,000,000 via 20,000+ shares of safe - Simple Agreement for Future Equity at $5.00 per share
Deadline: 2022-12-31
As of 2022-01-05
Raising $2,000,000 -$2,000,000 via 20,000+ shares of safe - Simple Agreement for Future Equity at $5.00 per share
Deadline: 2022-04-30
As of 2022-01-07
Raising $20,000 -$2,000,000 via 20,000+ shares of safe - Simple Agreement for Future Equity at $5.00 per share
Deadline: 2022-04-30
| Filing date | 2021-11-02 |
|---|---|
| Current employees | 5 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $153.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $3,100 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $61,000 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | -$169,094.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $6,048 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $356,096 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $841.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $32,781 |
| Total asset prior fiscal year | $0.00 |
Financial Reports
Offering via
Offering History
As of 2021-11-02
Raising $1,070,000 -$5,000,000 via 20,000+ shares of safe - Simple Agreement for Future Equity at $5.00 per share
Deadline: 2022-12-31
As of 2021-12-27
Raising $2,000,000 -$2,000,000 via 20,000+ shares of safe - Simple Agreement for Future Equity at $5.00 per share
Deadline: 2022-12-31
As of 2022-01-05
Raising $2,000,000 -$2,000,000 via 20,000+ shares of safe - Simple Agreement for Future Equity at $5.00 per share
Deadline: 2022-04-30
As of 2022-01-07
Raising $20,000 -$2,000,000 via 20,000+ shares of safe - Simple Agreement for Future Equity at $5.00 per share
Deadline: 2022-04-30
| Filing date | 2021-11-02 |
|---|---|
| Current employees | 5 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $153.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $3,100 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $61,000 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | -$169,094.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $6,048 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $356,096 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $841.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $32,781 |
| Total asset prior fiscal year | $0.00 |
Financial Reports
Offering via
Offering History
As of 2021-11-02
Raising $1,070,000 -$5,000,000 via 20,000+ shares of safe - Simple Agreement for Future Equity at $5.00 per share
Deadline: 2022-12-31
As of 2021-12-27
Raising $2,000,000 -$2,000,000 via 20,000+ shares of safe - Simple Agreement for Future Equity at $5.00 per share
Deadline: 2022-12-31
As of 2022-01-05
Raising $2,000,000 -$2,000,000 via 20,000+ shares of safe - Simple Agreement for Future Equity at $5.00 per share
Deadline: 2022-04-30
As of 2022-01-07
Raising $20,000 -$2,000,000 via 20,000+ shares of safe - Simple Agreement for Future Equity at $5.00 per share
Deadline: 2022-04-30
| Filing date | 2021-11-02 |
|---|---|
| Current employees | 5 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $153.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $3,100 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $61,000 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | -$169,094.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $6,048 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $356,096 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $841.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $32,781 |
| Total asset prior fiscal year | $0.00 |
Company Information
Latest Metrics
Employees5
Total Assets$32,781
Cash on Hand$153.00
Revenues$6,048
Net Income-$169,094.00