Current Offering
$50,000
Target Amount
$1,000,000
Maximum Amount
2023-04-30
Deadline
Security Details
Type: Simple Agreement for Future Equity (SAFE)
Price per share: $1.00
Shares offered: 50,000+
Offering Costs
Cash commission: 8%
7.5% of the offering amount upon a successful fundraise, and be entitled to reimbursement for out-of-pocket third party expenses it pays or incurs on behalf of the Issuer in connection with the offering.
Equity compensation: 0%
No
Financial Reports
Offering via Wefunder
Offering History
As of 2022-11-22
Raising $50,000 -$1,000,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2023-04-30
As of 2023-04-25
Raising $50,000 -$780,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2024-04-29
| Filing date | 2022-11-22 | 2023-04-25 |
|---|---|---|
| Current employees | 4 | 4 |
| Act received most recent fiscal year | $2,216 | $11,942 |
| Act received prior fiscal year | $1,291 | $2,216 |
| Cash equi most recent fiscal year | $23,432 | $227,860 |
| Cash equi prior fiscal year | $51,038 | $23,432 |
| Cost goods sold most recent fiscal year | $43,846 | $53,700 |
| Cost goods sold prior fiscal year | $47,326 | $43,846 |
| Long term debt most recent fiscal year | $31,351 | $266,340 |
| Long term debt prior fiscal year | $47,326 | $31,351 |
| Net income most recent fiscal year | $44,209 | -$20,013.00 |
| Net income prior fiscal year | $17,558 | $44,209 |
| Revenue most recent fiscal year | $125,741 | $179,170 |
| Revenue prior fiscal year | $132,745 | $125,741 |
| Short term debt most recent fiscal year | $9,757 | $11,597 |
| Short term debt prior fiscal year | $17,894 | $9,757 |
| Tax paid most recent fiscal year | $5,766 | $2,450 |
| Tax paid prior fiscal year | $5,629 | $5,766 |
| Total asset most recent fiscal year | $27,331 | $239,802 |
| Total asset prior fiscal year | $54,329 | $25,648 |
Company Information
Latest Metrics
Employees4
Total Assets$27,331
Cash on Hand$23,432
Revenues$125,741
Net Income$44,209