Current Offering
$50,000
Target Amount
$1,235,000
Maximum Amount
2023-04-30
Deadline
Security Details
Type: Simple Agreement for Future Equity (SAFE)
Price per share: $1.00
Shares offered: 50,000+
Offering Costs
Cash commission: 7%
6.5% of the offering amount upon a successful fundraise, and be entitled to reimbursement for out-of-pocket third party expenses it pays or incurs on behalf of the Issuer in connection with the offering.
Equity compensation: 0%
No
Financial Reports
Offering via Wefunder
Offering History
As of 2023-02-22
Raising $50,000 -$1,235,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2023-04-30
As of 2023-04-27
Raising $50,000 -$1,235,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2024-04-29
| Filing date | 2023-02-22 | 2023-04-27 |
|---|---|---|
| Current employees | 6 | 6 |
| Act received most recent fiscal year | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $53.00 | $0.00 |
| Cash equi prior fiscal year | $221,298 | $53.00 |
| Cost goods sold most recent fiscal year | $115,861 | $353,184 |
| Cost goods sold prior fiscal year | $506,493 | $115,861 |
| Long term debt most recent fiscal year | $1,721,599 | $2,362,903 |
| Long term debt prior fiscal year | $1,067,228 | $1,721,599 |
| Net income most recent fiscal year | -$875,616.00 | -$641,357.00 |
| Net income prior fiscal year | -$1,454,937.00 | -$875,616.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 |
| Revenue prior fiscal year | $145.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $53.00 | $0.00 |
| Total asset prior fiscal year | $221,298 | $53.00 |
Company Information
Latest Metrics
Employees6
Total Assets$53.00
Cash on Hand$53.00
Revenues$0.00
Net Income-$875,616.00