$1.4M
Qualified
maximum offering price, as qualified
$500K
Reported Sold
1-Z 2021-10-14
13
Filings
across 5 offerings
Equity Classes
| Type | Class | Outstanding | CUSIP | Publicly Traded |
|---|---|---|---|---|
| common | Common Stock | 6,416,459,861 | 000682203 | OTC Markets |
| debt | N/A | 0 | 0000000NA | — |
| preferred | Preferred Stock | 25,000,000 | 0000000NA | — |
Service Providers
| Role | Provider |
|---|---|
| legal | Stout Law Group, PA |
Offerings
| File Number | Filings | First Filed | Last Filed | Qualified | Commenced | Price/Security | Securities Offered | Securities Sold | Qualified Sold | Outstanding | Aggregate Offering | Proceeds Reported | Estimated Net | Supplements | Last Supplement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 024-12125 | 1 | 2023-01-10 | 2023-01-10 | — | — | $0.00 | 2,000,000,000 | — | — | 6,718,644,106 | $250K | — | $225K | — | — |
| 024-11747 | 3 | 2021-12-08 | 2022-01-14 | 2022-01-20 | — | $0.00 | 1,000,000,000 | — | — | 6,416,459,861 | $350K | — | — | — | — |
| 024-11575 | 1 | 2021-07-07 | 2021-07-07 | 2021-08-05 | — | $0.00 | 1,000,000,000 | — | — | 4,975,473,489 | $500K | — | — | 1 | 2021-10-04 |
| 024-10971 | 4 | 2019-03-12 | 2021-03-08 | 2019-12-17 | 2019-12-17 | $0.00 | 450,000,000 | 0 | 450,000,000 | 3,741,520,603 | $270K | $0 | $0 | — | — |
Reporting & Exit
Filed under the issuer’s Regulation A reporting number
| File Number | Form | Filed | Sales Commenced | Securities Sold | Qualified Sold |
|---|---|---|---|---|---|
| 24R-00494 | 1-Z | 2021-10-14 | 2021-08-06 | 1,000,000 | 1,000,000 |
| 024-10971 | 1-Z | 2021-03-08 | 2019-12-17 | 0 | 450,000,000 |
The statements and reported figures behind ON4 Communications, Inc.
Operations, the balance sheet and cash flows as filed, year by year — the filer's own captions, not a mapped chart of accounts — plus the tagged figures from every Form 1-A family filing, plotted on the dates they were actually reported. EDGAR still has each 1-K; the dashboard lays every year they filed next to it.
- Every caption as the filer wrote it, across every annual report — not just the latest 1-K
- Tagged reported figures across every filing — revenue, assets, cash — with a sparkline on the actual filing dates
- A sparkline on each annual-statement line, so the shape is visible before the figures
- A revenue series dated to the filings that reported it
- A filing history that says what each document contributed, not only that it exists
- Follow it, and see it change on your watchlist
External link: SEC Filings